Plate 43
Front Fork
31 parts · BAJAJ PLATINA 110 CBS (4 Speed & 5 Speed)
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | JK 1210 24 | Fork Assembly Front | 1 | |
| 1 var. of 1 | JK 1210 26 | Fork front | 1 | |
| 10 | 30 1810 29 | 'O' Ring | 2 | |
| 11 | DS 1810 12 | Bolt Fork | 2 | |
| 12 | 59 0400 06 | Hex Bolt | 2 | |
| 13 | PF 1210 76 | Assembly Under Bracket | 1 | |
| 14 | KD DB08 15 | Washer spring thin | 2 | |
| 15 | KA AD08 35 | Bolt | 2 | |
| 16 | DS 1810 15 | Cap Nut Fork | 1 | |
| 17 | JK 1210 07 | Guide Bush | 2 | |
| 18 | JK 1210 09 | Washer Guide Bush | 2 | |
| 19 | JK 1210 08 | Spacer Tube | 2 | |
| 2 | PF 1210 86 | Outer Pipe LH | 1 | |
| 2 var. of 2 | JK 1210 29 | Tube outer LH | 1 | |
| 20 | DM 1810 10 | Washer | 2 | |
| 21 | JK 1210 25 | Leg Assembly LH | 1 | |
| 21 var. of 21 | JK 1210 28 | Leg assembly LH | 1 | |
| 22 | JK 1210 27 | Leg Assembly RH | 1 | |
| 22 var. of 22 | JK 1210 30 | Leg assembly RH | 1 | |
| 23 | DS 1810 16 | Plain washer | 1 | |
| 24 | JZ 4010 77 | Reflex reflector front fork | 1 | |
| 3 | PF 1210 90 | Outer Pipe RH | 1 | |
| 3 var. of 3 | JK 1210 31 | Tube outer RH | 1 | |
| 4 | KA AD08 35 | Bolt | 2 | |
| 5 | 30 1810 26 | Gasket | 2 | |
| 6 | DD 1810 32 | Seal Dust | 2 | |
| 6A | 31 1811 08 | Ring -Snap: Endu Sys | 2 | |
| 6B | DU 1811 08 | Oil Seal | 2 | |
| 7 | 36 PF01 13 | Cylinder Complete Fork | 2 | |
| 8 | PF 1211 01 | Fork Pipe Spinning | 2 | |
| 9 | PF 1210 74 | Spring Main | 2 |
Showing 31 parts in Plate 43