Plate 49
PASSENGER BODY - Z
37 parts · BAJAJ Bajaj RE & Maxima - Electric Three-Wheeler
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | AY211024 | ED Coated Body Assly Z | 1 | |
| 10 | AZ181401 | Flap Mud-Rear | 2 | |
| 11 | DS151094 | Nut Hex Flanged M6X1 | 4 | |
| 12 | AZ182402 | Trim Pad Pass Body RH UG | 1 | |
| 13 | AZ182401 | Trim Pad Pass Body LH UG | 1 | |
| 14 | BF241152 | Rivet Plastic Door Edge Beading | 10 | |
| 15 | BB161244 | Mudflap Rear LH | 1 | |
| 16 | BB161245 | Mudflap Rear RH | 1 | |
| 17 | BH181405 | Plate Mudflap Support LH | 1 | |
| 18 | BH181406 | Plate Mudflap Support RH | 1 | |
| 19 | KCGA0505 | Nut Hex Flanged | 6 | |
| 2 | AH211499 | Cover Assembly Engine Access | 1 | |
| 20 | AZ181204 | Cover Trim | 2 | |
| 21 | BH211201 | Assembly Plate Link Frame Body | 1 | |
| 22 | GF161156 | Bolt Step-M6X1-Olive | 1 | |
| 23 | KCKA0609 | Nut Nyloc Flanged | 1 | |
| 24 | AH233035 | Decal E-Tec 12.0 | 1 | |
| 25 | AH233046 | Decal Bajaj Maxima Black | 1 | |
| 26 | AH233033 | Decal Bajaj Maxima | 1 | |
| 27 | AZ233015 | Label Z-Maxima White | 1 | |
| 28 | BH401016 | Lamp Plate Number | 1 | |
| 29 | JD401032 | Bulb 12V 5W E-Marked | 1 | |
| 3 | KBUC0516 | Screw - Truss - M5 X 16L, 4.8 | 4 | |
| 30 | 59010005 | Screw Truss | 2 | |
| 31 | 36244044 | Lock Door Filling Fuel (Kit) | 1 | |
| 32 | AF231075 | Hinge Pin For Door Gas Filling | 1 | |
| 33 | KADF0510 | Bolt Flanged M5X0.8 | 2 | |
| 34 | 24161446 | Holder Water Bottle | 1 | |
| 35 | KBBC0516 | Screw Pan Cross M5X0.8 | 2 | |
| 36 | KCGA0505 | Nut Hex Flanged | 2 | |
| 37 | KDAA0510 | Washer_Plain_Small | 2 | |
| 4 | AL161509 | Grommet Screw Eng Door | 4 | |
| 5 | 52AH0763 | Door Socket Charger- | 1 | |
| 6 | 52AZ0174 | Cover Battery Access Ug- | 2 | |
| 7 | KADD0612 | Bolt Flanged | 8 | |
| 8 | AZ182403 | Cap Spare Wheel Mtg Cutout UG | 1 | |
| 9 | BH181402 | Plate For Mudflap | 2 |
Showing 37 parts in Plate 49