Plate 2
Cylinder Head
13 parts · BAJAJ PLATINA 110 BS VI UG
JB 5110 39
Head Cylinder
Ref 1Qty: 1
JB 5814 11
Insulator Manifold
Ref 10Qty: 1
GL 5814 79
Clamp 42
Ref 11Qty: 2
KA ED06 25
Bolt Flanged Small
Ref 12Qty: 2
39 1283 21
‘O’ Ring
Ref 13Qty: 2
DH 1023 29
Sleeve Spark Plug
Ref 2Qty: 1
39 2608 01
Screw - Grub - M5X0.8X7
Ref 3Qty: 1
39 1283 21
Ring - ‘O’
Ref 4Qty: 1
KJ AC18 24
O - Ring
Ref 5Qty: 1
LA J000 02
Stud M8 x 1.25 x L41
Ref 6Qty: 2
PF 5111 11
Gasket Cylinder Head
Ref 7Qty: 1
PF 5812 66
Sleeve Carburettor
Ref 8Qty: 1
52 PF17 37
Manifold Intake Black
Ref 9Qty: 1
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | JB 5110 39 | Head Cylinder | 1 | |
| 10 | JB 5814 11 | Insulator Manifold | 1 | |
| 11 | GL 5814 79 | Clamp 42 | 2 | |
| 12 | KA ED06 25 | Bolt Flanged Small | 2 | |
| 13 | 39 1283 21 | ‘O’ Ring | 2 | |
| 2 | DH 1023 29 | Sleeve Spark Plug | 1 | |
| 3 | 39 2608 01 | Screw - Grub - M5X0.8X7 | 1 | |
| 4 | 39 1283 21 | Ring - ‘O’ | 1 | |
| 5 | KJ AC18 24 | O - Ring | 1 | |
| 6 | LA J000 02 | Stud M8 x 1.25 x L41 | 2 | |
| 7 | PF 5111 11 | Gasket Cylinder Head | 1 | |
| 8 | PF 5812 66 | Sleeve Carburettor | 1 | |
| 9 | 52 PF17 37 | Manifold Intake Black | 1 |
Showing 13 parts in Plate 2