Plate 52 · p. 106
Head Lamp & Fairing - Pulsar 200 AS
21 parts · BAJAJ Bajaj Pulsar 200 NS & 200 AS (BS IV)
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | JL 1814 26 | Wind Shield | 1 | |
| 10 | DK 2010 43 | Headlamp Bulb 55 W | 2 | |
| 11 | JL 1812 45 | Grommet | 6 | |
| 12 | JL 1814 16 | Fairing Structure | 1 | |
| 13 | KA EG06 20 | Bolt Flange | 3 | |
| 14 | 39 0211 11 | Washer Plain | 3 | |
| 15 | DJ 1810 64 | Grommet Fairing Mtg | 3 | |
| 16 | DJ 1810 29 | Collar Fairing Mtg | 3 | |
| 17 | JD 1718 01 | Socket Head Bolt | 2 | |
| 18 | DT 1813 11 | Spacer Fairing Structure Mtg | 4 | |
| 19 | DT 1813 10 | Hex Thrust Washer | 4 | |
| 2 | LB U000 30 | Screw Truss | 7 | |
| 20 | LA D001 20 | Bolt Flanged | 2 | |
| 21 | 39 2535 15 | Nut Dome Cap | 2 | |
| 3 | JL 1814 53 | Collar Wind Shield | 7 | |
| 4 | JL 1814 17 | Mask | 1 | |
| 5 | LB R000 02 | Self Tapping Screw | 10 | |
| 6 | KD Ba05 12 | Washer Plain | 10 | |
| 7 | KA DC06 16 | Bolt Flanged | 1 | |
| 8 | KD Ba06 13 | Washer Plain | 1 | |
| 9 | JL 4010 17 | Headlamp Assly | 1 |
Showing 21 parts in Plate 52