Plate 43
Meter Assembly
19 parts · BAJAJ PLATINA 100 ES & KS (CBS)
PF 1812 14
Flap Speedometer
Ref 1Qty: 1
DZ 1910 25
Speedometer Back Cover
Ref 10Qty: 1
CM 2010 54
Lamp 12V,2W
Ref 11Qty: 5
DZ 1910 28
Speedometer Housing
Ref 12Qty: 1
KC GA06 06
Nut Hex Flanged
Ref 13Qty: 2
DU 1910 29
Bracket Speedometer
Ref 14Qty: 1
KB UA06 16
Screw Truss
Ref 2Qty: 3
KD BA06 13
Washer Plain
Ref 3Qty: 3
PF 4024 12
Speedometer Assembly
Ref 4Qty: 1
YP F080 10
Speedometer With Dial Minda
Ref 5Qty: 1
YP F080 17
Speedometer With Dial Pricol
Ref 5Qty: 1
YP F080 09
Fuel Gauge With Dial Minda
Ref 6Qty: 1
YP F080 11
Fuel Gauge With Dial Pricol
Ref 6Qty: 1
YP F080 08
Top Cover with Seal Ring Minda
Ref 7Qty: 1
YP F080 15
Top Cover with Seal Ring Pricol
Ref 7Qty: 1
YP F080 07
Speedometer W Harness Minda
Ref 8Qty: 1
YP F080 16
Speedometer W Harness Pricol
Ref 8Qty: 1
YP F080 06
Sealing Ring Meter Minda
Ref 9Qty: 1
YP F080 12
Sealing Ring Meter Pricol
Ref 9Qty: 1
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | PF 1812 14 | Flap Speedometer | 1 | |
| 10 | DZ 1910 25 | Speedometer Back Cover | 1 | |
| 11 | CM 2010 54 | Lamp 12V,2W | 5 | |
| 12 | DZ 1910 28 | Speedometer Housing | 1 | |
| 13 | KC GA06 06 | Nut Hex Flanged | 2 | |
| 14 | DU 1910 29 | Bracket Speedometer | 1 | |
| 2 | KB UA06 16 | Screw Truss | 3 | |
| 3 | KD BA06 13 | Washer Plain | 3 | |
| 4 | PF 4024 12 | Speedometer Assembly | 1 | |
| 5 | YP F080 10 | Speedometer With Dial Minda | 1 | |
| 5 var. of 5 | YP F080 17 | Speedometer With Dial Pricol | 1 | |
| 6 | YP F080 09 | Fuel Gauge With Dial Minda | 1 | |
| 6 var. of 6 | YP F080 11 | Fuel Gauge With Dial Pricol | 1 | |
| 7 | YP F080 08 | Top Cover with Seal Ring Minda | 1 | |
| 7 var. of 7 | YP F080 15 | Top Cover with Seal Ring Pricol | 1 | |
| 8 | YP F080 07 | Speedometer W Harness Minda | 1 | |
| 8 var. of 8 | YP F080 16 | Speedometer W Harness Pricol | 1 | |
| 9 | YP F080 06 | Sealing Ring Meter Minda | 1 | |
| 9 var. of 9 | YP F080 12 | Sealing Ring Meter Pricol | 1 |
Showing 19 parts in Plate 43