Plate 23
Magneto, CDI & H.T. Coil
32 parts · BAJAJ PLATINA 100 ES & KS (CBS)
PF 3510 13
Rotor Assly With St. Clutch ES
Ref 1(ES): 1--
PF 3510 25
Assembly Rotor Without Clutch
Ref 1(ES): 1-- Comfortec (June 16)
PF 3510 15
Rotor Assly KS W/O St. Clutch
Ref 1(ES): 1
PF 3510 28
Assembly Rotor KS
Ref 1(ES): 1Comfortec (June 16)
DD 1110 12
Grommet HT coil
Ref 10(ES): 22
DD 1110 48
Spark Plug Cap LH
Ref 11(ES): 11
DD 1110 11
Grommet Spark Plug Cap LH
Ref 12(ES): 11
DH 1110 15
Cap Spark Plug RH
Ref 13(ES): 11
JD 3512 06
Grommet Sleeve Plug Cap RH
Ref 14(ES): 11
DH 1110 13
Grommet Spark Plug Cap RH
Ref 15(ES): 11
KA DF06 16
Bolt Flanged
Ref 16(ES): 44
CF 1110 19
Plug - Spark BOSCH :
Ref 17(ES): 22 UR4AC Or
DD 1110 18
Plug - Spark Champion
Ref 17(ES): 22 PRZ9HC
39 1943 04
Bolt-Regulator Mtg
Ref 18(ES): 11
JG 1312 20
Screw pan cross - M6
Ref 19(ES): 22 For Pickup coil
PF 3510 17
Stator Assembly - DC
Ref 2(ES): 1
PF 3510 04
Stator Assembly - DC
Ref 2(ES): 1--
PF 3510 24
Stator Assembly
Ref 2(ES): 11 Comfortec (June 16)
PF 3510 33
Stator assembly
Ref 2(ES): 1For KS CBS Model
PF 3512 06
CDI
Ref 3(ES): 11
PF 3512 20
CDI
Ref 3(ES): 11 Comfortec (June 16)
PF 4020 00
Regulator Rectifier
Ref 4(ES): 11
PF 4020 01
Regulator DC
Ref 4(ES): 11 Comfortec (June 16)
LA C000 52
Bolt Socket
Ref 5(ES): 2--
JE 5410 42
Bolt Socket
Ref 5(ES): 2
PF 5412 42
Bracket Stator Harness - ES
Ref 6(ES): 1--
JA 5410 28
Lock Plate - KS
Ref 6(ES): 1
DH 1013 80
Pan Head Screw - Pick up coil
Ref 7(ES): 22
KB AB06 08
Screw Pan-Bracket Stator
Ref 8(ES): 11
KB BC06 08
Screw pan cross
Ref 8(ES): 11 For CBS Model
PF 3512 17
Coil HT - 1
Ref 9(ES): 11
PF 3512 19
Coil HT - 2
Ref 9A(ES): 11
| Ref | Part # | Description | (ES) | (KS) | Remarks | |
|---|---|---|---|---|---|---|
| 1 | PF 3510 13 | Rotor Assly With St. Clutch ES | 1 | — | -- | |
| 1 var. of 1 | PF 3510 25 | Assembly Rotor Without Clutch | 1 | — | -- Comfortec (June 16) | |
| 1 var. of 1 | PF 3510 15 | Rotor Assly KS W/O St. Clutch | 1 | — | ||
| 1 var. of 1 | PF 3510 28 | Assembly Rotor KS | 1 | — | Comfortec (June 16) | |
| 10 | DD 1110 12 | Grommet HT coil | 2 | — | 2 | |
| 11 | DD 1110 48 | Spark Plug Cap LH | 1 | — | 1 | |
| 12 | DD 1110 11 | Grommet Spark Plug Cap LH | 1 | — | 1 | |
| 13 | DH 1110 15 | Cap Spark Plug RH | 1 | — | 1 | |
| 14 | JD 3512 06 | Grommet Sleeve Plug Cap RH | 1 | — | 1 | |
| 15 | DH 1110 13 | Grommet Spark Plug Cap RH | 1 | — | 1 | |
| 16 | KA DF06 16 | Bolt Flanged | 4 | — | 4 | |
| 17 | CF 1110 19 | Plug - Spark BOSCH : | 2 | — | 2 UR4AC Or | |
| 17 var. of 17 | DD 1110 18 | Plug - Spark Champion | 2 | — | 2 PRZ9HC | |
| 18 | 39 1943 04 | Bolt-Regulator Mtg | 1 | — | 1 | |
| 19 | JG 1312 20 | Screw pan cross - M6 | 2 | — | 2 For Pickup coil | |
| 2 | PF 3510 17 | Stator Assembly - DC | 1 | — | ||
| 2 var. of 2 | PF 3510 04 | Stator Assembly - DC | 1 | — | -- | |
| 2 var. of 2 | PF 3510 24 | Stator Assembly | 1 | — | 1 Comfortec (June 16) | |
| 2 var. of 2 | PF 3510 33 | Stator assembly | 1 | — | For KS CBS Model | |
| 3 | PF 3512 06 | CDI | 1 | — | 1 | |
| 3 var. of 3 | PF 3512 20 | CDI | 1 | — | 1 Comfortec (June 16) | |
| 4 | PF 4020 00 | Regulator Rectifier | 1 | — | 1 | |
| 4 var. of 4 | PF 4020 01 | Regulator DC | 1 | — | 1 Comfortec (June 16) | |
| 5 | LA C000 52 | Bolt Socket | 2 | — | -- | |
| 5 var. of 5 | JE 5410 42 | Bolt Socket | 2 | — | ||
| 6 | PF 5412 42 | Bracket Stator Harness - ES | 1 | — | -- | |
| 6 var. of 6 | JA 5410 28 | Lock Plate - KS | 1 | — | ||
| 7 | DH 1013 80 | Pan Head Screw - Pick up coil | 2 | — | 2 | |
| 8 | KB AB06 08 | Screw Pan-Bracket Stator | 1 | — | 1 | |
| 8 var. of 8 | KB BC06 08 | Screw pan cross | 1 | — | 1 For CBS Model | |
| 9 | PF 3512 17 | Coil HT - 1 | 1 | — | 1 | |
| 9A | PF 3512 19 | Coil HT - 2 | 1 | — | 1 |
Showing 32 parts in Plate 23