Plate 35
Handle Bar Assly
35 parts · BAJAJ CT 110
DU 1811 55
Handlebar
Ref 1Qty.: 1
PF 1610 07
Grip Assembly RH
Ref 10Qty.: 1
PF 1610 13
Throttle Pipe
Ref 10AQty.: 1
DS 1910 52
Lever boot LH
Ref 11Qty.: 1
DS 1910 18
Lever boot RH
Ref 12Qty.: 1
56 DU6A Y9
Holder Handle Lower
Ref 13Qty.: 2
56 DU9U Y9
Holder Handle Lower
Ref 13Qty.: 2From Sept. 19
DF 1810 91
Damper Handle Upper
Ref 14Qty.: 2
DF 1810 92
Damper Handle Lower
Ref 15Qty.: 2
FD 1810 19
Washer Plain Upper
Ref 16Qty.: 2
FD 1810 20
Washer Plain Lower
Ref 17Qty.: 2
LC H000 01
Nut nyloc - M10
Ref 18Qty.: 2
PF 1610 10
Holder lever LH
Ref 19Qty.: 1
FD 1810 30
Holder Handle Upper
Ref 2Qty.: 2
DU 1811 70
Holder Handle Upper
Ref 2Qty.: 2From Sept. 19
JZ 1610 28
Lever Pivot Bolt
Ref 20Qty.: 2
39 1184 15
Nut
Ref 21Qty.: 2
DD 1812 05
Holder Fork Upper
Ref 22Qty.: 1
56 DU9T Y9
Holder Fork Upper
Ref 22Qty.: 1
PF 1610 11
Assembly Lever Holder RH
Ref 23Qty.: 1
PF 1610 09
Assembly Lever Holder LH
Ref 24Qty.: 1
PF 1610 16
Assembly Lever LH (KS)
Ref 24Qty.: 1
JZ 4014 03
Switch Clutch (VB) Diode
Ref 25Qty.: 1
LB U000 12
Screw (Clutch switch mtg.)
Ref 26Qty.: 2
PF 1610 12
Holder Lever RH
Ref 27Qty.: 1
KA DT06 25
Bolt flanged - M6
Ref 28Qty.: 2
39 1074 04
Flanged Bolt
Ref 3Qty.: 4
KA ED08 30
Bolt Flanged Small
Ref 3Qty.: 4From Sept. 19
JZ 4014 08
Control Switch RH
Ref 4Qty.: 1
DU 1910 56
Control Switch RH (KS)
Ref 4Qty.: 1
JB 4014 00
Control Switch LH
Ref 5Qty.: 1
PF 1610 15
Lever Clutch
Ref 6Qty.: 1
PF 1610 05
Hand Grip LH
Ref 7Qty.: 1
DD 1911 42
Lever grip - Right
Ref 8Qty.: 1
DD 2011 70
Front brake switch
Ref 9Qty.: 1
| Ref | Part # | Description | Qty. | Remarks | |
|---|---|---|---|---|---|
| 1 | DU 1811 55 | Handlebar | 1 | ||
| 10 | PF 1610 07 | Grip Assembly RH | 1 | ||
| 10A | PF 1610 13 | Throttle Pipe | 1 | ||
| 11 | DS 1910 52 | Lever boot LH | 1 | ||
| 12 | DS 1910 18 | Lever boot RH | 1 | ||
| 13 | 56 DU6A Y9 | Holder Handle Lower | 2 | ||
| 13 var. of 13 | 56 DU9U Y9 | Holder Handle Lower | 2 | From Sept. 19 | |
| 14 | DF 1810 91 | Damper Handle Upper | 2 | ||
| 15 | DF 1810 92 | Damper Handle Lower | 2 | ||
| 16 | FD 1810 19 | Washer Plain Upper | 2 | ||
| 17 | FD 1810 20 | Washer Plain Lower | 2 | ||
| 18 | LC H000 01 | Nut nyloc - M10 | 2 | ||
| 19 | PF 1610 10 | Holder lever LH | 1 | ||
| 2 | FD 1810 30 | Holder Handle Upper | 2 | ||
| 2 var. of 2 | DU 1811 70 | Holder Handle Upper | 2 | From Sept. 19 | |
| 20 | JZ 1610 28 | Lever Pivot Bolt | 2 | ||
| 21 | 39 1184 15 | Nut | 2 | ||
| 22 | DD 1812 05 | Holder Fork Upper | 1 | ||
| 22 var. of 22 | 56 DU9T Y9 | Holder Fork Upper | 1 | ||
| 23 | PF 1610 11 | Assembly Lever Holder RH | 1 | ||
| 24 | PF 1610 09 | Assembly Lever Holder LH | 1 | ||
| 24 var. of 24 | PF 1610 16 | Assembly Lever LH (KS) | 1 | ||
| 25 | JZ 4014 03 | Switch Clutch (VB) Diode | 1 | ||
| 26 | LB U000 12 | Screw (Clutch switch mtg.) | 2 | ||
| 27 | PF 1610 12 | Holder Lever RH | 1 | ||
| 28 | KA DT06 25 | Bolt flanged - M6 | 2 | ||
| 3 | 39 1074 04 | Flanged Bolt | 4 | ||
| 3 var. of 3 | KA ED08 30 | Bolt Flanged Small | 4 | From Sept. 19 | |
| 4 | JZ 4014 08 | Control Switch RH | 1 | ||
| 4 var. of 4 | DU 1910 56 | Control Switch RH (KS) | 1 | ||
| 5 | JB 4014 00 | Control Switch LH | 1 | ||
| 6 | PF 1610 15 | Lever Clutch | 1 | ||
| 7 | PF 1610 05 | Hand Grip LH | 1 | ||
| 8 | DD 1911 42 | Lever grip - Right | 1 | ||
| 9 | DD 2011 70 | Front brake switch | 1 |
Showing 35 parts in Plate 35