Plate 29
Mudguard - Front & Rear
15 parts · BAJAJ CT 110
KA DD08 18
Bolt flanged
Ref 1Qty.: 4
DD 1610 13
Grommet
Ref 10Qty.: 1
KC GA05 05
Nut
Ref 11Qty.: 1
DD 2010 02
Reflector Reflex
Ref 12Qty.: 1
CZ 1814 07
Plug
Ref 13Qty.: 1
DU 1610 65
Nut clip - M6
Ref 14Qty.: 2
DU 1613 94
Brace Assembly
Ref 15Qty.: 1From Sept. 19
DU 1613 73
Guide cable
Ref 2Qty.: 1
DU 1610 98
Brace
Ref 3Qty.: 1
DU 1610 08
Fender Rear
Ref 4Qty.: 1
DM 1610 09
Fender Rear Front
Ref 5Qty.: 1
39 0711 11
Plain Washer
Ref 6Qty.: 2
39 0817 15
Hex. Nut Flanged
Ref 7Qty.: 2
DD 1610 51
Flap
Ref 8Qty.: 1
KA DA06 14
Bolt flanged
Ref 9Qty.: 2
| Ref | Part # | Description | Qty. | Remarks | |
|---|---|---|---|---|---|
| 1 | KA DD08 18 | Bolt flanged | 4 | ||
| 10 | DD 1610 13 | Grommet | 1 | ||
| 11 | KC GA05 05 | Nut | 1 | ||
| 12 | DD 2010 02 | Reflector Reflex | 1 | ||
| 13 | CZ 1814 07 | Plug | 1 | ||
| 14 | DU 1610 65 | Nut clip - M6 | 2 | ||
| 15 | DU 1613 94 | Brace Assembly | 1 | From Sept. 19 | |
| 2 | DU 1613 73 | Guide cable | 1 | ||
| 3 | DU 1610 98 | Brace | 1 | ||
| 4 | DU 1610 08 | Fender Rear | 1 | ||
| 5 | DM 1610 09 | Fender Rear Front | 1 | ||
| 6 | 39 0711 11 | Plain Washer | 2 | ||
| 7 | 39 0817 15 | Hex. Nut Flanged | 2 | ||
| 8 | DD 1610 51 | Flap | 1 | ||
| 9 | KA DA06 14 | Bolt flanged | 2 |
Showing 15 parts in Plate 29