Plate 28
Mudguard - Front & Rear
22 parts · BAJAJ CT 110 X NXT BS VI
PF181435
Fender Rear
Ref 1Qty.: 1
LDB00015
Washer Plain-id 6.5xod 20xt 2xbr
Ref 10Qty.: 2
KADD0820
Bolt Flanged
Ref 11Qty.: 2
39150711
Washer Plain
Ref 12Qty.: 2
39197015
Hex Nut / Flange-m8
Ref 13Qty.: 2
KCGA0505
Nut Hex Flanged
Ref 14Qty.: 1
DS161224
Bolt Flanged-m6x1
Ref 15Qty.: 2
30201069
Reflector Reflex
Ref 16Qty.: 1
DY181412
Fender Front
Ref 17Qty.: 1
DY181420
Brace Assembly Fender
Ref 18Qty.: 1
DY181408
Flap Fender Front Lower
Ref 19Qty.: 1
JV181410
Flap Fender Rear
Ref 2Qty.: 1
KADF0820
Bolt Flanged
Ref 20Qty.: 4
KBBc0514
Screw Pan Cross-M5X0.8
Ref 21Qty.: 2
KDAA0510
Washer Plain Small
Ref 22Qty.: 4
DU161384
Bracket Plate Number Rear
Ref 3Qty.: 1
39032615
Nut Nyloc M5X0.8
Ref 4Qty.: 2
KCGA0606
Nut Hex Flanged M6x1
Ref 5Qty.: 2
KBBA0512
Screw Pan Cross
Ref 6Qty.: 3
KDBB0512
Washer Plain
Ref 7Qty.: 6
39032615
Nut Nyloc M5x0.8
Ref 8Qty.: 3
KADF0614
Bolt Flanged
Ref 9Qty.: 2
| Ref | Part # | Description | Qty. | Remarks | |
|---|---|---|---|---|---|
| 1 | PF181435 | Fender Rear | 1 | ||
| 10 | LDB00015 | Washer Plain-id 6.5xod 20xt 2xbr | 2 | ||
| 11 | KADD0820 | Bolt Flanged | 2 | ||
| 12 | 39150711 | Washer Plain | 2 | ||
| 13 | 39197015 | Hex Nut / Flange-m8 | 2 | ||
| 14 | KCGA0505 | Nut Hex Flanged | 1 | ||
| 15 | DS161224 | Bolt Flanged-m6x1 | 2 | ||
| 16 | 30201069 | Reflector Reflex | 1 | ||
| 17 | DY181412 | Fender Front | 1 | ||
| 18 | DY181420 | Brace Assembly Fender | 1 | ||
| 19 | DY181408 | Flap Fender Front Lower | 1 | ||
| 2 | JV181410 | Flap Fender Rear | 1 | ||
| 20 | KADF0820 | Bolt Flanged | 4 | ||
| 21 | KBBc0514 | Screw Pan Cross-M5X0.8 | 2 | ||
| 22 | KDAA0510 | Washer Plain Small | 4 | ||
| 3 | DU161384 | Bracket Plate Number Rear | 1 | ||
| 4 | 39032615 | Nut Nyloc M5X0.8 | 2 | ||
| 5 | KCGA0606 | Nut Hex Flanged M6x1 | 2 | ||
| 6 | KBBA0512 | Screw Pan Cross | 3 | ||
| 7 | KDBB0512 | Washer Plain | 6 | ||
| 8 | 39032615 | Nut Nyloc M5x0.8 | 3 | ||
| 9 | KADF0614 | Bolt Flanged | 2 |
Showing 22 parts in Plate 28