Plate 50
Control Cables & Chain Case
8 parts · BAJAJ Dominar 400
JF 1612 05
Cable Throttle
Ref 1ABS: 11
JF 1612 04
Cable Clutch
Ref 2ABS: 11
JF 1612 07
Bracket Clutch Cable
Ref 3ABS: 11
JF 1612 08
Bush T Clutch Cable
Ref 4ABS: 11
DT 1813 08
Chain Cover Assembly
Ref 5ABS: 11
JF 1813 16
Collar - Cover Chain Mounting
Ref 6ABS: 55
LA C000 54
Screw Button Head
Ref 7ABS: 55 M6 x 1 x L16 x BRT5
LA E000 57
Bolt flange - M6
Ref 8ABS: 1-- For UG Model
| Ref | Part # | Description | ABS | NON ABS | Remarks | |
|---|---|---|---|---|---|---|
| 1 | JF 1612 05 | Cable Throttle | 1 | — | 1 | |
| 2 | JF 1612 04 | Cable Clutch | 1 | — | 1 | |
| 3 | JF 1612 07 | Bracket Clutch Cable | 1 | — | 1 | |
| 4 | JF 1612 08 | Bush T Clutch Cable | 1 | — | 1 | |
| 5 | DT 1813 08 | Chain Cover Assembly | 1 | — | 1 | |
| 6 | JF 1813 16 | Collar - Cover Chain Mounting | 5 | — | 5 | |
| 7 | LA C000 54 | Screw Button Head | 5 | — | 5 M6 x 1 x L16 x BRT5 | |
| 8 | LA E000 57 | Bolt flange - M6 | 1 | — | -- For UG Model |
Showing 8 parts in Plate 50