Plate 27
Magneto, ECU & H.T. Coil - OBD2- PF35
27 parts · BAJAJ PLATINA 100 ES & KS BS VI UG
JB 3510 34
Assembly Rotor Without Clutch
Ref 1(ES) Drum: 1-
PF 3510 85
Rotor Assembly
Ref 1(KS): 1
DD 1110 48
Spark Plug Cap LH
Ref 10(ES) Drum: 1 · (KS): 1
DD 1110 11
Grommet Spark Plug Cap LH
Ref 11(ES) Drum: 1 · (KS): 1
CF 1110 19
Plug - Spark BOSCH :
Ref 12(ES) Drum: 1 · (KS): 1
DD 1110 18
Plug - Spark Champion
Ref 12(ES) Drum: 1 · (KS): 1
KA DD06 16
Bolt Flanged
Ref 13(ES) Drum: 2 · (KS): 2
39 1309 11
Plain washer
Ref 14(ES) Drum: 2 · (KS): 2
KA ED06 14
Bolt flanged small
Ref 15(ES) Drum: 2 · (KS): 2
KA ED06 20
Bolt flanged small
Ref 16(ES) Drum: 2 · (KS): 2
JY 1813 14
Rubber Band
Ref 17(ES) Drum: 1 · (KS): 1
JG 1312 20
Screw Pan Cross - M6 x 1 x L12
Ref 18(ES) Drum: 1 · (KS): 1
PF 1814 43
Bracket ECU
Ref 19(ES) Drum: 1 · (KS): 1
JB 3510 29
Stator Assembly
Ref 2(ES) Drum: 1-
JE 3510 05
Stator assembly
Ref 2(KS): 1
BF 1825 39
Washer ID 4.5 OD 10 THK .8
Ref 20(ES) Drum: 4 · (KS): 4
KA DF06 14
Bolt Flanged
Ref 21(ES) Drum: 4 · (KS): 4
LA D002 72
Bolt Flanged Step M6X1
Ref 22(ES) Drum: 4 · (KS): 4
PF 3515 39
ECU EMS Assembly-Infineon
Ref 3(ES) Drum: 1-
PF 3515 67
ECU EMS Assembly-Renesas
Ref 3(ES) Drum: 1-
PF 3515 91
ECU Assembly
Ref 3(KS): 1For OBD2 PF38
PF 4020 01
Regulator DC
Ref 4(ES) Drum: 1 · (KS): 1
LA C000 52
Bolt Socket
Ref 5(ES) Drum: 2 · (KS): 2
JH 5412 07
Bracket cable stator
Ref 6(ES) Drum: 1 · (KS): 1
KB BC06 08
Screw pan cross
Ref 7(ES) Drum: 1 · (KS): 1
PF 3512 17
Coil HT - 1
Ref 8(ES) Drum: 1 · (KS): 1
DD 1110 12
Grommet HT coil
Ref 9(ES) Drum: 1 · (KS): 1
| Ref | Part # | Description | (ES) | Disc | (ES) Drum | Drum | (KS) | Remarks | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JB 3510 34 | Assembly Rotor Without Clutch | — | — | 1 | — | — | - | |
| 1 var. of 1 | PF 3510 85 | Rotor Assembly | — | — | — | — | 1 | ||
| 10 | DD 1110 48 | Spark Plug Cap LH | — | — | 1 | — | 1 | ||
| 11 | DD 1110 11 | Grommet Spark Plug Cap LH | — | — | 1 | — | 1 | ||
| 12 | CF 1110 19 | Plug - Spark BOSCH : | — | — | 1 | — | 1 | ||
| 12 var. of 12 | DD 1110 18 | Plug - Spark Champion | — | — | 1 | — | 1 | ||
| 13 | KA DD06 16 | Bolt Flanged | — | — | 2 | — | 2 | ||
| 14 | 39 1309 11 | Plain washer | — | — | 2 | — | 2 | ||
| 15 | KA ED06 14 | Bolt flanged small | — | — | 2 | — | 2 | ||
| 16 | KA ED06 20 | Bolt flanged small | — | — | 2 | — | 2 | ||
| 17 | JY 1813 14 | Rubber Band | — | — | 1 | — | 1 | ||
| 18 | JG 1312 20 | Screw Pan Cross - M6 x 1 x L12 | — | — | 1 | — | 1 | ||
| 19 | PF 1814 43 | Bracket ECU | — | — | 1 | — | 1 | ||
| 2 | JB 3510 29 | Stator Assembly | — | — | 1 | — | — | - | |
| 2 var. of 2 | JE 3510 05 | Stator assembly | — | — | — | — | 1 | ||
| 20 | BF 1825 39 | Washer ID 4.5 OD 10 THK .8 | — | — | 4 | — | 4 | ||
| 21 | KA DF06 14 | Bolt Flanged | — | — | 4 | — | 4 | ||
| 22 | LA D002 72 | Bolt Flanged Step M6X1 | — | — | 4 | — | 4 | ||
| 3 | PF 3515 39 | ECU EMS Assembly-Infineon | — | — | 1 | — | — | - | |
| 3 var. of 3 | PF 3515 67 | ECU EMS Assembly-Renesas | — | — | 1 | — | — | - | |
| 3 var. of 3 | PF 3515 91 | ECU Assembly | — | — | — | — | 1 | For OBD2 PF38 | |
| 4 | PF 4020 01 | Regulator DC | — | — | 1 | — | 1 | ||
| 5 | LA C000 52 | Bolt Socket | — | — | 2 | — | 2 | ||
| 6 | JH 5412 07 | Bracket cable stator | — | — | 1 | — | 1 | ||
| 7 | KB BC06 08 | Screw pan cross | — | — | 1 | — | 1 | ||
| 8 | PF 3512 17 | Coil HT - 1 | — | — | 1 | — | 1 | ||
| 9 | DD 1110 12 | Grommet HT coil | — | — | 1 | — | 1 |
Showing 27 parts in Plate 27