Plate 41
Front Fork
36 parts · BAJAJ Discover 125 ST / T / 100T
JZ 1210 27
Fork Assly Comp-Disc
Ref 1Qty: 1
PA 1210 12
Fork Assly
Ref 1Qty: 1
JZ 1210 40
Fork Pipe Spinning
Ref 10Qty: 2
PA 1210 17
Spring Main
Ref 11Qty: 2
DS 1810 12
Bolt Fork
Ref 12Qty: 2
59 0400 06
Hex Bolt
Ref 12AQty: 2
30 1810 29
'O' Ring
Ref 13Qty: 2
DF 1810 88
Damper Fork Cover
Ref 14Qty: 2
PF 1210 28
Damper Fork Cover
Ref 14Qty: 2
DD 1810 90
Cover Trail B
Ref 15Qty: 2
DJ 1810 43
Cover Trail B
Ref 15Qty: 2
JZ 1510 47
Assembly Lamp Shade
Ref 16Qty: 2
PA 1510 05
Assembly Lamp Shade
Ref 16Qty: 1
DD 1810 91
Cover Trail
Ref 17Qty: 2
DJ 1810 42
Cover Trail
Ref 17Qty: 2
30 1810 45
Cushion Rubber
Ref 18Qty: 2
DJ 1810 85
Cushion Rubber
Ref 18Qty: 2
JZ 1210 15
Assembly Under Bracket
Ref 19Qty: 1
JZ 1210 30
Tube Outer LH
Ref 2Qty: 1
PA 1210 15
Tube Outer LH
Ref 2Qty: 1
39 0789 12
Washer Spring
Ref 20Qty: 2
39 1181 01
Bolt Hexagon Head M8X40
Ref 21Qty: 2
DS 1810 15
Cap Nut Fork
Ref 22Qty: 1
DS 1810 16
Plain Washer
Ref 23Qty: 1
JZ 1318 80
Hose Clamp
Ref 24Qty: 1
JZ 1510 80
Seal Bottom
Ref 25Qty: 1
JZ 1510 91
Seal Dust
Ref 25Qty: 1
JZ 1210 31
Tube Outer RH
Ref 3Qty: 1
PA 1210 16
Tube Outer RH
Ref 3Qty: 1
30 1810 25
Socket Head Bolt
Ref 4Qty: 2
30 1810 26
Gasket
Ref 5Qty: 2
36 DF18 01
Kit Oil Seal Fork
Ref 6Qty: 2
JK 1210 07
Guide Bush (Dia. 30)
Ref 7Qty: 2
JK 1210 09
Washer-Guide Bush
Ref 8Qty: 2
36 JZ01 07
Kit Cylinder Fork
Ref 9Qty: 2
JW 1510 23
Kit Cylinder Fork
Ref 9Qty: 2
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | JZ 1210 27 | Fork Assly Comp-Disc | 1 | |
| 1 var. of 1 | PA 1210 12 | Fork Assly | 1 | |
| 10 | JZ 1210 40 | Fork Pipe Spinning | 2 | |
| 11 | PA 1210 17 | Spring Main | 2 | |
| 12 | DS 1810 12 | Bolt Fork | 2 | |
| 12A | 59 0400 06 | Hex Bolt | 2 | |
| 13 | 30 1810 29 | 'O' Ring | 2 | |
| 14 | DF 1810 88 | Damper Fork Cover | 2 | |
| 14 var. of 14 | PF 1210 28 | Damper Fork Cover | 2 | |
| 15 | DD 1810 90 | Cover Trail B | 2 | |
| 15 var. of 15 | DJ 1810 43 | Cover Trail B | 2 | |
| 16 | JZ 1510 47 | Assembly Lamp Shade | 2 | |
| 16 var. of 16 | PA 1510 05 | Assembly Lamp Shade | 1 | |
| 17 | DD 1810 91 | Cover Trail | 2 | |
| 17 var. of 17 | DJ 1810 42 | Cover Trail | 2 | |
| 18 | 30 1810 45 | Cushion Rubber | 2 | |
| 18 var. of 18 | DJ 1810 85 | Cushion Rubber | 2 | |
| 19 | JZ 1210 15 | Assembly Under Bracket | 1 | |
| 2 | JZ 1210 30 | Tube Outer LH | 1 | |
| 2 var. of 2 | PA 1210 15 | Tube Outer LH | 1 | |
| 20 | 39 0789 12 | Washer Spring | 2 | |
| 21 | 39 1181 01 | Bolt Hexagon Head M8X40 | 2 | |
| 22 | DS 1810 15 | Cap Nut Fork | 1 | |
| 23 | DS 1810 16 | Plain Washer | 1 | |
| 24 | JZ 1318 80 | Hose Clamp | 1 | |
| 25 | JZ 1510 80 | Seal Bottom | 1 | |
| 25 var. of 25 | JZ 1510 91 | Seal Dust | 1 | |
| 3 | JZ 1210 31 | Tube Outer RH | 1 | |
| 3 var. of 3 | PA 1210 16 | Tube Outer RH | 1 | |
| 4 | 30 1810 25 | Socket Head Bolt | 2 | |
| 5 | 30 1810 26 | Gasket | 2 | |
| 6 | 36 DF18 01 | Kit Oil Seal Fork | 2 | |
| 7 | JK 1210 07 | Guide Bush (Dia. 30) | 2 | |
| 8 | JK 1210 09 | Washer-Guide Bush | 2 | |
| 9 | 36 JZ01 07 | Kit Cylinder Fork | 2 | |
| 9 var. of 9 | JW 1510 23 | Kit Cylinder Fork | 2 |
Showing 36 parts in Plate 41