Plate 61
Painted Parts and Decals - ABS / Analogue Speedo version
48 parts · BAJAJ PLATINA 110 BS VI UG
52 JK08 95
Front Fender with Decal Charcoal Black
Ref 1Drum: 1
52 JK08 98
Front Fender with Decal Volcanic Matte Red
Ref 1Drum: 1
52 JK09 31
Front Fender with Decal Beach Blue Red
Ref 1Drum: 1
52 JK09 61
Front Fender with Decal Charcoal Black
Ref 1Drum: 1Analogue meer
52 Jk09 63
Front Fender with Decal Volcanic Matte Red
Ref 1Drum: 1Analouge Meter
52 JK09
62 Front Fender with Decal Beach Blue Red
Ref 1Drum: 1Analogue meter
36 JK01 30
Kit Seat Cowl Decal Charcoal Black
Ref 10Drum: 1
36 JK01 42
Kit Seat Cowl Decal Beach Blue
Ref 10Drum: 1
36 JK01 46
Kit Seat Cowl Decal Matte Red
Ref 10Drum: 1
36 JK01 55
Kit Seat Cowl Decal Charcoal Black
Ref 10Drum: 1Analogue meter
36 JK01 54
Kit Seat Cowl Decal Beach Blue
Ref 10Drum: 1Analogue meter
36 JK01 56
Kit Seat Cowl Decal Matte Red
Ref 10Drum: 1Analogue meter
36JK0149
Kit Tank Decal Charcoal Black
Ref 11Drum: 1
36JK0150
Kit Tank Decal Beach Blue
Ref 11Drum: 1
36JK0148
Kit Tank Decal Matte Red
Ref 11Drum: 1
36 JK01 28
Kit Fairing Decal Charcoal Black
Ref 12Drum: 1
36 JK01 40
Kit Fairing Decal Beach Blue
Ref 12Drum: 1
36 JK01 44
Kit Fairing Decal Matte Red
Ref 12Drum: 1
52 JK08 87
Cowling with Decal Charcoal Black
Ref 2Drum: 1
52 JK08 90
Cowling with Decal Volcanic Matte Red
Ref 2Drum: 1
52 JK09 29
Cowling with Decal Beach Blue
Ref 2Drum: 1
52 JK09 19
Side Cover LH with Decal Ebony Black
Ref 3Drum: 1
52 JK09 22
Side Cover LH with Decal Indigo Mette
Ref 3Drum: 1
52 JK09 37
Side Cover LH with Decal Red
Ref 3Drum: 1
52 JK09 23
Side Cover RH with Decal Ebony Black
Ref 4Drum: 1
52 JK09 26
Side Cover RH with Decal Indigo Mette
Ref 4Drum: 1
52 JK09 38
Side Cover RH with Decal Red
Ref 4Drum: 1
52 JK09 03
Seat Cowl with Decal Charcoal Black
Ref 5Drum: 1
52 JK09 49
Seat Cowl with Decal Charcoal Black
Ref 5Drum: 1Analogue meter
52 JK09 06
Seat Cowl with Decal Volcanic Matte Red
Ref 5Drum: 1
52 JK09 51
Seat Cowl with Decal Volcanic Matte Red
Ref 5Drum: 1Analogue Meter
52 JK09 33
Seat Cowl with Decal Beach Blue
Ref 5Drum: 1
52 JK09 50
Seat Cowl with Decal Beach Blue
Ref 5Drum: 1Analogue meter
52 JK09 11
Tank with Decal Charcoal Black
Ref 6Drum: 1
52 JK09 14
Tank with Decal Volcanic Matte Red
Ref 6Drum: 1
52 JK09 35
Tank with Decal Beach Blue
Ref 6Drum: 1
52 JK09 55
Tank with Decal Charcoal Black
Ref 6Drum: 1Analogue meter
52 JK09 57
Tank with Decal Volcanic Matte Red
Ref 6Drum: 1Analogue meter
52 Jk09 56
Tank with Decal Beach Blue
Ref 6Drum: 1Analogue meter
JK 2332 10
Decal Cover Side RH Charcoal Black
Ref 7Drum: 1
JK 2332 52
Decal Cover Side RH Satin Beach Blue
Ref 7Drum: 1
JK 2332 66
Decal Cover Side RH Volcanic Matte Red
Ref 7Drum: 1
JK 2332 09
Decal Cover Side LH Charcoal Black
Ref 8Drum: 1
JK 2332 51
Decal Cover Side LH Satin Beach Blue
Ref 8Drum: 1
JK 2332 65
Decal Cover Side LH Volcanic Matte Red
Ref 8Drum: 1
36 JK01 31
Kit Fender Decal Charcoal Black
Ref 9Drum: 1
36 JK01 43
Kit Fender Decal Beach Blue
Ref 9Drum: 1
36 JK01 47
Kit Fender Decal Matte Red
Ref 9Drum: 1
| Ref | Part # | Description | Drum | Disc | Remarks | |
|---|---|---|---|---|---|---|
| 1 | 52 JK08 95 | Front Fender with Decal Charcoal Black | 1 | — | ||
| 1 var. of 1 | 52 JK08 98 | Front Fender with Decal Volcanic Matte Red | 1 | — | ||
| 1 var. of 1 | 52 JK09 31 | Front Fender with Decal Beach Blue Red | 1 | — | ||
| 1 var. of 1 | 52 JK09 61 | Front Fender with Decal Charcoal Black | 1 | — | Analogue meer | |
| 1 var. of 1 | 52 Jk09 63 | Front Fender with Decal Volcanic Matte Red | 1 | — | Analouge Meter | |
| 1 var. of 1 | 52 JK09 | 62 Front Fender with Decal Beach Blue Red | 1 | — | Analogue meter | |
| 10 | 36 JK01 30 | Kit Seat Cowl Decal Charcoal Black | 1 | — | ||
| 10 var. of 10 | 36 JK01 42 | Kit Seat Cowl Decal Beach Blue | 1 | — | ||
| 10 var. of 10 | 36 JK01 46 | Kit Seat Cowl Decal Matte Red | 1 | — | ||
| 10 var. of 10 | 36 JK01 55 | Kit Seat Cowl Decal Charcoal Black | 1 | — | Analogue meter | |
| 10 var. of 10 | 36 JK01 54 | Kit Seat Cowl Decal Beach Blue | 1 | — | Analogue meter | |
| 10 var. of 10 | 36 JK01 56 | Kit Seat Cowl Decal Matte Red | 1 | — | Analogue meter | |
| 11 | 36JK0149 | Kit Tank Decal Charcoal Black | 1 | — | ||
| 11 var. of 11 | 36JK0150 | Kit Tank Decal Beach Blue | 1 | — | ||
| 11 var. of 11 | 36JK0148 | Kit Tank Decal Matte Red | 1 | — | ||
| 12 | 36 JK01 28 | Kit Fairing Decal Charcoal Black | 1 | — | ||
| 12 var. of 12 | 36 JK01 40 | Kit Fairing Decal Beach Blue | 1 | — | ||
| 12 var. of 12 | 36 JK01 44 | Kit Fairing Decal Matte Red | 1 | — | ||
| 2 | 52 JK08 87 | Cowling with Decal Charcoal Black | 1 | — | ||
| 2 var. of 2 | 52 JK08 90 | Cowling with Decal Volcanic Matte Red | 1 | — | ||
| 2 var. of 2 | 52 JK09 29 | Cowling with Decal Beach Blue | 1 | — | ||
| 3 | 52 JK09 19 | Side Cover LH with Decal Ebony Black | 1 | — | ||
| 3 var. of 3 | 52 JK09 22 | Side Cover LH with Decal Indigo Mette | 1 | — | ||
| 3 var. of 3 | 52 JK09 37 | Side Cover LH with Decal Red | 1 | — | ||
| 4 | 52 JK09 23 | Side Cover RH with Decal Ebony Black | 1 | — | ||
| 4 var. of 4 | 52 JK09 26 | Side Cover RH with Decal Indigo Mette | 1 | — | ||
| 4 var. of 4 | 52 JK09 38 | Side Cover RH with Decal Red | 1 | — | ||
| 5 | 52 JK09 03 | Seat Cowl with Decal Charcoal Black | 1 | — | ||
| 5 var. of 5 | 52 JK09 49 | Seat Cowl with Decal Charcoal Black | 1 | — | Analogue meter | |
| 5 var. of 5 | 52 JK09 06 | Seat Cowl with Decal Volcanic Matte Red | 1 | — | ||
| 5 var. of 5 | 52 JK09 51 | Seat Cowl with Decal Volcanic Matte Red | 1 | — | Analogue Meter | |
| 5 var. of 5 | 52 JK09 33 | Seat Cowl with Decal Beach Blue | 1 | — | ||
| 5 var. of 5 | 52 JK09 50 | Seat Cowl with Decal Beach Blue | 1 | — | Analogue meter | |
| 6 | 52 JK09 11 | Tank with Decal Charcoal Black | 1 | — | ||
| 6 var. of 6 | 52 JK09 14 | Tank with Decal Volcanic Matte Red | 1 | — | ||
| 6 var. of 6 | 52 JK09 35 | Tank with Decal Beach Blue | 1 | — | ||
| 6 var. of 6 | 52 JK09 55 | Tank with Decal Charcoal Black | 1 | — | Analogue meter | |
| 6 var. of 6 | 52 JK09 57 | Tank with Decal Volcanic Matte Red | 1 | — | Analogue meter | |
| 6 var. of 6 | 52 Jk09 56 | Tank with Decal Beach Blue | 1 | — | Analogue meter | |
| 7 | JK 2332 10 | Decal Cover Side RH Charcoal Black | 1 | — | ||
| 7 var. of 7 | JK 2332 52 | Decal Cover Side RH Satin Beach Blue | 1 | — | ||
| 7 var. of 7 | JK 2332 66 | Decal Cover Side RH Volcanic Matte Red | 1 | — | ||
| 8 | JK 2332 09 | Decal Cover Side LH Charcoal Black | 1 | — | ||
| 8 var. of 8 | JK 2332 51 | Decal Cover Side LH Satin Beach Blue | 1 | — | ||
| 8 var. of 8 | JK 2332 65 | Decal Cover Side LH Volcanic Matte Red | 1 | — | ||
| 9 | 36 JK01 31 | Kit Fender Decal Charcoal Black | 1 | — | ||
| 9 var. of 9 | 36 JK01 43 | Kit Fender Decal Beach Blue | 1 | — | ||
| 9 var. of 9 | 36 JK01 47 | Kit Fender Decal Matte Red | 1 | — |
Showing 48 parts in Plate 61