Plate 8 · p. 16
Transmission
32 parts · BAJAJ Bajaj Pulsar 200 NS & 200 AS (BS IV)
JG 5510 31
Collar Sprocket
Ref Qty: 1
JG 5510 28
Shaft Input T/M Assly
Ref 1Qty: 1
JG 5512 27
Gear 2nd Drive
Ref 10Qty: 1
JG 5510 22
Washer - Plain 2ng Gear I/P Shaft
Ref 11Qty: 1
JG 5510 26
Output Shaft Assy
Ref 12Qty: 1
JG 5510 25
Output Shaft Assy With Plug
Ref 13Qty: 1
DH 1012 35
Circlip
Ref 14Qty: 1
39 2159 11
Washer Special
Ref 15Qty: 1
JG 5512 28
Gear 2nd Driven
Ref 16Qty: 1
BF 5510 37
Ring - Snap
Ref 17Qty: 2
JG 5512 22
Gear 5th Driven
Ref 18Qty: 1
JG 5510 20
Washer - Plain 2ng Gear I/P Shaft
Ref 19Qty: 2
JG 5510 27
Shaft Input T/M Comp
Ref 2Qty: 1
JG 5512 23
Gear 3rd Driven
Ref 20Qty: 1
JG 5510 21
Washer Plain O/P Shaft
Ref 21Qty: 1
JG 5512 15
Gear 4th Driven
Ref 22Qty: 1
JG 5512 24
Gear 6th Driven
Ref 23Qty: 1
JG 5510 00
Bush 1st Driven
Ref 24Qty: 1
JG 5512 25
Gear 1st Driven
Ref 25Qty: 1
JG 5510 21
Washer Plain O/P Shaft
Ref 26Qty: 1
DK 1013 52
O-Ring Sprocket Collar(17.5*1.5)
Ref 27Qty: 1
JG 5510 10
Collar Sprocket
Ref 28Qty: 1
DV 1010 48
Sprocket Output (14T)
Ref 29Qty: 1
39 2158 11
Washer - Plain
Ref 3Qty: 1
DJ 1013 12
Plate Drive Sprocket
Ref 30Qty: 1
LA E000 17
Bolt Flanged M6X1X10L-Precoated
Ref 31Qty: 2
JG 5510 13
Bush 6th Drive / Bush 2nd Driven
Ref 4Qty: 2
JG 5512 13
Gear 6th Drive
Ref 5Qty: 1
JG 5510 20
Washer Splined
Ref 6Qty: 2
BF 5510 37
Ring - Snap
Ref 7Qty: 2
JG 5512 14
Gear Drive Multiple 3&4
Ref 8Qty: 1
JG 5512 20
Gear 5th Drive
Ref 9Qty: 1
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
var. of 28 | JG 5510 31 | Collar Sprocket | 1 | |
| 1 | JG 5510 28 | Shaft Input T/M Assly | 1 | |
| 10 | JG 5512 27 | Gear 2nd Drive | 1 | |
| 11 | JG 5510 22 | Washer - Plain 2ng Gear I/P Shaft | 1 | |
| 12 | JG 5510 26 | Output Shaft Assy | 1 | |
| 13 | JG 5510 25 | Output Shaft Assy With Plug | 1 | |
| 14 | DH 1012 35 | Circlip | 1 | |
| 15 | 39 2159 11 | Washer Special | 1 | |
| 16 | JG 5512 28 | Gear 2nd Driven | 1 | |
| 17 | BF 5510 37 | Ring - Snap | 2 | |
| 18 | JG 5512 22 | Gear 5th Driven | 1 | |
| 19 | JG 5510 20 | Washer - Plain 2ng Gear I/P Shaft | 2 | |
| 2 | JG 5510 27 | Shaft Input T/M Comp | 1 | |
| 20 | JG 5512 23 | Gear 3rd Driven | 1 | |
| 21 | JG 5510 21 | Washer Plain O/P Shaft | 1 | |
| 22 | JG 5512 15 | Gear 4th Driven | 1 | |
| 23 | JG 5512 24 | Gear 6th Driven | 1 | |
| 24 | JG 5510 00 | Bush 1st Driven | 1 | |
| 25 | JG 5512 25 | Gear 1st Driven | 1 | |
| 26 | JG 5510 21 | Washer Plain O/P Shaft | 1 | |
| 27 | DK 1013 52 | O-Ring Sprocket Collar(17.5*1.5) | 1 | |
| 28 | JG 5510 10 | Collar Sprocket | 1 | |
| 29 | DV 1010 48 | Sprocket Output (14T) | 1 | |
| 3 | 39 2158 11 | Washer - Plain | 1 | |
| 30 | DJ 1013 12 | Plate Drive Sprocket | 1 | |
| 31 | LA E000 17 | Bolt Flanged M6X1X10L-Precoated | 2 | |
| 4 | JG 5510 13 | Bush 6th Drive / Bush 2nd Driven | 2 | |
| 5 | JG 5512 13 | Gear 6th Drive | 1 | |
| 6 | JG 5510 20 | Washer Splined | 2 | |
| 7 | BF 5510 37 | Ring - Snap | 2 | |
| 8 | JG 5512 14 | Gear Drive Multiple 3&4 | 1 | |
| 9 | JG 5512 20 | Gear 5th Drive | 1 |
Showing 32 parts in Plate 8