Plate 1
Cylinder Head & Cylinder Cover
40 parts · BAJAJ V15 BSIV & V12
36 JH00 23
Kit Cyl Head & Cover
Ref 1Qty: 1
CB 1010 09
Seal Valve Stem
Ref 10Qty: 2
39 2608 01
Grub Screw
Ref 11Qty: 1
39 2629 21
O Ring
Ref 12Qty: 1
KJ AC18 24
O Ring
Ref 12Qty: 1
39 1283 21
O Ring
Ref 13Qty: 1
JB 5110 18
Sleeve Spark Plug
Ref 14Qty: 1
JF 5110 52
Sleeve Spark Plug
Ref 14Qty: 1
39 2539 21
O Ring
Ref 15Qty: 1
LJ A000 11
O Ring
Ref 15Qty: —
DG 1210 40
Clamp Breather Pipe
Ref 16Qty: 2
39 1674 04
Bolt Silver Colour
Ref 17Qty: 2
LA D000 11
Bolt Flanged
Ref 17Qty: 2
JH 5810 07
Breather Pipe
Ref 18Qty: 1
JH 5810 30
Tube Breather
Ref 18Qty: 1
JH 5110 16
Gasket Cylinder Head
Ref 19Qty: 1
JH 5110 44
Gasket Head
Ref 19Qty: 1
36 JH00 27
Kit Cyl Head & Cover
Ref 1AQty: 1
JH 5110 87
Head cylinder cover assembly
Ref 1AQty: 1
JH 5814 01
Manifold Intake
Ref 2Qty: 1
39 0999 06
Dowel
Ref 20Qty: 2
39 1000 06
Hollow Dowel Pin
Ref 20Qty: 2
39 1660 05
Stud
Ref 21Qty: 2
52 JH55 06
Assembly OHC Cover
Ref 22Qty: 1
JH 5110 45
O Ring OHC Cover
Ref 23Qty: 1
KA ED06 20
Bolt Flanged Small
Ref 24Qty: 3
JH 5814 13
Insulator head side
Ref 25Qty: 1
52 JH07 73
Manifold assembly - Intake
Ref 2AQty: 1
JH 5814 10
Manifold Intake
Ref 2BQty: 1
LA C000 75
Bolt Socket
Ref 3Qty: 2
LD A000 23
Washer
Ref 4Qty: 2
LA D001 38
Flanged Bolt
Ref 5Qty: 4
LA D001 67
Bolt Flanged
Ref 5Qty: 4
39 1612 11
Washer
Ref 6Qty: 4
39 1020 21
O Ring Tappet Cover
Ref 7Qty: 2
JH 5110 50
O Ring Tappet Cover
Ref 7Qty: 2
31 1010 06
Tappet Cap
Ref 8Qty: 2
52 JH55 05
Tappet Cover
Ref 8Qty: 2
39 1673 04
Flanged Bolt
Ref 9Qty: 4
KA ED06 20
Bolt Flanged Small
Ref 9Qty: 4
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | 36 JH00 23 | Kit Cyl Head & Cover | 1 | |
| 10 | CB 1010 09 | Seal Valve Stem | 2 | |
| 11 | 39 2608 01 | Grub Screw | 1 | |
| 12 | 39 2629 21 | O Ring | 1 | |
| 12 var. of 12 | KJ AC18 24 | O Ring | 1 | |
| 13 | 39 1283 21 | O Ring | 1 | |
| 14 | JB 5110 18 | Sleeve Spark Plug | 1 | |
| 14 var. of 14 | JF 5110 52 | Sleeve Spark Plug | 1 | |
| 15 | 39 2539 21 | O Ring | 1 | |
| 15 var. of 15 | LJ A000 11 | O Ring | — | |
| 16 | DG 1210 40 | Clamp Breather Pipe | 2 | |
| 17 | 39 1674 04 | Bolt Silver Colour | 2 | |
| 17 var. of 17 | LA D000 11 | Bolt Flanged | 2 | |
| 18 | JH 5810 07 | Breather Pipe | 1 | |
| 18 var. of 18 | JH 5810 30 | Tube Breather | 1 | |
| 19 | JH 5110 16 | Gasket Cylinder Head | 1 | |
| 19 var. of 19 | JH 5110 44 | Gasket Head | 1 | |
| 1A | 36 JH00 27 | Kit Cyl Head & Cover | 1 | |
| 1A var. of 1A | JH 5110 87 | Head cylinder cover assembly | 1 | |
| 2 | JH 5814 01 | Manifold Intake | 1 | |
| 20 | 39 0999 06 | Dowel | 2 | |
| 20 var. of 20 | 39 1000 06 | Hollow Dowel Pin | 2 | |
| 21 | 39 1660 05 | Stud | 2 | |
| 22 | 52 JH55 06 | Assembly OHC Cover | 1 | |
| 23 | JH 5110 45 | O Ring OHC Cover | 1 | |
| 24 | KA ED06 20 | Bolt Flanged Small | 3 | |
| 25 | JH 5814 13 | Insulator head side | 1 | |
| 2A | 52 JH07 73 | Manifold assembly - Intake | 1 | |
| 2B | JH 5814 10 | Manifold Intake | 1 | |
| 3 | LA C000 75 | Bolt Socket | 2 | |
| 4 | LD A000 23 | Washer | 2 | |
| 5 | LA D001 38 | Flanged Bolt | 4 | |
| 5 var. of 5 | LA D001 67 | Bolt Flanged | 4 | |
| 6 | 39 1612 11 | Washer | 4 | |
| 7 | 39 1020 21 | O Ring Tappet Cover | 2 | |
| 7 var. of 7 | JH 5110 50 | O Ring Tappet Cover | 2 | |
| 8 | 31 1010 06 | Tappet Cap | 2 | |
| 8 var. of 8 | 52 JH55 05 | Tappet Cover | 2 | |
| 9 | 39 1673 04 | Flanged Bolt | 4 | |
| 9 var. of 9 | KA ED06 20 | Bolt Flanged Small | 4 |
Showing 40 parts in Plate 1