Plate 46
Meter Assembly
11 parts · BAJAJ Pulsar NS160 & Pulsar Ns160 Twin Disc
JF 4024 00
Speedometer Assembly
Ref 1Front Disc: 1 · Disc: 1
JF 4024 08
Speedometer ABS
Ref 1Disc: 1For ABS Model
JG 1812 38
Grommet Dashboard
Ref 2Front Disc: 3 · Disc: 3
KC AA05 04
Nut Hex Thick
Ref 3Front Disc: 3 · Disc: 3
JL 1812 41
Assembly Speedo Flap
Ref 4Front Disc: 1 · Disc: 1
JB 1812 23
Beading Speedo Flap
Ref 5Front Disc: 2 · Disc: 2
DK 1612 09
TAPE I
Ref 5Front Disc: 2 · Disc: 2
KA CH05 14
Bolt Socket
Ref 6Front Disc: 4 · Disc: 4
LD B000 07
Washer Plain
Ref 7Front Disc: 3 · Disc: 3
YJ F080 01
Top Cover With Sealing Ring
Ref 8Front Disc: 1 · Disc: 1For Pricol Make Speedometer only
JF 1813 49
Foam
Ref 9Disc: 6For ABS Model
| Ref | Part # | Description | Front Disc | Twin | Disc | Remarks | |
|---|---|---|---|---|---|---|---|
| 1 | JF 4024 00 | Speedometer Assembly | 1 | — | 1 | ||
| 1 var. of 1 | JF 4024 08 | Speedometer ABS | — | — | 1 | For ABS Model | |
| 2 | JG 1812 38 | Grommet Dashboard | 3 | — | 3 | ||
| 3 | KC AA05 04 | Nut Hex Thick | 3 | — | 3 | ||
| 4 | JL 1812 41 | Assembly Speedo Flap | 1 | — | 1 | ||
| 5 | JB 1812 23 | Beading Speedo Flap | 2 | — | 2 | ||
| 5 var. of 5 | DK 1612 09 | TAPE I | 2 | — | 2 | ||
| 6 | KA CH05 14 | Bolt Socket | 4 | — | 4 | ||
| 7 | LD B000 07 | Washer Plain | 3 | — | 3 | ||
| 8 | YJ F080 01 | Top Cover With Sealing Ring | 1 | — | 1 | For Pricol Make Speedometer only | |
| 9 | JF 1813 49 | Foam | — | — | 6 | For ABS Model |
Showing 11 parts in Plate 46