Plate 40
Front Fork
36 parts · BAJAJ PLATINA 100 ES & KS (CBS)
PF 1210 43
Front Fork Assembly
Ref 1Qty: 1
PF 1210 88
Front Fork Assembly
Ref 1Qty: 1
JK 1210 24
Fork Assembly Front
Ref 1Qty: 1
30 1810 29
'O' Ring
Ref 10Qty: 2
DS 1810 12
Bolt Fork
Ref 11Qty: 2
59 0400 06
Hex Bolt
Ref 12Qty: 2
PF 1210 76
Assembly Under Bracket
Ref 13Qty: 1
39 0789 12
Washer Spring
Ref 14Qty: 2
KD DB08 15
Washer spring
Ref 14Qty: 2
39 1181 01
Bolt Hexagon Head M8X40
Ref 15Qty: 2
KD DB08 15
Bolt
Ref 15Qty: 2
DS 1810 15
Cap Nut Fork
Ref 16Qty: 1
JK 1210 07
Guide Bush
Ref 17Qty: 2
JK 1210 09
Washer Guide Bush
Ref 18Qty: 2
JK 1210 08
Spacer Tube
Ref 19Qty: 2
PF 1210 57
Outer Pipe LH
Ref 2Qty: 1
PF 1210 86
Outer Pipe LH
Ref 2Qty: 1
DM 1810 10
Washer
Ref 20Qty: 2
PF 1210 99
Leg Assembly LH
Ref 21Qty: 1
PF 1211 00
Leg Assembly RH
Ref 22Qty: 1
PF 2331 76
Decal front fork
Ref 23Qty: 2
DS 1810 16
Plain washer
Ref 24Qty: 1
JZ 4010 77
Reflex reflector front fork
Ref 25Qty: 2
PF 1210 64
Outer Pipe RH
Ref 3Qty: 1
PF 1210 90
Outer Pipe RH
Ref 3Qty: 1
30 1810 25
Bolt Socket Head
Ref 4Qty: 2
30 1810 26
Gasket
Ref 5Qty: 2
DD 1810 32
Seal Dust
Ref 6Qty: 2
DU 1811 08
Seal Oil
Ref 6AQty: 2
31 1811 08
Ring -Snap: Endu Sys
Ref 6BQty: 2
36 PA01 21
Cylinder Complete Fork
Ref 7Qty: 2
36 PF01 13
Cylinder Complete Fork
Ref 7Qty: 2
PA 1210 42
Fork Pipe Spinning
Ref 8Qty: 2
PF 1211 01
Fork Pipe Spinning
Ref 8Qty: 2
DJ 1811 04
Spring Main
Ref 9Qty: 2
PF 1210 74
Spring Main
Ref 9Qty: 2
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | PF 1210 43 | Front Fork Assembly | 1 | |
| 1 var. of 1 | PF 1210 88 | Front Fork Assembly | 1 | |
| 1 var. of 1 | JK 1210 24 | Fork Assembly Front | 1 | |
| 10 | 30 1810 29 | 'O' Ring | 2 | |
| 11 | DS 1810 12 | Bolt Fork | 2 | |
| 12 | 59 0400 06 | Hex Bolt | 2 | |
| 13 | PF 1210 76 | Assembly Under Bracket | 1 | |
| 14 | 39 0789 12 | Washer Spring | 2 | |
| 14 var. of 14 | KD DB08 15 | Washer spring | 2 | |
| 15 | 39 1181 01 | Bolt Hexagon Head M8X40 | 2 | |
| 15 var. of 15 | KD DB08 15 | Bolt | 2 | |
| 16 | DS 1810 15 | Cap Nut Fork | 1 | |
| 17 | JK 1210 07 | Guide Bush | 2 | |
| 18 | JK 1210 09 | Washer Guide Bush | 2 | |
| 19 | JK 1210 08 | Spacer Tube | 2 | |
| 2 | PF 1210 57 | Outer Pipe LH | 1 | |
| 2 var. of 2 | PF 1210 86 | Outer Pipe LH | 1 | |
| 20 | DM 1810 10 | Washer | 2 | |
| 21 | PF 1210 99 | Leg Assembly LH | 1 | |
| 22 | PF 1211 00 | Leg Assembly RH | 1 | |
| 23 | PF 2331 76 | Decal front fork | 2 | |
| 24 | DS 1810 16 | Plain washer | 1 | |
| 25 | JZ 4010 77 | Reflex reflector front fork | 2 | |
| 3 | PF 1210 64 | Outer Pipe RH | 1 | |
| 3 var. of 3 | PF 1210 90 | Outer Pipe RH | 1 | |
| 4 | 30 1810 25 | Bolt Socket Head | 2 | |
| 5 | 30 1810 26 | Gasket | 2 | |
| 6 | DD 1810 32 | Seal Dust | 2 | |
| 6A | DU 1811 08 | Seal Oil | 2 | |
| 6B | 31 1811 08 | Ring -Snap: Endu Sys | 2 | |
| 7 | 36 PA01 21 | Cylinder Complete Fork | 2 | |
| 7 var. of 7 | 36 PF01 13 | Cylinder Complete Fork | 2 | |
| 8 | PA 1210 42 | Fork Pipe Spinning | 2 | |
| 8 var. of 8 | PF 1211 01 | Fork Pipe Spinning | 2 | |
| 9 | DJ 1811 04 | Spring Main | 2 | |
| 9 var. of 9 | PF 1210 74 | Spring Main | 2 |
Showing 36 parts in Plate 40