Plate 40
Front Fork
30 parts · BAJAJ CT 100 KS (CBS)
DU 1811 25
Fork front
Ref 1Qty.: 1
30 1810 26
Gasket
Ref 10Qty.: 2
KA CF08 30
Bolt socket - M8 x 1.25 x L30
Ref 11Qty.: 2
DU 1811 08
Fork oil seal
Ref 12Qty.: 2
31 1811 08
Oil seal stoper
Ref 13Qty.: 2
DD 1810 32
Seal dust
Ref 14Qty.: 2
DE 1810 31
Main spring
Ref 15Qty.: 2
JK 1210 08
Spacer tube
Ref 16Qty.: 2
30 1810 29
'O' ring
Ref 17Qty.: 2
30 1810 44
Fork Bolt
Ref 18Qty.: 2
DU 1811 35
Leg assembly RH
Ref 19Qty.: 1
DD 1812 07
Bracket assembly under
Ref 2Qty.: 1
KD DB10 18
Washer spring thin
Ref 20Qty.: 2
DF 1810 89
Washer - plain
Ref 21Qty.: 1
FD 1810 12
Nut - cap - special
Ref 22Qty.: 1
DU 1811 11
Lock set
Ref 23Qty.: 1
DF 1810 85
Fork bolt
Ref 24Qty.: 2
DU 0101 42
Decal anti skid on outer tube
Ref 25Qty.: 2
YD U190 01
LH Outer Tube Endurance
Ref 26Qty.: 1
YD U190 03
LH Outer Tube Gabriel
Ref 26Qty.: 1
YD U190 04
RH Outer tube Gabriel
Ref 27Qty.: 1
YD U190 02
RH Outer tube Endurance
Ref 27Qty.: 1
JZ 4010 77
Reflex reflector front fork
Ref 28Qty.: 2
DU 1811 34
Leg assembly LH
Ref 3Qty.: 1
KA AD10 35
Bolt
Ref 4Qty.: 2
DM 1810 36
fork pipe spinning
Ref 5Qty.: 2
PA 1210 41
Seat pipe
Ref 6Qty.: 2
30 1810 20
Piston ring
Ref 7Qty.: 2
31 1810 19
Cap oil lock
Ref 8Qty.: 2
DM 1810 08
Rebound spring
Ref 9Qty.: 2
| Ref | Part # | Description | Qty. | Remarks | |
|---|---|---|---|---|---|
| 1 | DU 1811 25 | Fork front | 1 | ||
| 10 | 30 1810 26 | Gasket | 2 | ||
| 11 | KA CF08 30 | Bolt socket - M8 x 1.25 x L30 | 2 | ||
| 12 | DU 1811 08 | Fork oil seal | 2 | ||
| 13 | 31 1811 08 | Oil seal stoper | 2 | ||
| 14 | DD 1810 32 | Seal dust | 2 | ||
| 15 | DE 1810 31 | Main spring | 2 | ||
| 16 | JK 1210 08 | Spacer tube | 2 | ||
| 17 | 30 1810 29 | 'O' ring | 2 | ||
| 18 | 30 1810 44 | Fork Bolt | 2 | ||
| 19 | DU 1811 35 | Leg assembly RH | 1 | ||
| 2 | DD 1812 07 | Bracket assembly under | 1 | ||
| 20 | KD DB10 18 | Washer spring thin | 2 | ||
| 21 | DF 1810 89 | Washer - plain | 1 | ||
| 22 | FD 1810 12 | Nut - cap - special | 1 | ||
| 23 | DU 1811 11 | Lock set | 1 | ||
| 24 | DF 1810 85 | Fork bolt | 2 | ||
| 25 | DU 0101 42 | Decal anti skid on outer tube | 2 | ||
| 26 | YD U190 01 | LH Outer Tube Endurance | 1 | ||
| 26 var. of 26 | YD U190 03 | LH Outer Tube Gabriel | 1 | ||
| 27 | YD U190 04 | RH Outer tube Gabriel | 1 | ||
| 27 var. of 27 | YD U190 02 | RH Outer tube Endurance | 1 | ||
| 28 | JZ 4010 77 | Reflex reflector front fork | 2 | ||
| 3 | DU 1811 34 | Leg assembly LH | 1 | ||
| 4 | KA AD10 35 | Bolt | 2 | ||
| 5 | DM 1810 36 | fork pipe spinning | 2 | ||
| 6 | PA 1210 41 | Seat pipe | 2 | ||
| 7 | 30 1810 20 | Piston ring | 2 | ||
| 8 | 31 1810 19 | Cap oil lock | 2 | ||
| 9 | DM 1810 08 | Rebound spring | 2 |
Showing 30 parts in Plate 40