Plate 47
Head Lamp & Fairing Structure - Pulsar AS 150
26 parts · BAJAJ Pulsar AS 150 & Pulsar 150 NS
JL 1814 26
Windshield
Ref 1AS: 1
KA DB06 16
Bolt - Flanged
Ref 10AS: 1
KD BA06 13
Washer - Plain
Ref 11AS: 1
JY 1812 84
Washer
Ref 12AS: 2
KB UB06 25
Screw
Ref 13AS: 2
JL 1814 16
Fairing Structure
Ref 14AS: 1
DJ 1810 29
Collar Fairing
Ref 15AS: 3
DJ 1810 64
Grommet
Ref 16AS: 3
39 0211 11
Washer Plain
Ref 17AS: 3
KA EG06 20
Bolt Flanged
Ref 18AS: 3
LA D001 20
Bolt Flanged
Ref 19AS: 2
LB U000 30
Screw Truss
Ref 2AS: 6
DT 1813 10
Hex Thrust Washer
Ref 20AS: 4
DT 1813 11
Spacer Fairing Structure
Ref 21AS: 4
39 2535 15
Nut Dome Cap
Ref 22AS: 2
YJ L060 03
Head Lamp Harness
Ref 23AS: 1N.I.
YJ L060 02
LH Position Lamp
Ref 24AS: 1N.I.
YJ L060 01
RH Position Lamp
Ref 25AS: 1N.I.
JL 1812 45
Grommet
Ref 3AS: 6
JL 1814 53
Collar Wind Screen Mtg
Ref 4AS: 6
JL 1814 17
Mask
Ref 5AS: 1
KD BA05 12
Washer Plain
Ref 6AS: 6
LB R000 02
Self Tapping Screw - Dia 5
Ref 7AS: 6
JL 4010 17
Head Lamp Assy
Ref 8AS: 1
YJ L060 04
Head Lamp W/O Bulb
Ref 8AAS: 1
DK 2010 43
Head Lamp Bulb 60/55W (H4)
Ref 9NS: 1 · AS: 2
| Ref | Part # | Description | NS | AS | Remarks | |
|---|---|---|---|---|---|---|
| 1 | JL 1814 26 | Windshield | — | 1 | ||
| 10 | KA DB06 16 | Bolt - Flanged | — | 1 | ||
| 11 | KD BA06 13 | Washer - Plain | — | 1 | ||
| 12 | JY 1812 84 | Washer | — | 2 | ||
| 13 | KB UB06 25 | Screw | — | 2 | ||
| 14 | JL 1814 16 | Fairing Structure | — | 1 | ||
| 15 | DJ 1810 29 | Collar Fairing | — | 3 | ||
| 16 | DJ 1810 64 | Grommet | — | 3 | ||
| 17 | 39 0211 11 | Washer Plain | — | 3 | ||
| 18 | KA EG06 20 | Bolt Flanged | — | 3 | ||
| 19 | LA D001 20 | Bolt Flanged | — | 2 | ||
| 2 | LB U000 30 | Screw Truss | — | 6 | ||
| 20 | DT 1813 10 | Hex Thrust Washer | — | 4 | ||
| 21 | DT 1813 11 | Spacer Fairing Structure | — | 4 | ||
| 22 | 39 2535 15 | Nut Dome Cap | — | 2 | ||
| 23 | YJ L060 03 | Head Lamp Harness | — | 1 | N.I. | |
| 24 | YJ L060 02 | LH Position Lamp | — | 1 | N.I. | |
| 25 | YJ L060 01 | RH Position Lamp | — | 1 | N.I. | |
| 3 | JL 1812 45 | Grommet | — | 6 | ||
| 4 | JL 1814 53 | Collar Wind Screen Mtg | — | 6 | ||
| 5 | JL 1814 17 | Mask | — | 1 | ||
| 6 | KD BA05 12 | Washer Plain | — | 6 | ||
| 7 | LB R000 02 | Self Tapping Screw - Dia 5 | — | 6 | ||
| 8 | JL 4010 17 | Head Lamp Assy | — | 1 | ||
| 8A | YJ L060 04 | Head Lamp W/O Bulb | — | 1 | ||
| 9 | DK 2010 43 | Head Lamp Bulb 60/55W (H4) | 1 | 2 |
Showing 26 parts in Plate 47