Plate 2
Cylinder Head
15 parts · BAJAJ Pulsar AS 150 & Pulsar 150 NS
36 JF00 01
Kit Assly Cylinder Head
Ref 1NS: 1 · AS: 1Refer Page No. 115
JV 5412 18
Bolt
Ref 10NS: 2 · AS: 2
LJ A000 10
O-Ring
Ref 11NS: 1 · AS: 1
DH 1021 18
Clamp Carburettor Duct
Ref 12NS: 2 · AS: 2
JE 5110 52
Nozzle Head
Ref 13NS: 1 · AS: 1
DK 1012 25
Oil Pressure Switch
Ref 14NS: 1 · AS: 1
DK 1013 40
O-Ring
Ref 15NS: 1 · AS: 1
JB 5110 18
Sleeve Spark Plug
Ref 2NS: 1 · AS: 1
39 2608 01
Screw - Grub - M5X0.8X7
Ref 3NS: 1 · AS: 1
39 1283 21
Ring - ‘O’
Ref 4NS: 3 · AS: 3
39 2629 21
O-Ring
Ref 5NS: 1 · AS: 1
39 1660 05
Stud M8X1.25X451
Ref 6NS: 2 · AS: 2
JZ 5110 16
Gasket Cylinder Head
Ref 7NS: 1 · AS: 1
JE 5814 07
Sleeve Carburettor
Ref 8NS: 1 · AS: 1
JE 5814 06
Manifold Intake
Ref 9NS: 1 · AS: 1
| Ref | Part # | Description | NS | AS | Remarks | |
|---|---|---|---|---|---|---|
| 1 | 36 JF00 01 | Kit Assly Cylinder Head | 1 | 1 | Refer Page No. 115 | |
| 10 | JV 5412 18 | Bolt | 2 | 2 | ||
| 11 | LJ A000 10 | O-Ring | 1 | 1 | ||
| 12 | DH 1021 18 | Clamp Carburettor Duct | 2 | 2 | ||
| 13 | JE 5110 52 | Nozzle Head | 1 | 1 | ||
| 14 | DK 1012 25 | Oil Pressure Switch | 1 | 1 | ||
| 15 | DK 1013 40 | O-Ring | 1 | 1 | ||
| 2 | JB 5110 18 | Sleeve Spark Plug | 1 | 1 | ||
| 3 | 39 2608 01 | Screw - Grub - M5X0.8X7 | 1 | 1 | ||
| 4 | 39 1283 21 | Ring - ‘O’ | 3 | 3 | ||
| 5 | 39 2629 21 | O-Ring | 1 | 1 | ||
| 6 | 39 1660 05 | Stud M8X1.25X451 | 2 | 2 | ||
| 7 | JZ 5110 16 | Gasket Cylinder Head | 1 | 1 | ||
| 8 | JE 5814 07 | Sleeve Carburettor | 1 | 1 | ||
| 9 | JE 5814 06 | Manifold Intake | 1 | 1 |
Showing 15 parts in Plate 2