Plate 50
PAINTED PARTS & DECALS
23 parts · BAJAJ Avenger DTS-i 200cc
JM 7101 X3
Tank fuel with decal
Ref 1Qty/: 1Ebony black
JM 7101 2T
Tank fuel with decal
Ref 1Qty/: 1Tittanium Silver
JM 7101 2V
Tank fuel with decal
Ref 1Qty/: 1Cocktail wine Red
JM 7101 3A
Tank fuel with decal
Ref 1Qty/: 1Long Beatch Blue
JM 7301 X3
Cover side left with decal
Ref 2Qty/: 1Ebony black
JM 7301 2T
Cover side left with decal
Ref 2Qty/: 1Tittanium Silver
JM 7301 2V
Cover side left with decal
Ref 2Qty/: 1Cocktail wine Red
JM 7301 3A
Cover side left with decal
Ref 2Qty/: 1Long Beatch Blue
JM 7302 X3
Cover side right with decal
Ref 3Qty/: 1Ebony black
JM 7302 2T
Cover side right with decal
Ref 3Qty/: 1Tittanium Silver
JM 7302 2V
Cover side right with decal
Ref 3Qty/: 1Cocktail wine Red
JM 7302 3A
Cover side right with decal
Ref 3Qty/: 1Long Beatch Blue
DV 7303 X3
Fender assly. front
Ref 4Qty/: 1Ebony Black
DV 7303 2T
Fender assly. front
Ref 4Qty/: 1Tittanium Silver
DV 7303 2V
Fender assly. front
Ref 4Qty/: 1Cocktail wine Red
DV 7303 3A
Fender assly. front
Ref 4Qty/: 1Long Beatch Blue
DV 7304 X3
Fender rear
Ref 5Qty/: 1Ebony Black
DV 7304 2T
Fender rear
Ref 5Qty/: 1Tittanium Silver
DV 7304 2V
Fender rear
Ref 5Qty/: 1Cocktail wine Red
DV 7304 3A
Fender rear
Ref 5Qty/: 1Long Beatch Blue
JM 1610 27
Oil Cooled decal
Ref 6Qty/: 1For Black, Blue & Red
JM 1610 28
Oil Cooled decal
Ref 6Qty/: 1For Silver
JM 1410 06
Tank Decal
Ref 7Qty/: 1
| Ref | Part # | Description | Qty/ | Remarks | |
|---|---|---|---|---|---|
| 1 | JM 7101 X3 | Tank fuel with decal | 1 | Ebony black | |
| 1 var. of 1 | JM 7101 2T | Tank fuel with decal | 1 | Tittanium Silver | |
| 1 var. of 1 | JM 7101 2V | Tank fuel with decal | 1 | Cocktail wine Red | |
| 1 var. of 1 | JM 7101 3A | Tank fuel with decal | 1 | Long Beatch Blue | |
| 2 | JM 7301 X3 | Cover side left with decal | 1 | Ebony black | |
| 2 var. of 2 | JM 7301 2T | Cover side left with decal | 1 | Tittanium Silver | |
| 2 var. of 2 | JM 7301 2V | Cover side left with decal | 1 | Cocktail wine Red | |
| 2 var. of 2 | JM 7301 3A | Cover side left with decal | 1 | Long Beatch Blue | |
| 3 | JM 7302 X3 | Cover side right with decal | 1 | Ebony black | |
| 3 var. of 3 | JM 7302 2T | Cover side right with decal | 1 | Tittanium Silver | |
| 3 var. of 3 | JM 7302 2V | Cover side right with decal | 1 | Cocktail wine Red | |
| 3 var. of 3 | JM 7302 3A | Cover side right with decal | 1 | Long Beatch Blue | |
| 4 | DV 7303 X3 | Fender assly. front | 1 | Ebony Black | |
| 4 var. of 4 | DV 7303 2T | Fender assly. front | 1 | Tittanium Silver | |
| 4 var. of 4 | DV 7303 2V | Fender assly. front | 1 | Cocktail wine Red | |
| 4 var. of 4 | DV 7303 3A | Fender assly. front | 1 | Long Beatch Blue | |
| 5 | DV 7304 X3 | Fender rear | 1 | Ebony Black | |
| 5 var. of 5 | DV 7304 2T | Fender rear | 1 | Tittanium Silver | |
| 5 var. of 5 | DV 7304 2V | Fender rear | 1 | Cocktail wine Red | |
| 5 var. of 5 | DV 7304 3A | Fender rear | 1 | Long Beatch Blue | |
| 6 | JM 1610 27 | Oil Cooled decal | 1 | For Black, Blue & Red | |
| 6 var. of 6 | JM 1610 28 | Oil Cooled decal | 1 | For Silver | |
| 7 | JM 1410 06 | Tank Decal | 1 |
Showing 23 parts in Plate 50