All HONDA Navi NVA110K Parts
Browse and search 744 genuine OEM parts for Navi NVA110K
744
Total Parts
49
Assemblies
0
Engine Parts
0
Frame Parts
Parts List (744 parts)
Sort by:
| Part Number | Description | Qty | |
|---|---|---|---|
| 14401-KWP-901 | CHAIN, CAM(90L) | 1 | |
| 14510-KWP-900 | TENSIONER, CAM CHAIN | 1 | |
| 14520-KZK-D21 | LIFTER ASSY., TENSIONER(ADVIK) | 1 | |
| 14531-GCC-000 | PIVOT, CAM CHAIN TENSIONER | 1 | |
| 14560-KCW-880 | GASKET, TENSIONER LIFTER | 1 | |
| 14611-KWP-900 | GUIDE, CAM CHAIN | 1 | |
| 90005-KY7-000 | SCREW, PAN, 6X6 | 1 | |
| 91301-HM5-630 | O-RING, 15.2X1.5 | 1 | |
| 91306-105-690 | O-RING, 1.5X9.5 | 1 | |
| 95701-06022-00 | BOLT, FLANGE, 6X22 | 1 | |
| 19510-KWP-D00 | FAN COMP., COOLING | 1 | |
| 31110-KWP-G01 | FLYWHEEL COMP. | 1 | |
| 31120-K74-N01 | STATOR COMP. | 1 | |
| 32907-GGC-900 | CLIP, A.C. GENERATOR CORD | 1 | |
| 32976-107-010 | CLAMPER, WIRE HARNESS | 1 | |
| 90002-KGH-900 | BOLT, FLANGE, 5X14 | 1 | |
| 90410-GCC-000 | WASHER, 10MM | 1 | |
| 90672-KPL-901 | CLIP, BODY | 1 | |
| 94050-10000 | NUT, FLANGE, 10MM | 1 | |
| 95701-06016-00 | BOLT, FLANGE, 6X16 | 1 | |
| 96001-06022-00 | BOLT, FLANGE, 6X22 | 1 | |
| 96600-06016-00 | BOLT, SOCKET, 6X16 | 1 | |
| 11103-K24-G00 | BUSH, ENGINE HANGER RUBBER | 1 | |
| 11200-KWP-H00 | CRANKCASE COMP., L. | 1 | |
| 11203-K24-G00 | BUSH, RR. CUSHION UNDER RUBBER | 1 | |
| 11204-KWP-D00 | PLATE, OIL SEAL STOPPER | 1 | |
| 12361-KPL-900 | CAP, TAPPET ADJUSTING HOLE | 1 | |
| 15421-KPL-900 | SCREEN, OIL FILTER | 1 | |
| 15426-KCW-880 | SPRING, OIL FILTER SCREEN | 1 | |
| 16236-K74-N00 | CLAMPER, OVER FLOW | 1 | |
| 80109-K74-N00 | STAY, RR. INNER FENDER | 1 | |
| 90008-KPL-900 | BOLT, MAIN STAND SPRING | 1 | |
| 90032-KWP-D00 | BOLT B, STUD, 7X198 | 1 | |
| 90474-KWP-F00 | WASHER, SEALING, 8MM | 1 | |
| 91006-KWP-G31 | BEARING, RADIAL BALL, 6201 (NBC) | 1 | |
| 91006-KWP-G32 | BEARING, RADIAL BALL, 6201 (FAG) | 1 | |
| 91007-KWP-G31 | BEARING, RADIAL BALL, 6202 (NBC) | 1 | |
| 91007-KWP-G32 | BEARING, RADIAL BALL, 6202 (FAG) | 1 | |
| 91104-KCW-880 | BEARING, RADIAL BALL, 6204 | 1 | |
| 91202-KWP-D01 | OIL SEAL, 20.8X53X6(ARS) | 1 | |
| 91203-KWP-D01 | OIL SEAL, 20X32X6.2(ARS) | 1 | |
| 91302-001-020 | O-RING, 30.8MM | 1 | |
| 95701-06016-00 | BOLT, FLANGE, 6X16 | 1 | |
| 95701-08012-00 | BOLT, FLANGE, 8X12 | 1 | |
| 11230-K74-N00 | CLAMPER COMP., RR. BRAKE CABLE | 1 | |
| 11233-KZK-900 | CLAMP, BRAKE CABLE | 1 | |
| 11341-K83-D00 | COVER, L. SIDE | 1 | |
| 11342-K86-D00 | PLATE, L. COVER | 1 | |
| 11344-GW3-980 | RUBBER, STARTER PINION HOLDER | 1 | |
| 50501-KPL-900 | STOPPER, RUBBER | 1 | |
| 90701-KPL-900 | DOWEL PIN, SPECIAL, 8X14 | 1 | |
| 93903-34120 | SCREW, TAPPING, 4X8 | 1 | |
| 96001-06010-00 | BOLT, FLANGE, 6X10 | 1 | |
| 96001-06035-00 | BOLT, FLANGE, 6X35 | 1 | |
| 96001-06075-00 | BOLT, FLANGE, 6X75 | 1 | |
| 15100-KTP-900 | PUMP ASSY., OIL | 1 | |
| 15133-KVY-900 | GEAR, OIL PUMP DRIVEN(39T) | 1 | |
| 15135-KWP-F00 | SHAFT COMP., OIL PUMP | 1 | |
| 90001-KPL-900 | BOLT, HEX., 6X30 | 1 | |
| 90701-KPL-900 | DOWEL PIN, SPECIAL, 8X14 | 1 | |
| 93901-34120 | SCREW, TAPPING, 4X8 | 1 | |
| 96220-30168 | ROLLER, 3X16.8 | 1 | |
| 15021-436-000 | ROTOR SET, OIL PUMP | 1 | |
| 11100-KVT-G00 | CRANKCASE COMP., R. | 1 | |
| 11103-K24-G00 | BUSH, ENGINE HANGER RUBBER | 1 | |
| 11361-KVY-900 | COVER, OIL PUMP | 1 | |
| 15651-K24-G00 | GAUGE, OIL LEVEL | 1 | |
| 90031-KWP-D00 | BOLT A, STUD, 7X193.5 | 1 | |
| 91201-KWP-D01 | OIL SEAL, 16X26X7(ARAI) | 1 | |
| 91307-035-000 | O-RING, 18X3 | 1 | |
| 91307-639-000 | O-RING, 64X2 | 1 | |
| 90131-KRM-840 | BOLT, DRAIN PLUG, 12MM | 1 | |
| 90401-KWP-F00 | WASHER, DRAIN PLUG, 12MM | 1 | |
| 94301-08200 | DOWEL PIN, 8X20 | 1 | |
| 95701-06022-00 | BOLT, FLANGE, 6X22 | 1 | |
| 95701-06055-00 | BOLT, FLANGE, 6X55 | 1 | |
| 95701-06080-00 | BOLT, FLANGE, 6X80 | 1 | |
| 95701-06115-00 | BOLT, FLANGE, 6X115 | 1 | |
| 19610-KWP-D00 | COVER COMP., FAN | 1 | |
| 19610-KWP-D00 | COVER COMP., FAN | 1 | |
| 19621-K74-N00 | SHROUD, IN. | 1 | |
| 19621-K74-N00 | SHROUD, IN. | 1 | |
| 19625-KWP-D00 | SEAL, SHROUD | 1 | |
| 19631-KVT-D00 | SHROUD, EX. | 1 | |
| 19639-GBC-000 | RUBBER, MOUNTING | 1 | |
| 33715-GB0-900 | COLLAR, TAILLIGHT SETTING | 1 | |
| 80103-K74-N20 | GUARD, WIND | 1 | |
| 82871-671-000 | GROMMET, DRAIN HOLE, 25MM | 1 | |
| 93404-06020-00 | BOLT-WASHER, 6X20 | 1 | |
| 93903-25380 | SCREW, TAPPING, 5X16 | 1 | |
| 93903-25380 | SCREW, TAPPING, 5X16 | 1 | |
| 96001-06025-07 | BOLT, FLANGE, 6X25 | 1 | |
| 28120-KWP-D02 | PINION ASSY., STARTER(14/40T) (LUCAS) | 1 | |
| 28150-KPL-900 | HOLDER COMP., STARTER PINION | 1 | |
| 31206-KPL-901 | PACKING | 1 | |
| 31210-KWP-G01 | MOTOR UNIT, STARTING(LUCAS) | 1 | |
| 31214-KWP-G01 | BRACKET COMP., FR. | 1 | |
| 32105-K74-N01 | HARNESS COMP., STARTING MOTOR | 1 | |
| 91309-KPL-901 | O-RING | 1 | |
| 93412-05012-08 | BOLT-WASHER, 5X12 | 1 | |
| 93892-04006-08 | SCREW-WASHER, 4X6 | 1 | |
| 96001-06035-00 | BOLT, FLANGE, 6X35 | 1 | |
| 11220-KWP-H00 | TUBE, MISSION BREATHER | 1 | |
| 21200-KWP-H00 | CASE COMP., MISSION | 1 | |
| 21395-KWP-901 | GASKET, TRANSMISSION CASE | 1 | |
| 23411-KWP-H00 | DRIVESHAFT(19T) | 1 | |
| 23421-KVT-G00 | COUNTERSHAFT(13T) | 1 | |
| 23422-KWP-F00 | GEAR, COUNTER(51T) | 1 | |
| 23430-KWP-H00 | GEAR COMP., FINAL(49T) | 1 | |
| 90701-KPL-900 | DOWEL PIN, SPECIAL, 8X14 | 1 | |
| 91006-KWP-901 | BEARING, RADIAL BALL, 6201(NSK) | 1 | |
| 91006-KWP-G32 | BEARING, RADIAL BALL, 6201 (FAG) | 1 | |
| 91006-KWP-G31 | BEARING, RADIAL BALL, 6201 (NBC) | 1 | |
| 91008-KWP-D01 | BEARING, RADIAL BALL, 6004UU(NSK) | 1 | |
| 91008-KWP-D02 | BEARING, RADIAL BALL, 6004UU(FAG) | 1 | |
| 91008-KWP-D03 | BEARING, RADIAL BALL, 6004UU(NEI LTD) | 1 | |
| 91203-KPL-901 | OIL SEAL, 14X20X3.2 | 1 | |
| 91225-KWP-D01 | OIL SEAL, 27X42X7 | 1 | |
| 95701-06030-00 | BOLT, FLANGE, 6X30 | 1 | |
| 95701-06040-00 | BOLT, FLANGE, 6X40 | 1 | |
| 96100-63010-00 | BEARING, RADIAL BALL, 6301 | 1 | |
| 12209-GB4-682 | SEAL, VALVE STEM(ARAI) | 1 | |
| 12209-KWP-D01 | SEAL, VALVE STEM(SKF) | 1 | |
| 14100-KWP-D01 | CAMSHAFT COMP. | 1 | |
| 14321-KWP-900 | SPROCKET, CAM(34T) | 1 | |
| 14430-KWP-900 | ARM COMP., IN. VALVE ROCKER | 1 | |
| 14440-KWP-900 | ARM COMP., EX. VALVE ROCKER | 1 | |
| 14461-GCC-000 | SHAFT, EX. ROCKER ARM (IN./EX.)(INLET SIDE) | 1 | |
| 14711-KVY-900 | VALVE, IN. | 1 | |
| 14721-KVY-900 | VALVE, EX. | 1 | |
| 14751-KWP-900 | SPRING, VALVE | 1 | |
| 14771-GB4-680 | RETAINER, VALVE SPRING | 1 | |
| 14775-KWP-900 | SEAT, VALVE SPRING | 1 | |
| 14781-KPL-900 | COTTER, VALVE | 1 | |
| 90012-KWW-740 | SCREW, TAPPET ADJUSTING | 1 | |
| 90083-KRM-840 | BOLT, KNOCK, 5MM | 1 | |
| 90206-KPL-900 | NUT, TAPPET ADJUSTING | 1 | |
| 16010-K24-901 | GASKET SET | 1 | |
| 16012-KWP-E01 | NEEDLE SET, JET | 1 | |
| 16013-KRB-901 | FLOAT SET | 1 | |
| 16015-K24-901 | CHAMBER SET, FLOAT | 1 | |
| 16016-KPH-901 | SCREW SET | 1 | |
| 16022-KWP-E01 | VALVE SET, THROTTLE | 1 | |
| 16028-KPL-901 | SCREW SET | 1 | |
| 16037-KRS-601 | PLATE SET, VALVE | 1 | |
| 16041-KPL-901 | NUT SET, SQUARE | 1 | |
| 16075-KPL-901 | O-RING | 1 | |
| 16076-KPL-901 | O-RING | 1 | |
| 16100-KVT-G01 | CARBURETOR ASSY.(5TL A) | 1 | |
| 16119-KPL-901 | PLATE, STAY | 1 | |
| 16119-KWP-901 | STAY, WIRE | 1 | |
| 16148-KPL-901 | CAP, CHOKE DUST | 1 | |
| 16155-KPL-901 | VALVE COMP., FLOAT | 1 | |
| 16163-KWS-901 | GASKET, FLOAT CHAMBER | 1 | |
| 16165-KVT-D01 | HOLDER, NEEDLE JET | 1 | |
| 93892-04010-18 | SCREW-WASHER, 4X10 | 1 | |
| 93892-04018-08 | SCREW-WASHER, 4X18 | 1 | |
| 93892-05012-18 | SCREW-WASHER, 5X12 | 1 | |
| 95002-02659 | CLIP, TUBE(B6.5) | 1 | |
| 95005-35280-50 | TUBE, 3.5X280(95005-35001-50M) | 1 | |
| 99101-GCK-0850 | JET, MAIN, #85 | 1 | |
| 99103-KWP-0350 | JET COMP.(#35X#35) | 1 | |
| 13000-KWP-D02 | CRANKSHAFT COMP. | 1 | |
| 13000-KWP-D02 | CRANKSHAFT COMP. | 1 | |
| 13011-KWP-D00 | RING SET, PISTON(STD.)(RIKEN) | 1 | |
| 13012-KWP-D00 | RING SET, PISTON(STD.)(SAM) | 1 | |
| 13013-KWP-D00 | RING SET, PISTON(STD.)(TPR) | 1 | |
| 13021-KWP-D00 | RING SET, PISTON(0.25)(RIKEN) | 1 | |
| 13022-KWP-D00 | RING SET, PISTON(0.25)(SAM) | 1 | |
| 13023-KWP-D00 | RING SET, PISTON(0.25)(TPR) | 1 | |
| 13031-KWP-D00 | RING SET, PISTON(0.50)(RIKEN) | 1 | |
| 13032-KWP-D00 | RING SET, PISTON(0.50)(SAM) | 1 | |
| 13033-KWP-D00 | RING SET, PISTON(0.50)(TPR) | 1 | |
| 13041-KWP-D00 | RING SET, PISTON(0.75)(RIKEN) | 1 | |
| 13042-KWP-D00 | RING SET, PISTON(0.75)(SAM) | 1 | |
| 13043-KWP-D00 | RING SET, PISTON(0.75)(TPR) | 1 | |
| 13051-KWP-D00 | RING SET, PISTON(1.00)(RIKEN) | 1 | |
| 13052-KWP-D00 | RING SET, PISTON(1.00)(SAM) | 1 | |
| 13053-KWP-D00 | RING SET, PISTON(1.00)(TPR) | 1 | |
| 13101-KWP-D00 | PISTON(STD.) | 1 | |
| 13102-KWP-D00 | PISTON(0.25) | 1 | |
| 13103-KWP-D00 | PISTON(0.50) | 1 | |
| 13104-KWP-D00 | PISTON(0.75) | 1 | |
| 13105-KWP-D00 | PISTON(1.00) | 1 | |
| 13111-KWS-900 | PIN, PISTON | 1 | |
| 13115-KWS-900 | CLIP, PISTON PIN, 12MM | 1 | |
| 90741-KPL-900 | KEY, WOODRUFF | 1 | |
| 12101-KWP-D00 | CYLINDER | 1 | |
| 12191-KWP-D00 | GASKET, CYLINDER | 1 | |
| 90701-KPL-900 | DOWEL PIN, SPECIAL, 8X14 | 1 | |
| 12200-KWP-H00 | HEAD COMP., CYLINDER | 1 | |
| 12204-KWP-P00 | GUIDE, VALVE(O.S.) | 1 | |
| 12206-KPL-900 | CLIP, VALVE GUIDE | 1 | |
| 12251-KWP-D01 | GASKET, CYLINDER HEAD(STD/0.25/0.50) | 1 | |
| 12252-KWP-D00 | GASKET, CYLINDER HEAD(0.75/1.00) | 1 | |
| 16211-KWP-900 | INSULATOR A, CARBURETOR | 1 | |
| 16212-KWP-900 | INSULATOR B, CARBURETOR | 1 | |
| 16229-KRP-601 | GASKET A, CARBURETOR INSULATOR | 1 | |
| 17110-K74-N00 | PIPE COMP., IN. | 1 | |
| 17113-KWP-900 | RUBBER, IN. PIPE SEAL | 1 | |
| 18640-KWP-D00 | PIPE COMP., AIR FEED | 1 | |
| 18645-KVY-900 | GASKET, AIR FEED PIPE | 1 | |
| 31917-KWP-D01 | PLUG, SPARK(MR7C-9N)(NGK) | 1 | |
| 31917-KWP-H02 | PLUG, SPARK(UR6DE0)(BOSCH) | 1 | |
| 90004-KGF-910 | BOLT, STUD, 7X17 | 1 | |
| 90201-GCC-000 | NUT, HEX., 7MM | 1 | |
| 90401-GCC-000 | WASHER, 7.2X16X2.5 | 1 | |
| 90402-KWP-900 | WASHER, 6MM | 1 | |
| 90701-KPL-900 | DOWEL PIN, SPECIAL, 8X14 | 1 | |
| 91304-KWP-900 | O-RING, 25X2.4 | 1 | |
| 91308-GFM-900 | O-RING, 25.5X1.9 | 1 | |
| 92900-06035-0B | BOLT, STUD, 6X35 | 1 | |
| 94050-06000 | NUT, FLANGE, 6MM | 1 | |
| 95701-06014-00 | BOLT, FLANGE, 6X14 | 1 | |
| 95701-06018-00 | BOLT, FLANGE, 6X18 | 1 | |
| 95701-06100-00 | BOLT, FLANGE, 6X100 | 1 | |
| 96001-06028-00 | BOLT, FLANGE, 6X28 | 1 | |
| 11211-K74-N00 | TUBE, BREATHER | 1 | |
| 12310-KWP-H00 | COVER COMP., HEAD | 1 | |
| 12315-KZN-900 | CLAMPER, THROTTLE CABLE | 1 | |
| 12391-KWP-900 | GASKET, CYLINDER HEAD COVER | 1 | |
| 90017-KPL-900 | BOLT, HEAD COVER | 1 | |
| 90543-MV9-670 | RUBBER, MOUNTING | 1 | |
| 90601-KWP-F00 | CLIP, TUBE(B12) | 1 | |
| 90653-KWP-F00 | CLIP, TUBE(B12.5) | 1 | |
| 96001-06014-00 | BOLT, FLANGE, 6X14 | 1 | |
| 22011-KWP-G30 | PIECE SET, SLIDE | 1 | |
| 22102-KWP-D00 | FACE, DRIVE(69T) | 1 | |
| 22105-KWP-D00 | BOSS, DRIVE FACE | 1 | |
| 22109-KZL-840 | RATCHET, STARTER | 1 | |
| 22110-KWP-D00 | FACE COMP., MOVABLE DRIVE | 1 | |
| 22113-KWP-D00 | FIN, DRIVE FACE | 1 | |
| 22123-KWN-780 | ROLLER SET, WEIGHT | 1 | |
| 22123-KWP-D00 | ROLLER SET, WEIGHT | 1 | |
| 22131-KWP-D00 | PLATE, RAMP | 1 | |
| 28223-KZL-840 | SPRING, KICK DRIVEN GEAR | 1 | |
| 28230-KZL-840 | GEAR COMP., KICK DRIVEN(7T) | 1 | |
| 28250-KWP-H00 | SPINDLE COMP., KICK STARTER (57T) | 1 | |
| 28253-KVT-900 | BUSH, KICK SPINDLE | 1 | |
| 28255-KPL-900 | COLLAR, KICK BOSS | 1 | |
| 28281-K32-700 | SPRING, KICK RETURN | 1 | |
| 90412-KZL-840 | WASHER, THRUST, 10MM | 1 | |
| 90426-KVB-900 | WASHER, SPECIAL, 14MM | 1 | |
| 90451-KVT-900 | WASHER, KICK SPINDLE | 1 | |
| 90608-KVT-901 | CIRCLIP, EXTERNAL, 16MM | 1 | |
| 94030-14200 | NUT, HEX., 14MM | 1 | |
| 22100-KWP-D01 | OUTER COMP., CLUTCH(F.C.C.) | 1 | |
| 22350-KWP-900 | PLATE COMP., DRIVE | 1 | |
| 22350-KWP-D01 | PLATE COMP., DRIVE | 1 | |
| 22361-KWP-D00 | PLATE, CLUTCH SIDE | 1 | |
| 22401-KGG-910 | SPRING, CLUTCH | 1 | |
| 22535-KWP-D00 | WEIGHT SET, CLUTCH | 1 | |
| 22535-KWP-H00 | WEIGHT SET, CLUTCH(F.C.C.) | 1 | |
| 22804-148-000 | RUBBER, CLUTCH DAMPER | 1 | |
| 23100-KWP-D01 | BELT, DRIVE(BANDO) | 1 | |
| 23100-KWP-D02 | BELT, DRIVE(GATES) | 1 | |
| 23205-KWP-H00 | FACE SET, DRIVEN(F.C.C.) | 1 | |
| 23224-KWP-D01 | FACE SET, MOVABLE DRIVEN(F.C.C.) | 1 | |
| 23225-KSY-900 | PIN, ROLLER GUIDE | 1 | |
| 23226-KVB-900 | ROLLER, GUIDE | 1 | |
| 23233-KWP-D00 | SPRING, DRIVEN FACE | 1 | |
| 23237-KWP-D00 | COLLAR, SEAL | 1 | |
| 23238-KWP-900 | COLLAR, SPRING | 1 | |
| 90202-KPL-900 | NUT, SPECIAL, 28MM | 1 | |
| 90441-GY6-940 | WASHER, 12.2X29X2.5 | 1 | |
| 90601-KWP-900 | CIRCLIP, INTERNAL, 28MM | 1 | |
| 90605-166-720 | CIRCLIP, 7MM | 1 | |
| 91009-KVY-961 | BEARING, RADIAL BALL, 6902U(NSK) | 1 | |
| 91004-GGC-G01 | BEARING, RADIAL BALL, 6902U | 1 | |
| 91109-KVY-902 | BEARING, NEEDLE, 20X29X1(SCHAEFFLER) | 1 | |
| 91109-GGC-G01 | BEARING, NEEDLE, 20X29X18. | 1 | |
| 91211-K24-901 | SEAL, DRIVEN FACE, 34X39X3 | 1 | |
| 91351-642-000 | O-RING, PINION CAP | 1 | |
| 91351-GR1-000 | O-RING, 38.5X2 | 1 | |
| 94030-12200 | NUT, HEX., 12MM | 1 | |
| 17210-KVT-D00 | ELEMENT, AIR CLEANER | 1 | |
| 17212-GEE-000 | SEAL, AIR CLEANER COVER | 1 | |
| 17216-KVT-G00 | TUBE, DRAIN | 1 | |
| 17223-KVX-600 | COLLAR, AIR CLEANER | 1 | |
| 17225-K74-N20 | CASE SUB ASSY., AIR CLEANER | 1 | |
| 17234-K74-N00 | COVER, AIR CLEANER DUCT | 1 | |
| 17234-KCC-941 | TUBE, AIR CLEANER DRAIN | 1 | |
| 17235-KVT-G00 | COVER SUB ASSY., AIR CLEANER | 1 | |
| 17253-KVT-G00 | TUBE, AIR CLEANER CONNECTING | 1 | |
| 17254-K74-N00 | BAND, AIR CLEANER CONNECTING TUBE(40) | 1 | |
| 50731-KV3-770 | COLLAR, PILLION STEP SETTING | 1 | |
| 90311-MT3-000 | NUT, CLIP, 6MM | 1 | |
| 90602-KPL-900 | CLAMP, TUBE(D12.0) | 1 | |
| 93404-06040-07 | BOLT-WASHER, 6X40 | 1 | |
| 93903-25480 | SCREW, TAPPING, 5X20 | 1 | |
| 90653-KWP-F00 | CLIP, TUBE(B12.5) | 1 | |
| 50301-KTR-900 | RACE, STEERING TOP BALL | 1 | |
| 51103-K74-N00 | COVER, FR. FORK | 1 | |
| 51110-K74-N00 | FORK SUB ASSY., FR. | 1 | |
| 51401-K74-N01 | SPRING, FR. FORK | 1 | |
| 51406-K74-N01 | RUBBER, STOPPER | 1 | |
| 51420-K74-N01 | PIPE ASSY., R. SLIDE | 1 | |
| 51423-K74-N01 | PISTON, SLIDE PIPE | 1 | |
| 51426-K74-N01 | STOPPER, REBOUND | 1 | |
| 51443-K74-N01 | BUSH, SLIDE PIPE | 1 | |
| 51446-K74-N01 | RING, STOPPER | 1 | |
| 51520-K74-N01 | PIPE ASSY., L. SLIDE | 1 | |
| 51611-K74-N01 | BOOT, FR. FORK | 1 | |
| 53211-268-010 | RACE, STEERING TOP CONE | 1 | |
| 53212-200-000 | RACE, STEERING BOTTOM CONE | 1 | |
| 53214-200-000 | DUST SEAL, STEERING HEAD | 1 | |
| 53215-K74-N00 | WASHER, STEERING HEAD DUST SEAL | 1 | |
| 53220-KSP-900 | THREAD COMP., STEERING HEAD TOP | 1 | |
| 90101-GE0-000 | SCREW, HINGE PATCH | 1 | |
| 90304-425-000 | NUT, STEERING STEM | 1 | |
| 90503-K74-N00 | WASHER, STEERING STEM | 1 | |
| 90652-K74-N01 | CIRCLIP, INTERNAL, 38MM | 1 | |
| 95701-08018-08 | BOLT, FLANGE, 8X18 | 1 | |
| 96211-08000 | BALL, STEEL, #8(1/4) | 1 | |
| 96211-08000 | BALL, STEEL, #8(1/4) | 1 | |
| 53600-K74-N01 | LOCK COMP., STEERING HANDLE | 1 | |
| 90164-KPL-900 | SCREW, U-LOCK FLAT, 6X12 | 1 | |
| 42753-KWP-E01 | VALVE, RIM(TRITON) | 1 | |
| 42753-K24-G01 | VALVE, RIM(ACCURA) | 1 | |
| 44311-K74-N00 | COLLAR, FR. WHEEL SIDE | 1 | |
| 44620-KPL-900 | COLLAR, FR. AXLE DISTANCE | 1 | |
| 44650-K74-N21 | WHEEL SUB ASSY., FR............ | 1 | |
| 44711-K74-N02 | TIRE, FR.(CEAT)(90/90-12 54J). | 1 | |
| 44711-KVT-D03 | TIRE, FR.(TVS)(90/90-12 54J).. | 1 | |
| 44711-KVT-D01 | TIRE, FR.(MRF)(90/90-12 54J) | 1 | |
| 90912-KPL-900 | BEARING, RADIAL BALL, 6201U | 1 | |
| 91052-K0L-D01 | BEARING, RADIAL BALL, 6201U (FAG) | 1 | |
| 91251-KWP-901 | DUST SEAL, 20X32X5 | 1 | |
| 90306-KTE-911 | NUT, FLANGE SPECIAL, 12MM (SIMMONDS MARSHALL) | 1 | |
| 44660-K74-N20 | RIM SET, WHEEL................ | 1 | |
| 90304-KST-942 | NUT, FLANGE, 10MM (LEO FASTENERS) | 1 | |
| 90304-KTE-911 | NUT, FLANGE SPECIAL, 10MM (SIMMONDS MARSHALL) | 1 | |
| 16950-KWF-901 | COCK ASSY., FUEL | 1 | |
| 16955-K74-N00 | LEVER, FUEL COCK | 1 | |
| 17505-K74-N00 | TRAY, FUEL | 1 | |
| 17515-K74-N00 | TUBE, FUEL DRAIN | 1 | |
| 17525-KTP-900 | JOINT, FUEL TUBE | 1 | |
| 17550-K74-N20 | PIPE COMP., SIDE COVER MOUNTING | 1 | |
| 17620-KRP-980 | CAP COMP., FUEL FILLER | 1 | |
| 17632-383-831 | PACKING, FUEL FILLER CAP | 1 | |
| 17683-K74-N00 | TUBE COMP., FUEL | 1 | |
| 93500-04030-0G | SCREW, PAN, 4X30 | 1 | |
| 95002-02080 | CLIP, TUBE(B8) | 1 | |
| 95002-50000 | CLIP, TUBE(C9) | 1 | |
| 95701-06012-00 | BOLT, FLANGE, 6X12 | 1 | |
| 17510-K74-N80 | TANK COMP., FUEL | 1 | |
| 37800-K74-N81 | FUEL UNIT | 1 | |
| 37801-GA7-700 | PACKING, BASE | 1 | |
| 37802-GA7-700 | RETAINER, FUEL UNIT | 1 | |
| 17950-K74-N00 | CABLE COMP., CHOKE | 1 | |
| 17962-K74-N00 | STOPPER, CABLE | 1 | |
| 30158-GW3-980 | E-RING, 3MM | 1 | |
| 32161-KSP-920 | BAND B1, WIRE | 1 | |
| 35150-K74-N01 | SWITCH ASSY., START | 1 | |
| 35200-K74-N21 | SWITCH ASSY., WINKER | 1 | |
| 35345-K74-N21 | SWITCH ASSY., RR. STOP | 1 | |
| 43450-K74-N01 | CABLE COMP., RR. BRAKE(HI-LEX) | 1 | |
| 45450-K74-N01 | CABLE COMP., FR. BRAKE | 1 | |
| 53146-K74-N00 | GRIP COMP., THROTTLE | 1 | |
| 53166-KPL-901 | GRIP, L. HANDLE | 1 | |
| 53168-KWA-841 | HOUSING, UPPER THROTTLE(MINDA) | 1 | |
| 53171-K14-900 | BRACKET, R. HANDLE LEVER | 1 | |
| 53171-KCC-900 | COVER, R. HANDLE LEVER | 1 | |
| 53172-K74-N00 | BRACKET, L. HANDLE LEVER | 1 | |
| 53175-KYY-900 | LEVER COMP., R. HANDLE | 1 | |
| 53178-K74-N00 | LEVER COMP., L. HANDLE | 1 | |
| 53181-K74-N00 | LEVER COMP., BRAKE LOCK | 1 | |
| 53182-GW3-980 | SPRING, PARKING LEVER RETURN | 1 | |
| 53183-K74-N00 | PIN, PARKING LEVER PIVOT | 1 | |
| 90113-KYY-900 | BOLT, HANDLE LEVER PIVOT | 1 | |
| 90442-147-000 | WASHER, WAVE | 1 | |
| 17961-K74-N00 | LEVER, CHOKE | 1 | |
| 93500-05010-0A | SCREW, PAN, 5X10 | 1 | |
| 93500-05020-0G | SCREW, PAN, 5X20 | 1 | |
| 93500-05022-0G | SCREW, PAN, 5X22 | 1 | |
| 94050-06000 | NUT, FLANGE, 6MM | 1 | |
| 94103-05000 | WASHER, PLAIN, 5MM | 1 | |
| 95701-06022-00 | BOLT, FLANGE, 6X22 | 1 | |
| 93891-05016-07 | SCREW-WASHER, 5X16 | 1 | |
| 06179-K74-N00 | 06179-K74-N00 CABLE SET, THROTTLE | 1 | |
| 35340-KZA-W01 | SWITCH ASSY., FR. STOP | 1 | |
| TEST | TEST | 1 | |
| 33110-K74-N01 | HEADLIGHT UNIT | 1 | |
| 33112-KWS-901 | COVER, RUBBER | 1 | |
| 33130-K55-601 | SOCKET COMP., POSITION LIGHT | 1 | |
| 33301-KYJ-901 | BULB, WEDGE BASE(T10 12V 5W) | 1 | |
| 34901-KTE-740 | BULB, HEADLIGHT(HS1) (12V 35/35W)(PHILIPS) | 1 | |
| 34901-KVN-971 | BULB, HEADLIGHT(HS1) (12V 35/35W)(PHOENIX) | 1 | |
| 53209-GAH-000 | CLIP, HEADLIGHT | 1 | |
| 90101-KTE-650 | BOLT, ADJUSTING | 1 | |
| 17622-GB7-900 | RUBBER, CUSHION | 1 | |
| 61300-K74-N80ZA | COVER, HEADLIGHT *YR353R* LADAKH BROWN R | 1 | |
| 61300-K74-N80ZB | COVER, HEADLIGHT *YR340R* SPARKY ORANGE R | 1 | |
| 61300-K74-N80ZC | COVER, HEADLIGHT *R232* PATRIOT RED | 1 | |
| 61300-K74-N80ZD | COVER, HEADLIGHT *RP199R* PEPPY MAGENTA R | 1 | |
