FRAME Assembly

F-2 - BATTERY BASKET/BATTERY HOLDER

HONDA Activa e EVI4S

41 Parts

Assembly Diagram

F-2 BATTERY BASKET/BATTERY HOLDER assembly diagram for HONDA Activa e EVI4S

Reference numbers in the diagram correspond to the Ref # column in the parts table below.

Parts in This Assembly (41)

Ref # Part Number Description Qty
1 64220-K4B-D00 PLATE COMP., LOCK 1
2 64221-GJK-J00 COLLAR A 1
3 64223-GJK-J00 WASHER, PLATE, 11MM 1
4 64229-K4B-D00 STAY COMP., JUNCTION BOX 1
5 64233-K4B-D00 HOLDER ASSY., R. 1
6 64234-K4B-D00 HOLDER ASSY., L. 1
7 64236-K4B-D00 PIN, HOLDER PIVOT 1
8 64237-K4B-D00 SPRING, HOLDER 1
9 64241-K4B-D00 PLATE, CONNECTING 1
10 64242-K4B-D00 HOLDER, PLUG 1
11 64245-K4B-D00 COLLAR, PLUG STOPPER 1
12 64246-K4B-D00 SPRING, PLUG HOLDER 1
13 64247-K4B-D00 STOPPER, HOLDER(R.) 1
14 64248-K4B-D00 STOPPER, HOLDER(L.) 1
15 64250-K4B-D00 BASKET COMP., BATTERY 1
16 64256-K0H-J00 RUBBER, R. HOLDER 1
17 64257-K0H-J00 RUBBER, L. HOLDER 1
18 64258-K4B-D00 COVER, PLUG HOLDER 1
19 64259-K0H-J00 COLLAR, CONNECTING PLATE 1
20 64270-K4B-D00 STAY COMP., CONTACTOR 1
21 77203-KWP-H00 STAY, HOOK LUGGAGE 1
22 81250-K4B-D00 BOX, BATTERY FR. 1
23 81251-K4B-D00ZA BOX, UPPER MOBILE BATTERY *NH1* BLACK 1
24 81260-K4B-D00 BOX, BATTERY RR. 1
25 90106-K4B-D00 BOLT, FLANGE, 8X255 1
26 90112-KRP-900 BOLT, FLANGE, 6X18 1
27 90116-K3V-N01 RIVET, PUSH, 6MM 1
28 90311-K0N-D80 NUT, 6MM 1
29 90501-K4B-D00 WASHER, 11.5X25.0X2.3 1
30 90502-K0T-J00 WASHER, 8.1X16X1.2 1
31 90651-K4B-D00 E-RING, 9MM 1
32 90751-K4B-D00 PIN, LOCK, 6MM 1
33 93404-06012-07 BOLT-WASHER, 6X12 1
34 93404-06012-08 BOLT-WASHER, 6X12 1
35 93404-08016-08 BOLT-WASHER, 8X16 1
36 93903-35280 SCREW, TAPPING, 5X12 1
37 94050-06080 NUT, FLANGE, 6MM 1
38 94050-08080 NUT, FLANGE, 8MM 1
39 94101-06800 WASHER, PLAIN, 6MM 1
40 95701-06012-08 BOLT, FLANGE, 6X12 1
41 95701-08012-08 BOLT, FLANGE, 8X12 1
Chat with us