Plate 7
Transmission
30 parts · BAJAJ V15 BSIV & V12
JE 5510 01
Shaft Input
Ref 1V15: 1--
JZ 5510 10
Shaft Input
Ref 1V15: 1
DH 1012 35
Circlip External
Ref 10V15: 11
39 2166 11
Special Washer
Ref 11V15: 11
JH 5512 04
Gear 2nd Driven
Ref 12V15: 11
JH 5512 05
Bush Gear 2nd Driven
Ref 13V15: 11
JH 5512 06
Gear 5th Driven
Ref 14V15: 1--
JH 5512 10
Gear 5th Driven
Ref 14V15: 1
JH 5512 03
Washer Gear 3rd Driven
Ref 15V15: 11
JE 5512 06
Gear 3rd Driven
Ref 16V15: 11
JE 5512 16
Gear 4th Driven
Ref 17V15: 1--
JH 5512 11
Gear 4th Driven
Ref 17V15: 1
JE 5512 12
Bush 1st Gear Driven
Ref 18V15: 11
JE 5512 15
Gear 1st Driven
Ref 19V15: 11
JA 5510 04
Washer Thrust 2nd Drive
Ref 2V15: 11
JE 5512 11
Washer 1MM
Ref 20V15: 11
30 1010 61
O - Ring 13.8 x 1.9
Ref 21V15: 11
JH 5510 02
Collar Sprocket Drive
Ref 22V15: 11
JH 5512 01
Sprocket Output 14T
Ref 23V15: 11
JH 5512 02
Plate Lock - Sprocket Output
Ref 24V15: 11
DS 1013 55
Bolt - Flanged - Small
Ref 25V15: 22 16 2
JE 5512 02
Gear 4th Drive
Ref 3V15: 1--
JZ 5512 02
Gear 4th Drive
Ref 3V15: 1
JA 5510 02
Spline Washer
Ref 4V15: 33
JE 5512 01
Gear 3rd Drive
Ref 5V15: 11
39 0987 17
Ring Snap
Ref 6V15: 33
JE 5512 03
Gear 5th drive
Ref 7V15: 1--
JZ 5512 13
Gear 5th drive
Ref 7V15: 1
JE 5512 00
Gear 2nd drive
Ref 8V15: 11
JH 5510 01
Shaft Output
Ref 9V15: 11
| Ref | Part # | Description | V15 | V12 | Remarks | |
|---|---|---|---|---|---|---|
| 1 | JE 5510 01 | Shaft Input | 1 | — | -- | |
| 1 var. of 1 | JZ 5510 10 | Shaft Input | 1 | — | ||
| 10 | DH 1012 35 | Circlip External | 1 | — | 1 | |
| 11 | 39 2166 11 | Special Washer | 1 | — | 1 | |
| 12 | JH 5512 04 | Gear 2nd Driven | 1 | — | 1 | |
| 13 | JH 5512 05 | Bush Gear 2nd Driven | 1 | — | 1 | |
| 14 | JH 5512 06 | Gear 5th Driven | 1 | — | -- | |
| 14 var. of 14 | JH 5512 10 | Gear 5th Driven | 1 | — | ||
| 15 | JH 5512 03 | Washer Gear 3rd Driven | 1 | — | 1 | |
| 16 | JE 5512 06 | Gear 3rd Driven | 1 | — | 1 | |
| 17 | JE 5512 16 | Gear 4th Driven | 1 | — | -- | |
| 17 var. of 17 | JH 5512 11 | Gear 4th Driven | 1 | — | ||
| 18 | JE 5512 12 | Bush 1st Gear Driven | 1 | — | 1 | |
| 19 | JE 5512 15 | Gear 1st Driven | 1 | — | 1 | |
| 2 | JA 5510 04 | Washer Thrust 2nd Drive | 1 | — | 1 | |
| 20 | JE 5512 11 | Washer 1MM | 1 | — | 1 | |
| 21 | 30 1010 61 | O - Ring 13.8 x 1.9 | 1 | — | 1 | |
| 22 | JH 5510 02 | Collar Sprocket Drive | 1 | — | 1 | |
| 23 | JH 5512 01 | Sprocket Output 14T | 1 | — | 1 | |
| 24 | JH 5512 02 | Plate Lock - Sprocket Output | 1 | — | 1 | |
| 25 | DS 1013 55 | Bolt - Flanged - Small | 2 | — | 2 16 2 | |
| 3 | JE 5512 02 | Gear 4th Drive | 1 | — | -- | |
| 3 var. of 3 | JZ 5512 02 | Gear 4th Drive | 1 | — | ||
| 4 | JA 5510 02 | Spline Washer | 3 | — | 3 | |
| 5 | JE 5512 01 | Gear 3rd Drive | 1 | — | 1 | |
| 6 | 39 0987 17 | Ring Snap | 3 | — | 3 | |
| 7 | JE 5512 03 | Gear 5th drive | 1 | — | -- | |
| 7 var. of 7 | JZ 5512 13 | Gear 5th drive | 1 | — | ||
| 8 | JE 5512 00 | Gear 2nd drive | 1 | — | 1 | |
| 9 | JH 5510 01 | Shaft Output | 1 | — | 1 |
Showing 30 parts in Plate 7