Plate 48
Electrical Equipment
32 parts · BAJAJ V15 BSIV & V12
PA 4016 00
Horn
Ref 1V15: 11
DJ 2012 19
Fuse Box Assembly
Ref 10V15: 11
60 1115 34
Fuse 15A
Ref 11V15: 22
JD 4022 17
Tie Band
Ref 12V15: 99
DS 2010 25
Flasher
Ref 13V15: 11
DT 4020 06
Light Control Module
Ref 13AV15: 1-- AHO Model
JL 4020 04
Light Control Module
Ref 13BV15: 1AHO Model
DS 1910 07
Spring Brake Switch
Ref 14V15: 11
JL 4014 06
Rear Brake Switch
Ref 15V15: 11
JH 4022 01
Cable Assembly (Battery to Earth)
Ref 16V15: 11
JH 4022 02
Cable Assly. (Motor to Starter Relay)
Ref 17V15: 11
DL 1910 20
Bulb Number Plate Lamp
Ref 18V15: 11
YJ H010 08
Tail Lamp without Bezel - V15
Ref 19AV15: 11
YJ H010 09
Bezel Tail Lamp - V15
Ref 19BV15: 11
KA DD08 12
Bolt Flange
Ref 2V15: 11
KA DF06 10
Bolt Flanged
Ref 20V15: 12
JH 1710 47
Cable Tie Fixed Length
Ref 21V15: 11 For BS IV Model
JH 1138 02
Clamp For Pipe
Ref 22V15: 11 For BS IV Model
KA DF06 08
Bolt Flanged
Ref 23V15: 11 For BS IV Model
GF 1611 31
Foam Strip
Ref 24V15: 77
60 1114 20
Cable Tie Lock
Ref 25V15: 44
JN 3516 04
Starter Relay with Grommet
Ref 3V15: 11
JF 4018 03
Battery 4AH VRLA Wet (K11)
Ref 4V15: 11 Not Supplied in Spare
JH 4018 00
Band Battery
Ref 5V15: 11
JV 4018 02
Band Battery
Ref 5V15: 11 For BS IV Model
JZ 4018 09
Foam For Battery Base
Ref 6V15: 11
JH 4022 00
Wiring Harness
Ref 7V15: 1--
JH 4022 07
Wiring Harness
Ref 7V15: 1
JH 4022 11
Wiring Harness
Ref 7V15: 1-- AHO Model
JH 4022 27
Wiring Harness
Ref 7V15: 1AHO Model
JZ 4022 18
Tie Band
Ref 8V15: 44
60 1114 15
Clip
Ref 9V15: 4–
| Ref | Part # | Description | V15 | V12 | Remarks | |
|---|---|---|---|---|---|---|
| 1 | PA 4016 00 | Horn | 1 | — | 1 | |
| 10 | DJ 2012 19 | Fuse Box Assembly | 1 | — | 1 | |
| 11 | 60 1115 34 | Fuse 15A | 2 | — | 2 | |
| 12 | JD 4022 17 | Tie Band | 9 | — | 9 | |
| 13 | DS 2010 25 | Flasher | 1 | — | 1 | |
| 13A | DT 4020 06 | Light Control Module | 1 | — | -- AHO Model | |
| 13B | JL 4020 04 | Light Control Module | 1 | — | AHO Model | |
| 14 | DS 1910 07 | Spring Brake Switch | 1 | — | 1 | |
| 15 | JL 4014 06 | Rear Brake Switch | 1 | — | 1 | |
| 16 | JH 4022 01 | Cable Assembly (Battery to Earth) | 1 | — | 1 | |
| 17 | JH 4022 02 | Cable Assly. (Motor to Starter Relay) | 1 | — | 1 | |
| 18 | DL 1910 20 | Bulb Number Plate Lamp | 1 | — | 1 | |
| 19A | YJ H010 08 | Tail Lamp without Bezel - V15 | 1 | — | 1 | |
| 19B | YJ H010 09 | Bezel Tail Lamp - V15 | 1 | — | 1 | |
| 2 | KA DD08 12 | Bolt Flange | 1 | — | 1 | |
| 20 | KA DF06 10 | Bolt Flanged | 1 | — | 2 | |
| 21 | JH 1710 47 | Cable Tie Fixed Length | 1 | — | 1 For BS IV Model | |
| 22 | JH 1138 02 | Clamp For Pipe | 1 | — | 1 For BS IV Model | |
| 23 | KA DF06 08 | Bolt Flanged | 1 | — | 1 For BS IV Model | |
| 24 | GF 1611 31 | Foam Strip | 7 | — | 7 | |
| 25 | 60 1114 20 | Cable Tie Lock | 4 | — | 4 | |
| 3 | JN 3516 04 | Starter Relay with Grommet | 1 | — | 1 | |
| 4 | JF 4018 03 | Battery 4AH VRLA Wet (K11) | 1 | — | 1 Not Supplied in Spare | |
| 5 | JH 4018 00 | Band Battery | 1 | — | 1 | |
| 5 var. of 5 | JV 4018 02 | Band Battery | 1 | — | 1 For BS IV Model | |
| 6 | JZ 4018 09 | Foam For Battery Base | 1 | — | 1 | |
| 7 | JH 4022 00 | Wiring Harness | 1 | — | -- | |
| 7 var. of 7 | JH 4022 07 | Wiring Harness | 1 | — | ||
| 7 var. of 7 | JH 4022 11 | Wiring Harness | 1 | — | -- AHO Model | |
| 7 var. of 7 | JH 4022 27 | Wiring Harness | 1 | — | AHO Model | |
| 8 | JZ 4022 18 | Tie Band | 4 | — | 4 | |
| 9 | 60 1114 15 | Clip | 4 | — | – |
Showing 32 parts in Plate 48