Plate 46
Head Light
33 parts · BAJAJ V15 BSIV & V12
JH 1812 23
Head Lamp Bezel
Ref 1V15: 11
KA DC06 25
Bolt Flanged
Ref 10V15: 22
DJ 1612 29
Clip Nut - M5
Ref 11V15: 44
LB U000 23
Screw Truss
Ref 12V15: 44
39 2141 24
Washer Non Metallic
Ref 13V15: 44
LB U000 44
Screw Truss
Ref 14V15: 22
JH 1812 15
Windshield
Ref 15V15: 11
JG 1812 36
Well Nut M5
Ref 16V15: 22
JZ 1812 06
Screw M5
Ref 17V15: 22
LA E000 40
Bolt Flange Small
Ref 18V15: 22
JH 1812 38
Cover Back Fairing LH
Ref 19V15: 11
KD BA05 12
Washer
Ref 2V15: 66
JH 1812 39
Cover Back Fairing RH
Ref 20V15: 11
LA D001 65
Bolt Flange
Ref 21V15: 44
YJ H010 01
Wiring Harness & Cap Headlight
Ref 22V15: 1–
YJ H050 02
Wiring Harness & Cap Headlight
Ref 22V15: 1
EC 4010 30
Bulb 60/55W
Ref 23V15: 1–
CL 2010 23
Bulb 35/35W
Ref 23V15: 1
JH 1812 71
Foam Fairing 20X20X6
Ref 24V15: 33
DH 1910 37
Bulb 3W
Ref 25V15: 2–
LB U000 02
Screw Truss
Ref 26V15: 2
PA 1812 49
Foam Speedo Flap
Ref 27V15: 4
JL 1812 59
Foam Strip
Ref 28V15: 2
JH 1812 62
Sleeve For Fairing Mounting
Ref 29V15: 2
KB RA42 16
Screw Tapping Pan Cross
Ref 3V15: 22
KA DC06 20
Bolt Flanged
Ref 30V15: 2
DJ 1612 29
Clip Nut M5
Ref 4V15: 24
YJ H010 07
Head Assembly Without Bulb & Cap
Ref 5V15: 1–
YJ H050 01
Head Assembly Without Bulb & Cap
Ref 5V15: 1
JH 1812 33
Head Lamp Mounting Bracket Lower
Ref 6V15: 11
DJ 1810 65
Clip Nut - M6
Ref 7V15: 22
JH 1812 41
Grommet Fairing Mounting
Ref 8V15: 44
JH 1812 42
Collar Fairing Mounting
Ref 9V15: 24
| Ref | Part # | Description | V15 | V12 | Remarks | |
|---|---|---|---|---|---|---|
| 1 | JH 1812 23 | Head Lamp Bezel | 1 | — | 1 | |
| 10 | KA DC06 25 | Bolt Flanged | 2 | — | 2 | |
| 11 | DJ 1612 29 | Clip Nut - M5 | 4 | — | 4 | |
| 12 | LB U000 23 | Screw Truss | 4 | — | 4 | |
| 13 | 39 2141 24 | Washer Non Metallic | 4 | — | 4 | |
| 14 | LB U000 44 | Screw Truss | 2 | — | 2 | |
| 15 | JH 1812 15 | Windshield | 1 | — | 1 | |
| 16 | JG 1812 36 | Well Nut M5 | 2 | — | 2 | |
| 17 | JZ 1812 06 | Screw M5 | 2 | — | 2 | |
| 18 | LA E000 40 | Bolt Flange Small | 2 | — | 2 | |
| 19 | JH 1812 38 | Cover Back Fairing LH | 1 | — | 1 | |
| 2 | KD BA05 12 | Washer | 6 | — | 6 | |
| 20 | JH 1812 39 | Cover Back Fairing RH | 1 | — | 1 | |
| 21 | LA D001 65 | Bolt Flange | 4 | — | 4 | |
| 22 | YJ H010 01 | Wiring Harness & Cap Headlight | 1 | — | – | |
| 22 var. of 22 | YJ H050 02 | Wiring Harness & Cap Headlight | 1 | — | ||
| 23 | EC 4010 30 | Bulb 60/55W | 1 | — | – | |
| 23 var. of 23 | CL 2010 23 | Bulb 35/35W | 1 | — | ||
| 24 | JH 1812 71 | Foam Fairing 20X20X6 | 3 | — | 3 | |
| 25 | DH 1910 37 | Bulb 3W | 2 | — | – | |
| 26 | LB U000 02 | Screw Truss | 2 | — | ||
| 27 | PA 1812 49 | Foam Speedo Flap | 4 | — | ||
| 28 | JL 1812 59 | Foam Strip | 2 | — | ||
| 29 | JH 1812 62 | Sleeve For Fairing Mounting | 2 | — | ||
| 3 | KB RA42 16 | Screw Tapping Pan Cross | 2 | — | 2 | |
| 30 | KA DC06 20 | Bolt Flanged | 2 | — | ||
| 4 | DJ 1612 29 | Clip Nut M5 | 2 | — | 4 | |
| 5 | YJ H010 07 | Head Assembly Without Bulb & Cap | 1 | — | – | |
| 5 var. of 5 | YJ H050 01 | Head Assembly Without Bulb & Cap | 1 | — | ||
| 6 | JH 1812 33 | Head Lamp Mounting Bracket Lower | 1 | — | 1 | |
| 7 | DJ 1810 65 | Clip Nut - M6 | 2 | — | 2 | |
| 8 | JH 1812 41 | Grommet Fairing Mounting | 4 | — | 4 | |
| 9 | JH 1812 42 | Collar Fairing Mounting | 2 | — | 4 |
Showing 33 parts in Plate 46