Plate 36
Front Master Cylinder Assembly
22 parts · BAJAJ V15 BSIV & V12
DJ 1910 57
Lever Front Brake
Ref 1V15: 11
DD 1911 42
Lever Grip Right
Ref 1V15: 1Drum Brake
DE 1910 10
Washer - Copper
Ref 10V15: 4–
DJ 1910 26
Washer - Copper
Ref 10V15: 1
36 PD00 36
Kit Bolt - Banjo With Washer
Ref 11V15: 2–
DJ 1910 25
Banjo Bolt
Ref 11V15: 2
JH 1318 01
Hose Assembly
Ref 12V15: 1–
JH 1318 33
Hose Assembly
Ref 12V15: 1
LA D000 37
Bolt Flanged M8 x 1 x 50
Ref 13V15: 22
36 JF00 18
Major Kit M-11
Ref 14V15: 11
36 JF00 19
Minor Kit Master Cylinder
Ref 14AV15: 11
DE 1910 33
Clamp - Holder : RH
Ref 15V15: 11
JH 1210 79
Hook -brake Hose Routing
Ref 16V15: 11
KA DD06 18
Bolt
Ref 17V15: 11
DJ 1910 29
Bolt Front Brake Lever
Ref 2V15: 11
DJ 1910 30
Nut
Ref 3V15: 11
DH 1910 62
Oil Window Kit
Ref 4V15: 11
DJ 1910 31
Screw
Ref 5V15: 22
DH 1910 60
Cover - Reservoir
Ref 6V15: 11
DE 1910 28
Diaphragm
Ref 7V15: 11
DJ 1910 56
Master Cylinder with lever
Ref 8V15: 11
DJ 2011 09
Brake Switch
Ref 9V15: 11
| Ref | Part # | Description | V15 | V12 | Remarks | |
|---|---|---|---|---|---|---|
| 1 | DJ 1910 57 | Lever Front Brake | 1 | — | 1 | |
| 1 var. of 1 | DD 1911 42 | Lever Grip Right | 1 | — | Drum Brake | |
| 10 | DE 1910 10 | Washer - Copper | 4 | — | – | |
| 10 var. of 10 | DJ 1910 26 | Washer - Copper | 1 | — | ||
| 11 | 36 PD00 36 | Kit Bolt - Banjo With Washer | 2 | — | – | |
| 11 var. of 11 | DJ 1910 25 | Banjo Bolt | 2 | — | ||
| 12 | JH 1318 01 | Hose Assembly | 1 | — | – | |
| 12 var. of 12 | JH 1318 33 | Hose Assembly | 1 | — | ||
| 13 | LA D000 37 | Bolt Flanged M8 x 1 x 50 | 2 | — | 2 | |
| 14 | 36 JF00 18 | Major Kit M-11 | 1 | — | 1 | |
| 14A | 36 JF00 19 | Minor Kit Master Cylinder | 1 | — | 1 | |
| 15 | DE 1910 33 | Clamp - Holder : RH | 1 | — | 1 | |
| 16 | JH 1210 79 | Hook -brake Hose Routing | 1 | — | 1 | |
| 17 | KA DD06 18 | Bolt | 1 | — | 1 | |
| 2 | DJ 1910 29 | Bolt Front Brake Lever | 1 | — | 1 | |
| 3 | DJ 1910 30 | Nut | 1 | — | 1 | |
| 4 | DH 1910 62 | Oil Window Kit | 1 | — | 1 | |
| 5 | DJ 1910 31 | Screw | 2 | — | 2 | |
| 6 | DH 1910 60 | Cover - Reservoir | 1 | — | 1 | |
| 7 | DE 1910 28 | Diaphragm | 1 | — | 1 | |
| 8 | DJ 1910 56 | Master Cylinder with lever | 1 | — | 1 | |
| 9 | DJ 2011 09 | Brake Switch | 1 | — | 1 |
Showing 22 parts in Plate 36