Plate 34
Rear Wheel Assembly
32 parts · BAJAJ V15 BSIV & V12
JC 1510 16
Coupling
Ref 1V15: 11
36 JH00 06
Chain Sprocket Kit
Ref 10V15: 11 Refer Kit Details
36 JH00 69
Chain Sprocket Kit
Ref 10V15: 11 From Dec 2016
LC B000 05
Nut
Ref 11V15: 44
DK 1510 12
Seal Oil
Ref 12V15: 11
KP BB63 02
Bearing Ball
Ref 13V15: 11
JD 1410 03
Chain Link Lock
Ref 14V15: 11
39 0801 15
Nut
Ref 15V15: 11
30 1510 69
Spring Brake Shoe
Ref 16V15: 22
DH 1710 19
Nut
Ref 17V15: 11
30 1510 75
Collar Rear Brake Drum
Ref 18V15: 11
DJ 1510 34
Collar Rear Axle
Ref 19V15: 11
JH 1318 02
Assly Panel Brake Rear
Ref 2V15: 11
39 2566 11
Washer
Ref 20V15: 11
KA EF06 30
Bolt
Ref 21V15: 11
KP AC60 05
Bearing Ball
Ref 22V15: 11
01 1701 22
‘O’ RING
Ref 23V15: 11
DS 1510 94
Flanged Nut
Ref 24V15: 11
JC 1510 12
Special Washer Panel RR
Ref 25V15: 11
KP BB62 02
Bearing Ball
Ref 26V15: 11
JH 1312 03
Sleeve
Ref 27V15: 11
PF 1312 20
Washer Lock for Nut
Ref 28V15: 22
39 2567 11
Washer
Ref 29V15: 11
30 1511 05
Shoe Brake Rear
Ref 3V15: 22
JH 1312 08
Collar
Ref 30V15: 1–
JH 1312 04
Collar
Ref 30V15: 1
JC 1510 04
Cam Brake
Ref 4V15: 11
JH 1318 03
Lever Brake Cam
Ref 5V15: 11
DT 1312 07
Axle Rear
Ref 6V15: 11
JC 1510 06
Indicator Brake Shoe
Ref 7V15: 11
DK 1510 94
Coupling Rubber
Ref 8V15: 11
DS 1510 73
Stud
Ref 9V15: 44
| Ref | Part # | Description | V15 | V12 | Remarks | |
|---|---|---|---|---|---|---|
| 1 | JC 1510 16 | Coupling | 1 | — | 1 | |
| 10 | 36 JH00 06 | Chain Sprocket Kit | 1 | — | 1 Refer Kit Details | |
| 10 var. of 10 | 36 JH00 69 | Chain Sprocket Kit | 1 | — | 1 From Dec 2016 | |
| 11 | LC B000 05 | Nut | 4 | — | 4 | |
| 12 | DK 1510 12 | Seal Oil | 1 | — | 1 | |
| 13 | KP BB63 02 | Bearing Ball | 1 | — | 1 | |
| 14 | JD 1410 03 | Chain Link Lock | 1 | — | 1 | |
| 15 | 39 0801 15 | Nut | 1 | — | 1 | |
| 16 | 30 1510 69 | Spring Brake Shoe | 2 | — | 2 | |
| 17 | DH 1710 19 | Nut | 1 | — | 1 | |
| 18 | 30 1510 75 | Collar Rear Brake Drum | 1 | — | 1 | |
| 19 | DJ 1510 34 | Collar Rear Axle | 1 | — | 1 | |
| 2 | JH 1318 02 | Assly Panel Brake Rear | 1 | — | 1 | |
| 20 | 39 2566 11 | Washer | 1 | — | 1 | |
| 21 | KA EF06 30 | Bolt | 1 | — | 1 | |
| 22 | KP AC60 05 | Bearing Ball | 1 | — | 1 | |
| 23 | 01 1701 22 | ‘O’ RING | 1 | — | 1 | |
| 24 | DS 1510 94 | Flanged Nut | 1 | — | 1 | |
| 25 | JC 1510 12 | Special Washer Panel RR | 1 | — | 1 | |
| 26 | KP BB62 02 | Bearing Ball | 1 | — | 1 | |
| 27 | JH 1312 03 | Sleeve | 1 | — | 1 | |
| 28 | PF 1312 20 | Washer Lock for Nut | 2 | — | 2 | |
| 29 | 39 2567 11 | Washer | 1 | — | 1 | |
| 3 | 30 1511 05 | Shoe Brake Rear | 2 | — | 2 | |
| 30 | JH 1312 08 | Collar | 1 | — | – | |
| 30 var. of 30 | JH 1312 04 | Collar | 1 | — | ||
| 4 | JC 1510 04 | Cam Brake | 1 | — | 1 | |
| 5 | JH 1318 03 | Lever Brake Cam | 1 | — | 1 | |
| 6 | DT 1312 07 | Axle Rear | 1 | — | 1 | |
| 7 | JC 1510 06 | Indicator Brake Shoe | 1 | — | 1 | |
| 8 | DK 1510 94 | Coupling Rubber | 1 | — | 1 | |
| 9 | DS 1510 73 | Stud | 4 | — | 4 |
Showing 32 parts in Plate 34