Plate 29
Mudguard - Front & Rear
15 parts · BAJAJ V15 BSIV & V12
JH 1814 08
Brace Fender
Ref 1V15: 11
LA E000 22
Flanged Bolt
Ref 10V15: 66
DD 2010 02
Reflex Reflector
Ref 11V15: 11
LC A000 08
Nut
Ref 12V15: 11
PA 1112 50
Collar Special
Ref 13V15: 4
LB U000 43
Screw Truss
Ref 14V15: 4
DJ 2011 73
Grommet For Cables Rear Fender
Ref 15V15: 2
39 1075 04
Bolt Flanged
Ref 2V15: 44
DS 1611 25
Cable Guide
Ref 3V15: 11
DJ 1610 69
Nail Cable Guide
Ref 4V15: 11
JH 1814 03
Fender Rear
Ref 5V15: 11
JH 1814 05
Cap Tool Kit
Ref 6V15: 11
JH 1814 04
Reinforcement Bracket
Ref 7V15: 11
JH 1814 11
Reinforcement Blinker Bracket
Ref 8V15: 11
DJ 1013 05
Bolt
Ref 9V15: 22
| Ref | Part # | Description | V15 | V12 | Remarks | |
|---|---|---|---|---|---|---|
| 1 | JH 1814 08 | Brace Fender | 1 | — | 1 | |
| 10 | LA E000 22 | Flanged Bolt | 6 | — | 6 | |
| 11 | DD 2010 02 | Reflex Reflector | 1 | — | 1 | |
| 12 | LC A000 08 | Nut | 1 | — | 1 | |
| 13 | PA 1112 50 | Collar Special | 4 | — | ||
| 14 | LB U000 43 | Screw Truss | 4 | — | ||
| 15 | DJ 2011 73 | Grommet For Cables Rear Fender | 2 | — | ||
| 2 | 39 1075 04 | Bolt Flanged | 4 | — | 4 | |
| 3 | DS 1611 25 | Cable Guide | 1 | — | 1 | |
| 4 | DJ 1610 69 | Nail Cable Guide | 1 | — | 1 | |
| 5 | JH 1814 03 | Fender Rear | 1 | — | 1 | |
| 6 | JH 1814 05 | Cap Tool Kit | 1 | — | 1 | |
| 7 | JH 1814 04 | Reinforcement Bracket | 1 | — | 1 | |
| 8 | JH 1814 11 | Reinforcement Blinker Bracket | 1 | — | 1 | |
| 9 | DJ 1013 05 | Bolt | 2 | — | 2 |
Showing 15 parts in Plate 29