Plate 23
Magneto, CDI, Spark Plug & H.T. Coil
18 parts · BAJAJ V15 BSIV & V12
PA 3510 25
Assly Rotor With One Way Clutch
Ref 1V15: 11
JD 3512 06
Grommet Sleeve Spark Plug Cap
Ref 10V15: 21
JZ 4020 00
DC Regulator With Capacitor
Ref 11V15: 11
KA ED06 14
Bolt Flanged Small
Ref 12V15: 21
DD 1110 18
Spark Plug
Ref 13V15: 22
CF 1110 19
Spark Plug Bosch UR4AC
Ref 13V15: 22
59 0400 14
Bolt Flanged M6 x 1
Ref 14V15: 4
JH 3510 05
Assembly Stator
Ref 2V15: 1–
JH 3510 07
Assembly Stator
Ref 2V15: 1
LA C000 52
Bolt Socket - M6x1xL 28 (TL 24)
Ref 3V15: 22
JH 3512 00
CDI Assembly
Ref 4V15: 1–
JH 3512 07
CDI Assembly
Ref 4V15: 1
JH 3512 19
CDI Assembly
Ref 4V15: 1– V15 UG
DH 1110 15
Cap Spark Plug
Ref 5V15: 11
JH 3512 03
H. T. Coil 1 With Cable
Ref 6V15: 11
DD 1110 12
Grommet H.T. Cable
Ref 7V15: 22
DH 1110 13
Grommet Spark Plug
Ref 8V15: 22
JH 3512 05
H.T. Coil 2 With Cable
Ref 9V15: 11
| Ref | Part # | Description | V15 | V12 | Remarks | |
|---|---|---|---|---|---|---|
| 1 | PA 3510 25 | Assly Rotor With One Way Clutch | 1 | — | 1 | |
| 10 | JD 3512 06 | Grommet Sleeve Spark Plug Cap | 2 | — | 1 | |
| 11 | JZ 4020 00 | DC Regulator With Capacitor | 1 | — | 1 | |
| 12 | KA ED06 14 | Bolt Flanged Small | 2 | — | 1 | |
| 13 | DD 1110 18 | Spark Plug | 2 | — | 2 | |
| 13 var. of 13 | CF 1110 19 | Spark Plug Bosch UR4AC | 2 | — | 2 | |
| 14 | 59 0400 14 | Bolt Flanged M6 x 1 | 4 | — | ||
| 2 | JH 3510 05 | Assembly Stator | 1 | — | – | |
| 2 var. of 2 | JH 3510 07 | Assembly Stator | 1 | — | ||
| 3 | LA C000 52 | Bolt Socket - M6x1xL 28 (TL 24) | 2 | — | 2 | |
| 4 | JH 3512 00 | CDI Assembly | 1 | — | – | |
| 4 var. of 4 | JH 3512 07 | CDI Assembly | 1 | — | ||
| 4 var. of 4 | JH 3512 19 | CDI Assembly | 1 | — | – V15 UG | |
| 5 | DH 1110 15 | Cap Spark Plug | 1 | — | 1 | |
| 6 | JH 3512 03 | H. T. Coil 1 With Cable | 1 | — | 1 | |
| 7 | DD 1110 12 | Grommet H.T. Cable | 2 | — | 2 | |
| 8 | DH 1110 13 | Grommet Spark Plug | 2 | — | 2 | |
| 9 | JH 3512 05 | H.T. Coil 2 With Cable | 1 | — | 1 |
Showing 18 parts in Plate 23