Plate 10
Engine Assembly & Crankcase RH
19 parts · BAJAJ V15 BSIV & V12
JH 5010 01
Engine Assembly
Ref 1V15: 1– N.I.For BS IV Model
JH 5010 30
Engine Assembly
Ref 1V15: 1– 1D - 4UP Model
JH 5010 03
Assembly Engine
Ref 1V15: 1
JH 5010 31
Engine Assembly
Ref 1V15: 1 · V12: 1D - 4UP Model
39 1964 04
Bolt Flanged Small
Ref 10V15: 2–
DH 1016 39
Lock Screw Earthing
Ref 10V15: 1
39 1740 04
Bolt Silver Colour M6 x 85L
Ref 11V15: 22
59 0400 38
Bolt Silver Colour M6 x 35L
Ref 12V15: 11
KA EF06 50
Bolt M6 x 50
Ref 13V15: 22
KA ER06 C0
Bolt Flange Small
Ref 14V15: 2
36 JH00 22
Kit Assembly Crankcase RH
Ref 2V15: 1-- Refer Page No.98
JH 5410 08
Assly Crankcase RH
Ref 2V15: 1
52 JA00 29
Bolt Shift Change
Ref 3V15: 11
JE 5410 28
Pin
Ref 4V15: 11
59 2000 36
Ball Bearing 6203
Ref 5V15: 11
JA 5410 10
Stopper Plate Input Bearing
Ref 6V15: 11
DH 1013 80
Screw Pan Head (M6 x 12)
Ref 7V15: 11
KP BF62 01
Ball Bearing C3 Clearances
Ref 8V15: 11
JA 5410 12
Guide Kick
Ref 9V15: 11
| Ref | Part # | Description | V15 | V12 | Remarks | |
|---|---|---|---|---|---|---|
| 1 | JH 5010 01 | Engine Assembly | 1 | — | – N.I.For BS IV Model | |
| 1 var. of 1 | JH 5010 30 | Engine Assembly | 1 | — | – 1D - 4UP Model | |
| 1 var. of 1 | JH 5010 03 | Assembly Engine | 1 | — | ||
| 1 var. of 1 | JH 5010 31 | Engine Assembly | 1 | 1 | D - 4UP Model | |
| 10 | 39 1964 04 | Bolt Flanged Small | 2 | — | – | |
| 10 var. of 10 | DH 1016 39 | Lock Screw Earthing | 1 | — | ||
| 11 | 39 1740 04 | Bolt Silver Colour M6 x 85L | 2 | — | 2 | |
| 12 | 59 0400 38 | Bolt Silver Colour M6 x 35L | 1 | — | 1 | |
| 13 | KA EF06 50 | Bolt M6 x 50 | 2 | — | 2 | |
| 14 | KA ER06 C0 | Bolt Flange Small | 2 | — | ||
| 2 | 36 JH00 22 | Kit Assembly Crankcase RH | 1 | — | -- Refer Page No.98 | |
| 2 var. of 2 | JH 5410 08 | Assly Crankcase RH | 1 | — | ||
| 3 | 52 JA00 29 | Bolt Shift Change | 1 | — | 1 | |
| 4 | JE 5410 28 | Pin | 1 | — | 1 | |
| 5 | 59 2000 36 | Ball Bearing 6203 | 1 | — | 1 | |
| 6 | JA 5410 10 | Stopper Plate Input Bearing | 1 | — | 1 | |
| 7 | DH 1013 80 | Screw Pan Head (M6 x 12) | 1 | — | 1 | |
| 8 | KP BF62 01 | Ball Bearing C3 Clearances | 1 | — | 1 | |
| 9 | JA 5410 12 | Guide Kick | 1 | — | 1 |
Showing 19 parts in Plate 10