Plate 51
Number Plate / Tail Lamp Assembly
31 parts · BAJAJ Pulsar NS160 & Pulsar Ns160 Twin Disc
LB U000 09
Screw Mashroom Head
Ref 1Front Disc: 2 · Disc: 2
KA DD06 10
Bolt Flanged
Ref 10Front Disc: 2
LA D001 49
Bolt flange
Ref 10Disc: 2
JD 4010 07
Rear Number Plate Lamp
Ref 11Front Disc: 1 · Disc: 1
JG 4010 36
Reflector - Reflex
Ref 12Front Disc: 1
DD 2010 02
Reflector - Reflex
Ref 12Disc: 1
39 2484 15
Nut Hex Flanged
Ref 12AFront Disc: 1
KC GD05 05
Nut hex flanged
Ref 12ADisc: 1
JL 1138 03
Bracket - Reflector Reflex Mtg
Ref 13Front Disc: 1 · Disc: 1
KB BA05 14
Screw - M5
Ref 14Front Disc: 2 · Disc: 2
KC GD06 06
Nut Hex Flanged
Ref 15Front Disc: 2 · Disc: 2
DF 1612 52
Plate - Number :- Rear In Black
Ref 16Front Disc: 1 · Disc: 1
KA DD06 10
Bolt Flanged
Ref 17Front Disc: 2 · Disc: 2
DJ 1612 29
Nut Clip
Ref 18Front Disc: 3 · Disc: 3
PA 4022 04
Band (Length 110 MM)
Ref 19Front Disc: 2 · Disc: 2
39 2141 24
Washer None Metallic
Ref 2Front Disc: 2 · Disc: 2
JL 2328 08
Bracket Rr Number Plate Mtg
Ref 20Front Disc: 1 · Disc: 1
JL 4010 16
Cover Illumination Lamp
Ref 21Front Disc: 1 · Disc: 1
JL 1138 11
Grommet - Illumination Bkt
Ref 22Front Disc: 2 · Disc: 2
JL 1138 12
Sleeve - Illumination Bkt
Ref 23Front Disc: 2 · Disc: 2
JL 1138 10
Bracket Number Plate Illum.
Ref 24Front Disc: 1 · Disc: 1
DP 1611 45
Rear Number Plate Assembly
Ref 25Front Disc: 1 · Disc: 1
KA DD08 25
Bolt Flanged
Ref 26Front Disc: 2 · Disc: 2
JZ 2328 14
Pad rubber number plate bkt
Ref 27Disc: 2For ABS Model
JL 2328 06
Plate Number - Front (Black)
Ref 3Front Disc: 1 · Disc: 1
KA CA08 30
Bolt Master KAC
Ref 4Front Disc: 2
LA C000 30
Bolt socket
Ref 5Disc: 2
JL 2328 05
Bracket Number Plate Mtg
Ref 6Front Disc: 1 · Disc: 1
JL 4010 02
Lamp Tail Assly
Ref 7Front Disc: 1 · Disc: 1
39 1907 01
Screw - Truss Cross : M5
Ref 8Front Disc: 3 · Disc: 3
JL 1138 00
Bracket Rear Blinker Mtg.
Ref 9Front Disc: 1 · Disc: 1
| Ref | Part # | Description | Front Disc | Twin | Disc | Remarks | |
|---|---|---|---|---|---|---|---|
| 1 | LB U000 09 | Screw Mashroom Head | 2 | — | 2 | ||
| 10 | KA DD06 10 | Bolt Flanged | 2 | — | — | ||
| 10 var. of 10 | LA D001 49 | Bolt flange | — | — | 2 | ||
| 11 | JD 4010 07 | Rear Number Plate Lamp | 1 | — | 1 | ||
| 12 | JG 4010 36 | Reflector - Reflex | 1 | — | — | ||
| 12 var. of 12 | DD 2010 02 | Reflector - Reflex | — | — | 1 | ||
| 12A | 39 2484 15 | Nut Hex Flanged | 1 | — | — | ||
| 12A var. of 12A | KC GD05 05 | Nut hex flanged | — | — | 1 | ||
| 13 | JL 1138 03 | Bracket - Reflector Reflex Mtg | 1 | — | 1 | ||
| 14 | KB BA05 14 | Screw - M5 | 2 | — | 2 | ||
| 15 | KC GD06 06 | Nut Hex Flanged | 2 | — | 2 | ||
| 16 | DF 1612 52 | Plate - Number :- Rear In Black | 1 | — | 1 | ||
| 17 | KA DD06 10 | Bolt Flanged | 2 | — | 2 | ||
| 18 | DJ 1612 29 | Nut Clip | 3 | — | 3 | ||
| 19 | PA 4022 04 | Band (Length 110 MM) | 2 | — | 2 | ||
| 2 | 39 2141 24 | Washer None Metallic | 2 | — | 2 | ||
| 20 | JL 2328 08 | Bracket Rr Number Plate Mtg | 1 | — | 1 | ||
| 21 | JL 4010 16 | Cover Illumination Lamp | 1 | — | 1 | ||
| 22 | JL 1138 11 | Grommet - Illumination Bkt | 2 | — | 2 | ||
| 23 | JL 1138 12 | Sleeve - Illumination Bkt | 2 | — | 2 | ||
| 24 | JL 1138 10 | Bracket Number Plate Illum. | 1 | — | 1 | ||
| 25 | DP 1611 45 | Rear Number Plate Assembly | 1 | — | 1 | ||
| 26 | KA DD08 25 | Bolt Flanged | 2 | — | 2 | ||
| 27 | JZ 2328 14 | Pad rubber number plate bkt | — | — | 2 | For ABS Model | |
| 3 | JL 2328 06 | Plate Number - Front (Black) | 1 | — | 1 | ||
| 4 | KA CA08 30 | Bolt Master KAC | 2 | — | — | ||
| 5 | LA C000 30 | Bolt socket | — | — | 2 | ||
| 6 | JL 2328 05 | Bracket Number Plate Mtg | 1 | — | 1 | ||
| 7 | JL 4010 02 | Lamp Tail Assly | 1 | — | 1 | ||
| 8 | 39 1907 01 | Screw - Truss Cross : M5 | 3 | — | 3 | ||
| 9 | JL 1138 00 | Bracket Rear Blinker Mtg. | 1 | — | 1 |
Showing 31 parts in Plate 51