Plate 56
Painted Parts and Decals - Platina 110 CBS (5 Speed)
40 parts · BAJAJ PLATINA 110 CBS (4 Speed & 5 Speed)
52 JK04 73
Fuel tank ebony black with blue dcl
Ref 1Drum: 11
52 JK04 75
Fuel tank ebony black with red dcl
Ref 1Drum: 11
52 JK04 77
Fuel tank cocktail wine red with dcl
Ref 1Drum: 11
36 JK00 98
Kit fender dcl blue
Ref 10Drum: 11
36 JK00 99
Kit fender dcl red
Ref 10Drum: 11
36 JK01 00
Kit fender dcl cocktail wine red
Ref 10Drum: 11
36 JK00 92
Kit tank dcl blue
Ref 11Drum: 11
36 JK00 93
Kit tank dcl red
Ref 11Drum: 11
36 JK00 94
Kit tank dcl cocktail wine red
Ref 11Drum: 11
36 JK00 95
Kit seat cowl dcl blue
Ref 12Drum: 11
36 JK01 01
Kit seat cowl dcl red
Ref 12Drum: 11
36 JK00 97
Kit seat cowl dcl cocktail wine red
Ref 12Drum: 11
JK 2331 53
Decal wheel blue
Ref 13Drum: 44
JK 2331 54
Decal wheel red
Ref 13Drum: 44
JK 2331 55
Decal wheel cocktail wine red
Ref 13Drum: 44
JK 2331 18
Emblem platina
Ref 14Drum: 22
52 JK04 60
Seat cowl ebony black with blue dcl
Ref 2Drum: 11
52 JK04 62
Seat cowl ebony black with red dcl
Ref 2Drum: 11
52 JK04 64
Seat cowl cocktail wine red with dcl
Ref 2Drum: 11
52 JK04 48
FR Fender ebony black with blue dcl
Ref 3Drum: 11
52 JK04 50
FR Fender ebony black with red dcl
Ref 3Drum: 11
52 JK04 52
FR Fender cocktail wine red with dcl
Ref 3Drum: 11
52 JK04 54
Sd cover LH COB blue with blue dcl
Ref 4Drum: 11
52 JK04 56
Sd cover LH RYL brgdy red dcl
Ref 4Drum: 11
5 2JK04 58
Sd cover LH TR red-cw red dcl
Ref 4Drum: 11
52 JK04 55
Sd cover RH COB blue with blue dcl
Ref 5Drum: 11
52 JK04 57
Sd cover RH RYL brgdy red dcl
Ref 5Drum: 11
52 JK04 59
Sd cover RH TR red-cw red dcl
Ref 5Drum: 11
52 JK04 42
Cowling ebony black with blue dcl
Ref 6Drum: 11
52 JK04 44
Cowling ebony black with red dcl
Ref 6Drum: 11
52 JK04 46
Cowling cocktail wine red with dcl
Ref 6Drum: 11
JK 2331 10
Decal cover side LH BLUE
Ref 7Drum: 11
JK 2331 27
Decal cover side LH RED
Ref 7Drum: 11
JK 2331 44
Decal cover side LH cocktail wine red
Ref 7Drum: 11
JK 2331 11
Decal cover side RH BLUE
Ref 8Drum: 11
JK 2331 28
Decal cover side RH RED
Ref 8Drum: 11
JK 2331 45
Decal cover side RH cocktail wine red
Ref 8Drum: 11
36 JK00 89
Kit fairing dcl blue
Ref 9Drum: 11
36 JK00 90
Kit fairing dcl red
Ref 9Drum: 11
36 JK00 91
Kit fairing dcl cocktail wine red
Ref 9Drum: 11
| Ref | Part # | Description | Drum | Disc | Remarks | |
|---|---|---|---|---|---|---|
| 1 | 52 JK04 73 | Fuel tank ebony black with blue dcl | 1 | — | 1 | |
| 1 var. of 1 | 52 JK04 75 | Fuel tank ebony black with red dcl | 1 | — | 1 | |
| 1 var. of 1 | 52 JK04 77 | Fuel tank cocktail wine red with dcl | 1 | — | 1 | |
| 10 | 36 JK00 98 | Kit fender dcl blue | 1 | — | 1 | |
| 10 var. of 10 | 36 JK00 99 | Kit fender dcl red | 1 | — | 1 | |
| 10 var. of 10 | 36 JK01 00 | Kit fender dcl cocktail wine red | 1 | — | 1 | |
| 11 | 36 JK00 92 | Kit tank dcl blue | 1 | — | 1 | |
| 11 var. of 11 | 36 JK00 93 | Kit tank dcl red | 1 | — | 1 | |
| 11 var. of 11 | 36 JK00 94 | Kit tank dcl cocktail wine red | 1 | — | 1 | |
| 12 | 36 JK00 95 | Kit seat cowl dcl blue | 1 | — | 1 | |
| 12 var. of 12 | 36 JK01 01 | Kit seat cowl dcl red | 1 | — | 1 | |
| 12 var. of 12 | 36 JK00 97 | Kit seat cowl dcl cocktail wine red | 1 | — | 1 | |
| 13 | JK 2331 53 | Decal wheel blue | 4 | — | 4 | |
| 13 var. of 13 | JK 2331 54 | Decal wheel red | 4 | — | 4 | |
| 13 var. of 13 | JK 2331 55 | Decal wheel cocktail wine red | 4 | — | 4 | |
| 14 | JK 2331 18 | Emblem platina | 2 | — | 2 | |
| 2 | 52 JK04 60 | Seat cowl ebony black with blue dcl | 1 | — | 1 | |
| 2 var. of 2 | 52 JK04 62 | Seat cowl ebony black with red dcl | 1 | — | 1 | |
| 2 var. of 2 | 52 JK04 64 | Seat cowl cocktail wine red with dcl | 1 | — | 1 | |
| 3 | 52 JK04 48 | FR Fender ebony black with blue dcl | 1 | — | 1 | |
| 3 var. of 3 | 52 JK04 50 | FR Fender ebony black with red dcl | 1 | — | 1 | |
| 3 var. of 3 | 52 JK04 52 | FR Fender cocktail wine red with dcl | 1 | — | 1 | |
| 4 | 52 JK04 54 | Sd cover LH COB blue with blue dcl | 1 | — | 1 | |
| 4 var. of 4 | 52 JK04 56 | Sd cover LH RYL brgdy red dcl | 1 | — | 1 | |
| 4 var. of 4 | 5 2JK04 58 | Sd cover LH TR red-cw red dcl | 1 | — | 1 | |
| 5 | 52 JK04 55 | Sd cover RH COB blue with blue dcl | 1 | — | 1 | |
| 5 var. of 5 | 52 JK04 57 | Sd cover RH RYL brgdy red dcl | 1 | — | 1 | |
| 5 var. of 5 | 52 JK04 59 | Sd cover RH TR red-cw red dcl | 1 | — | 1 | |
| 6 | 52 JK04 42 | Cowling ebony black with blue dcl | 1 | — | 1 | |
| 6 var. of 6 | 52 JK04 44 | Cowling ebony black with red dcl | 1 | — | 1 | |
| 6 var. of 6 | 52 JK04 46 | Cowling cocktail wine red with dcl | 1 | — | 1 | |
| 7 | JK 2331 10 | Decal cover side LH BLUE | 1 | — | 1 | |
| 7 var. of 7 | JK 2331 27 | Decal cover side LH RED | 1 | — | 1 | |
| 7 var. of 7 | JK 2331 44 | Decal cover side LH cocktail wine red | 1 | — | 1 | |
| 8 | JK 2331 11 | Decal cover side RH BLUE | 1 | — | 1 | |
| 8 var. of 8 | JK 2331 28 | Decal cover side RH RED | 1 | — | 1 | |
| 8 var. of 8 | JK 2331 45 | Decal cover side RH cocktail wine red | 1 | — | 1 | |
| 9 | 36 JK00 89 | Kit fairing dcl blue | 1 | — | 1 | |
| 9 var. of 9 | 36 JK00 90 | Kit fairing dcl red | 1 | — | 1 | |
| 9 var. of 9 | 36 JK00 91 | Kit fairing dcl cocktail wine red | 1 | — | 1 |
Showing 40 parts in Plate 56