Plate 34
Front Hub - For Drum Brake
32 parts · BAJAJ PLATINA 110 CBS (4 Speed & 5 Speed)
KP BB63 01
Bearing-Ball-C3 Clearance
Ref 1Drum: 2--
30 1511 05
Shoe Brake
Ref 10Drum: 2--
30 1510 69
Spring
Ref 11Drum: 2--
30 1510 04
Cam brake
Ref 12Drum: 1--
30 1510 38
O Ring
Ref 13Drum: 2--
DU 1510 44
Lever panel brake front
Ref 14Drum: 1--
39 0775 04
Hex Head Bolt
Ref 15Drum: 1–
LC L000 02
Flanged Nut
Ref 16Drum: 1--
DD 1510 09
Wear Indicator
Ref 17Drum: 1--
36 DZ00 08
Kit Gear Meter
Ref 18Drum: 1-- Refer Kit List
30 1510 41
Gear meter screw
Ref 18ADrum: 1--
DL 1510 14
Speedometer Gear
Ref 18BDrum: 1--
PA 1310 03
Oil Seal
Ref 19Drum: 1--
30 1510 32
Collar Bearing
Ref 2Drum: 1--
30 1510 42
Washer A
Ref 20Drum: 2--
JA 1316 06
Bushing
Ref 21Drum: 1--
30 1511 18
Stopper For Bushing
Ref 22Drum: 1--
39 1013 21
O Ring
Ref 23Drum: 1--
KD DB04 08
Washer Spring
Ref 24Drum: 1--
JB 1310 08
Ring speed sensor
Ref 25Drum: 1-- 5 Speed
JK 4036 01
Sensor assembly speed
Ref 26Drum: 1-- 5 Speed
KD AA06 11
Washer plain small
Ref 27Drum: 1-- 5 Speed
KD DA06 12
Washer spring thin
Ref 28Drum: 1-- 5 Speed
KB BA06 16
Screw pan cross
Ref 29Drum: 1-- 5 Speed
KB BA04 08
Screw Pan Cross
Ref 3Drum: 1--
30 1510 33
Seal - Oil
Ref 4Drum: 1--
DZ 1510 14
Axle
Ref 5Drum: 1--
DZ 1510 32
Collar assembly
Ref 6Drum: 1--
KD AA12 22
Washer - Plain
Ref 7Drum: 1--
59 1500 03
Nut U - M12
Ref 8Drum: 1--
PF 1316 16
Panel brake front
Ref 9Drum: 1--
JK 1318 17
Panel brake front
Ref 9ADrum: 1-- 5 Speed
| Ref | Part # | Description | Drum | Disc | Remarks | |
|---|---|---|---|---|---|---|
| 1 | KP BB63 01 | Bearing-Ball-C3 Clearance | 2 | — | -- | |
| 10 | 30 1511 05 | Shoe Brake | 2 | — | -- | |
| 11 | 30 1510 69 | Spring | 2 | — | -- | |
| 12 | 30 1510 04 | Cam brake | 1 | — | -- | |
| 13 | 30 1510 38 | O Ring | 2 | — | -- | |
| 14 | DU 1510 44 | Lever panel brake front | 1 | — | -- | |
| 15 | 39 0775 04 | Hex Head Bolt | 1 | — | – | |
| 16 | LC L000 02 | Flanged Nut | 1 | — | -- | |
| 17 | DD 1510 09 | Wear Indicator | 1 | — | -- | |
| 18 | 36 DZ00 08 | Kit Gear Meter | 1 | — | -- Refer Kit List | |
| 18A | 30 1510 41 | Gear meter screw | 1 | — | -- | |
| 18B | DL 1510 14 | Speedometer Gear | 1 | — | -- | |
| 19 | PA 1310 03 | Oil Seal | 1 | — | -- | |
| 2 | 30 1510 32 | Collar Bearing | 1 | — | -- | |
| 20 | 30 1510 42 | Washer A | 2 | — | -- | |
| 21 | JA 1316 06 | Bushing | 1 | — | -- | |
| 22 | 30 1511 18 | Stopper For Bushing | 1 | — | -- | |
| 23 | 39 1013 21 | O Ring | 1 | — | -- | |
| 24 | KD DB04 08 | Washer Spring | 1 | — | -- | |
| 25 | JB 1310 08 | Ring speed sensor | 1 | — | -- 5 Speed | |
| 26 | JK 4036 01 | Sensor assembly speed | 1 | — | -- 5 Speed | |
| 27 | KD AA06 11 | Washer plain small | 1 | — | -- 5 Speed | |
| 28 | KD DA06 12 | Washer spring thin | 1 | — | -- 5 Speed | |
| 29 | KB BA06 16 | Screw pan cross | 1 | — | -- 5 Speed | |
| 3 | KB BA04 08 | Screw Pan Cross | 1 | — | -- | |
| 4 | 30 1510 33 | Seal - Oil | 1 | — | -- | |
| 5 | DZ 1510 14 | Axle | 1 | — | -- | |
| 6 | DZ 1510 32 | Collar assembly | 1 | — | -- | |
| 7 | KD AA12 22 | Washer - Plain | 1 | — | -- | |
| 8 | 59 1500 03 | Nut U - M12 | 1 | — | -- | |
| 9 | PF 1316 16 | Panel brake front | 1 | — | -- | |
| 9A | JK 1318 17 | Panel brake front | 1 | — | -- 5 Speed |
Showing 32 parts in Plate 34