Plate 31
Mudguard - Front & Rear
19 parts · BAJAJ PLATINA 110 CBS (4 Speed & 5 Speed)
PF 1814 23
Fender Brace
Ref 1Drum: 11
JK 1814 16
Fender Brace
Ref 1Drum: 11 From 28.06.19
DJ 2011 73
Grommet
Ref 10Drum: 22
JK 1812 63
Bracket
Ref 11Drum: 1
JH 1210 79
Hook - brake hose routing
Ref 12Drum: 1
KA DF06 30
Bolt flanged
Ref 13Drum: 1
DP 1610 78
Nut clip
Ref 14Drum: 22
DP 1610 74
Plate
Ref 15Drum: 11
DP 1610 75
Screw - M4 X 8
Ref 16Drum: 22
DP 1611 92
Pad-afixing on fender-rr+cowling
Ref 17Drum: 22 N.I.
KA DF06 25
Bolt Hex With Flange - M8x1.25
Ref 2Drum: 44
DU 1612 81
Guide cable
Ref 3Drum: 1–
DS 1611 25
Guide - Cable
Ref 3Drum: 1
DJ 1610 69
Nail - Cable Guide
Ref 4Drum: 11
PF 1814 29
Fender Rear Front
Ref 5Drum: 11
PF 1814 22
Fender Rear RR
Ref 6Drum: 11
KA DF06 10
Bolt Flanged
Ref 7Drum: 11
KA DF06 14
Bolt Flanged
Ref 8Drum: 22
DS 1612 24
Bolt Stepped With Flange
Ref 9Drum: 22
| Ref | Part # | Description | Drum | Disc | Remarks | |
|---|---|---|---|---|---|---|
| 1 | PF 1814 23 | Fender Brace | 1 | — | 1 | |
| 1 var. of 1 | JK 1814 16 | Fender Brace | 1 | — | 1 From 28.06.19 | |
| 10 | DJ 2011 73 | Grommet | 2 | — | 2 | |
| 11 | JK 1812 63 | Bracket | 1 | — | ||
| 12 | JH 1210 79 | Hook - brake hose routing | 1 | — | ||
| 13 | KA DF06 30 | Bolt flanged | 1 | — | ||
| 14 | DP 1610 78 | Nut clip | 2 | — | 2 | |
| 15 | DP 1610 74 | Plate | 1 | — | 1 | |
| 16 | DP 1610 75 | Screw - M4 X 8 | 2 | — | 2 | |
| 17 | DP 1611 92 | Pad-afixing on fender-rr+cowling | 2 | — | 2 N.I. | |
| 2 | KA DF06 25 | Bolt Hex With Flange - M8x1.25 | 4 | — | 4 | |
| 3 | DU 1612 81 | Guide cable | 1 | — | – | |
| 3 var. of 3 | DS 1611 25 | Guide - Cable | 1 | — | ||
| 4 | DJ 1610 69 | Nail - Cable Guide | 1 | — | 1 | |
| 5 | PF 1814 29 | Fender Rear Front | 1 | — | 1 | |
| 6 | PF 1814 22 | Fender Rear RR | 1 | — | 1 | |
| 7 | KA DF06 10 | Bolt Flanged | 1 | — | 1 | |
| 8 | KA DF06 14 | Bolt Flanged | 2 | — | 2 | |
| 9 | DS 1612 24 | Bolt Stepped With Flange | 2 | — | 2 |
Showing 19 parts in Plate 31