Plate 3
Cylinder Head
15 parts · BAJAJ PLATINA 110 CBS (4 Speed & 5 Speed)
PF 5111 14
Head cylinder machined
Ref 1Drum: 11
JB 5812 72
Seal ‘O’ Ring Insulator Disco-M
Ref 10Drum: 1–
KA ED06 25
Bolt - flanged - small
Ref 11Drum: 44
PF 5812 66
Sleeve carburettor
Ref 13Drum: 11 5 Speed
GL 5814 79
Clamp
Ref 14Drum: 22 5 Speed
DH 1023 29
Sleeve Spark Plug
Ref 2Drum: 11
39 2608 01
Screw - Grub - M5X0.8X7
Ref 3Drum: 11
39 1283 21
O - Ring
Ref 4Drum: 23
KJ AC18 24
O - Ring
Ref 5Drum: 11
LA J000 02
Stud M8 x 1.25 x 41L
Ref 6Drum: 22
PF 5111 11
Gasket Head Cylinder
Ref 7Drum: 11
PA 5812 24
Insulator Carb PTE-16
Ref 8Drum: 1–
JB 5814 11
Insulator manifold
Ref 8Drum: 11 5 Speed
PF 5814 11
Manifold assembly
Ref 9Drum: 1–
PF 5814 38
Manifold assembly intake
Ref 9ADrum: 11 5 Speed
| Ref | Part # | Description | Drum | Disc | Remarks | |
|---|---|---|---|---|---|---|
| 1 | PF 5111 14 | Head cylinder machined | 1 | — | 1 | |
| 10 | JB 5812 72 | Seal ‘O’ Ring Insulator Disco-M | 1 | — | – | |
| 11 | KA ED06 25 | Bolt - flanged - small | 4 | — | 4 | |
| 13 | PF 5812 66 | Sleeve carburettor | 1 | — | 1 5 Speed | |
| 14 | GL 5814 79 | Clamp | 2 | — | 2 5 Speed | |
| 2 | DH 1023 29 | Sleeve Spark Plug | 1 | — | 1 | |
| 3 | 39 2608 01 | Screw - Grub - M5X0.8X7 | 1 | — | 1 | |
| 4 | 39 1283 21 | O - Ring | 2 | — | 3 | |
| 5 | KJ AC18 24 | O - Ring | 1 | — | 1 | |
| 6 | LA J000 02 | Stud M8 x 1.25 x 41L | 2 | — | 2 | |
| 7 | PF 5111 11 | Gasket Head Cylinder | 1 | — | 1 | |
| 8 | PA 5812 24 | Insulator Carb PTE-16 | 1 | — | – | |
| 8 var. of 8 | JB 5814 11 | Insulator manifold | 1 | — | 1 5 Speed | |
| 9 | PF 5814 11 | Manifold assembly | 1 | — | – | |
| 9A | PF 5814 38 | Manifold assembly intake | 1 | — | 1 5 Speed |
Showing 15 parts in Plate 3