Plate 25
Magneto, CDI & H.T. Coil
24 parts · BAJAJ PLATINA 110 CBS (4 Speed & 5 Speed)
PF 3510 25
Assembly Rotor Without Clutch
Ref 1Drum: 11
DD 1110 12
Grommet HT coil
Ref 10Drum: 22
DD 1110 48
Spark Plug Cap LH
Ref 11Drum: 11
DD 1110 11
Grommet Spark Plug Cap LH
Ref 12Drum: 11
DH 1110 15
Cap Spark Plug RH
Ref 13Drum: 11
JD 3512 06
Grommet Sleeve Plug Cap RH
Ref 14Drum: 11
DH 1110 13
Grommet Spark Plug Cap RH
Ref 15Drum: 11
KA DF06 16
Bolt Flanged
Ref 16Drum: 44
CF 1110 19
Plug - Spark BOSCH :
Ref 17Drum: 22 UR4AC Or
DD 1110 18
Plug - Spark Champion
Ref 17Drum: 22 PRZ9HC
39 1309 11
Plain washer
Ref 18Drum: 22
KA ED06 14
Bolt flanged small
Ref 19Drum: 11
PF 3510 24
Stator Assembly
Ref 2Drum: 1–
PF 3510 54
Stator assembly
Ref 2Drum: 11 5 Speed
KA ED06 20
Bolt flanged small
Ref 20Drum: 11
PF 3512 44
CDI
Ref 3Drum: 1–
PF 3512 46
CDI
Ref 3Drum: 11 5 Speed
PF 4020 01
Regulator DC
Ref 4Drum: 11
LA C000 52
Bolt Socket
Ref 5Drum: 22
PF 5412 42
Bracket Stator Harness
Ref 6Drum: 1–
JH 5412 07
Bracket cable stator
Ref 6Drum: 11 5 Speed
KB BC06 08
Screw pan cross
Ref 7Drum: 11
PF 3512 17
Coil HT - 1
Ref 8Drum: 11
PF 3512 19
Coil HT - 2
Ref 9Drum: 11
| Ref | Part # | Description | Drum | Disc | Remarks | |
|---|---|---|---|---|---|---|
| 1 | PF 3510 25 | Assembly Rotor Without Clutch | 1 | — | 1 | |
| 10 | DD 1110 12 | Grommet HT coil | 2 | — | 2 | |
| 11 | DD 1110 48 | Spark Plug Cap LH | 1 | — | 1 | |
| 12 | DD 1110 11 | Grommet Spark Plug Cap LH | 1 | — | 1 | |
| 13 | DH 1110 15 | Cap Spark Plug RH | 1 | — | 1 | |
| 14 | JD 3512 06 | Grommet Sleeve Plug Cap RH | 1 | — | 1 | |
| 15 | DH 1110 13 | Grommet Spark Plug Cap RH | 1 | — | 1 | |
| 16 | KA DF06 16 | Bolt Flanged | 4 | — | 4 | |
| 17 | CF 1110 19 | Plug - Spark BOSCH : | 2 | — | 2 UR4AC Or | |
| 17 var. of 17 | DD 1110 18 | Plug - Spark Champion | 2 | — | 2 PRZ9HC | |
| 18 | 39 1309 11 | Plain washer | 2 | — | 2 | |
| 19 | KA ED06 14 | Bolt flanged small | 1 | — | 1 | |
| 2 | PF 3510 24 | Stator Assembly | 1 | — | – | |
| 2 var. of 2 | PF 3510 54 | Stator assembly | 1 | — | 1 5 Speed | |
| 20 | KA ED06 20 | Bolt flanged small | 1 | — | 1 | |
| 3 | PF 3512 44 | CDI | 1 | — | – | |
| 3 var. of 3 | PF 3512 46 | CDI | 1 | — | 1 5 Speed | |
| 4 | PF 4020 01 | Regulator DC | 1 | — | 1 | |
| 5 | LA C000 52 | Bolt Socket | 2 | — | 2 | |
| 6 | PF 5412 42 | Bracket Stator Harness | 1 | — | – | |
| 6 var. of 6 | JH 5412 07 | Bracket cable stator | 1 | — | 1 5 Speed | |
| 7 | KB BC06 08 | Screw pan cross | 1 | — | 1 | |
| 8 | PF 3512 17 | Coil HT - 1 | 1 | — | 1 | |
| 9 | PF 3512 19 | Coil HT - 2 | 1 | — | 1 |
Showing 24 parts in Plate 25