Plate 54
Painted Parts and Decals - Platina 100 BS IV UG
40 parts · BAJAJ PLATINA 100 ES & KS (CBS)
52 PF11 64
Fuel Tank Electron Blue WH Dcl
Ref 1(ES): 11
52 PF11 65
Fuel Tank Ebony Black WH Dcl
Ref 1(ES): 11
52 PF11 66
Fuel Tank C. Wine Red WH Dcl
Ref 1(ES): 11
36 PF01 25
Kit Seat Cowl Decal Blue
Ref 10(ES): 1–
36 PF01 26
Kit Seat Cowl Decal Black Red
Ref 10(ES): 1–
36 PF01 27
Kit Seat Cowl Decal Red
Ref 10(ES): 1–
36 PF01 50
Kit Seat Cowl Decal Blue
Ref 10(ES): 1
36 PF01 51
Kit Seat Cowl Decal Black Red
Ref 10(ES): 1
36 PF01 52
Kit Seat Cowl Decal Red
Ref 10(ES): 1
52 PF11 50
Cowling With Electron Blue Dcl
Ref 11(ES): 1–
52 PF11 56
Cowling With Ebony Black Red
Ref 11(ES): 1–
52 PF11 62
Cowling With C. Wine Red Dcl
Ref 11(ES): 1–
PA 2335 09
Decal anti skid
Ref 12(ES): 22 For CBS Model
52 PF03 34
Front Fender El Blue With Br
Ref 2(ES): 11
52 PF03 35
Front Fender Ebony Blk With Br
Ref 2(ES): 11
56 PF77 2V
Fr Fender (PF181420) C. Wine Rd
Ref 2(ES): 11
52 PF11 48
Seat Cowl Electron Blue WH Dcl
Ref 3(ES): 1–
52 PF11 54
Seat Cowl Ebony Black WH Dcl
Ref 3(ES): 1–
52 PF11 60
Seat Cowl C. Wine Red WH Dcl
Ref 3(ES): 1–
52 PF18 61
Seat Cowl Electron Blue WH Dcl
Ref 3(ES): 1
52 PF18 63
Seat Cowl Ebony Black WH Dcl
Ref 3(ES): 1
52 PF18 65
Seat Cowl C. Wine Red WH Dcl
Ref 3(ES): 1
PF 2332 12
Side Cover LH Decal
Ref 4(ES): 11 For CBS Model
PF 2332 14
Side Cover LH Decal
Ref 4(ES): 11 For CBS Model
PF 2332 16
Side Cover LH Decal
Ref 4(ES): 11 For CBS Model
PF 2332 13
Side Cover RH Decal
Ref 5(ES): 11 For CBS Model
PF 2332 15
Side Cover RH Decal
Ref 5(ES): 11 For CBS Model
PF 2332 17
Side Cover RH Decal
Ref 5(ES): 11 For CBS Model
52 PF11 46
Sd Cvr LH Electron Blue WH Dcl
Ref 6(ES): 11
52 PF11 52
Sd Cvr LH Ebony Black WH Dcl
Ref 6(ES): 11
52 PF11 58
Sd Cvr LH C. Wine Red WH Dcl
Ref 6(ES): 11
52 PF11 47
Sd Cover RH Elect Blue WH Dcl
Ref 7(ES): 11
52 PF11 53
Sd Cover RH Ebony Blk WH Dcl
Ref 7(ES): 11
52 PF11 59
Sd Cover RH C. Wine Rd WH Dcl
Ref 7(ES): 11
36 PF01 19
Kit Fairing Decal Blue
Ref 8(ES): 11
36 PF01 20
Kit Fairing Decal Black
Ref 8(ES): 11
36 PF01 21
Kit Fairing Decal Red
Ref 8(ES): 11
36 PF01 22
Kit Tank Decal Blue
Ref 9(ES): 11
36 PF01 23
Kit Tank Decal Black
Ref 9(ES): 11
36 PF01 24
Kit Tank Decal Red
Ref 9(ES): 11
| Ref | Part # | Description | (ES) | (KS) | Remarks | |
|---|---|---|---|---|---|---|
| 1 | 52 PF11 64 | Fuel Tank Electron Blue WH Dcl | 1 | — | 1 | |
| 1 var. of 1 | 52 PF11 65 | Fuel Tank Ebony Black WH Dcl | 1 | — | 1 | |
| 1 var. of 1 | 52 PF11 66 | Fuel Tank C. Wine Red WH Dcl | 1 | — | 1 | |
| 10 | 36 PF01 25 | Kit Seat Cowl Decal Blue | 1 | — | – | |
| 10 var. of 10 | 36 PF01 26 | Kit Seat Cowl Decal Black Red | 1 | — | – | |
| 10 var. of 10 | 36 PF01 27 | Kit Seat Cowl Decal Red | 1 | — | – | |
| 10 var. of 10 | 36 PF01 50 | Kit Seat Cowl Decal Blue | 1 | — | ||
| 10 var. of 10 | 36 PF01 51 | Kit Seat Cowl Decal Black Red | 1 | — | ||
| 10 var. of 10 | 36 PF01 52 | Kit Seat Cowl Decal Red | 1 | — | ||
| 11 | 52 PF11 50 | Cowling With Electron Blue Dcl | 1 | — | – | |
| 11 var. of 11 | 52 PF11 56 | Cowling With Ebony Black Red | 1 | — | – | |
| 11 var. of 11 | 52 PF11 62 | Cowling With C. Wine Red Dcl | 1 | — | – | |
| 12 | PA 2335 09 | Decal anti skid | 2 | — | 2 For CBS Model | |
| 2 | 52 PF03 34 | Front Fender El Blue With Br | 1 | — | 1 | |
| 2 var. of 2 | 52 PF03 35 | Front Fender Ebony Blk With Br | 1 | — | 1 | |
| 2 var. of 2 | 56 PF77 2V | Fr Fender (PF181420) C. Wine Rd | 1 | — | 1 | |
| 3 | 52 PF11 48 | Seat Cowl Electron Blue WH Dcl | 1 | — | – | |
| 3 var. of 3 | 52 PF11 54 | Seat Cowl Ebony Black WH Dcl | 1 | — | – | |
| 3 var. of 3 | 52 PF11 60 | Seat Cowl C. Wine Red WH Dcl | 1 | — | – | |
| 3 var. of 3 | 52 PF18 61 | Seat Cowl Electron Blue WH Dcl | 1 | — | ||
| 3 var. of 3 | 52 PF18 63 | Seat Cowl Ebony Black WH Dcl | 1 | — | ||
| 3 var. of 3 | 52 PF18 65 | Seat Cowl C. Wine Red WH Dcl | 1 | — | ||
| 4 | PF 2332 12 | Side Cover LH Decal | 1 | — | 1 For CBS Model | |
| 4 var. of 4 | PF 2332 14 | Side Cover LH Decal | 1 | — | 1 For CBS Model | |
| 4 var. of 4 | PF 2332 16 | Side Cover LH Decal | 1 | — | 1 For CBS Model | |
| 5 | PF 2332 13 | Side Cover RH Decal | 1 | — | 1 For CBS Model | |
| 5 var. of 5 | PF 2332 15 | Side Cover RH Decal | 1 | — | 1 For CBS Model | |
| 5 var. of 5 | PF 2332 17 | Side Cover RH Decal | 1 | — | 1 For CBS Model | |
| 6 | 52 PF11 46 | Sd Cvr LH Electron Blue WH Dcl | 1 | — | 1 | |
| 6 var. of 6 | 52 PF11 52 | Sd Cvr LH Ebony Black WH Dcl | 1 | — | 1 | |
| 6 var. of 6 | 52 PF11 58 | Sd Cvr LH C. Wine Red WH Dcl | 1 | — | 1 | |
| 7 | 52 PF11 47 | Sd Cover RH Elect Blue WH Dcl | 1 | — | 1 | |
| 7 var. of 7 | 52 PF11 53 | Sd Cover RH Ebony Blk WH Dcl | 1 | — | 1 | |
| 7 var. of 7 | 52 PF11 59 | Sd Cover RH C. Wine Rd WH Dcl | 1 | — | 1 | |
| 8 | 36 PF01 19 | Kit Fairing Decal Blue | 1 | — | 1 | |
| 8 var. of 8 | 36 PF01 20 | Kit Fairing Decal Black | 1 | — | 1 | |
| 8 var. of 8 | 36 PF01 21 | Kit Fairing Decal Red | 1 | — | 1 | |
| 9 | 36 PF01 22 | Kit Tank Decal Blue | 1 | — | 1 | |
| 9 var. of 9 | 36 PF01 23 | Kit Tank Decal Black | 1 | — | 1 | |
| 9 var. of 9 | 36 PF01 24 | Kit Tank Decal Red | 1 | — | 1 |
Showing 40 parts in Plate 54