Plate 34
Front Hub (Spoke Wheels)
26 parts · BAJAJ PLATINA 100 ES & KS (CBS)
KP BB62 00
Ball Bearing
Ref 1(ES): 1--
DD 1510 08
Lever Brake Cam
Ref 10(ES): 1--
DZ 1510 12
Axle
Ref 11(ES): 1--
30 1510 38
Ring O
Ref 12(ES): 1--
DZ 1510 27
Panel Front Brake
Ref 13(ES): 1--
31 1510 11
Cam Brake
Ref 14(ES): 1--
39 0798 15
Flange Nut
Ref 15(ES): 1--
30 1510 69
Spring
Ref 16(ES): 2--
31 1510 60
Shoe Brake Assly.
Ref 17(ES): 2--
39 1013 21
Ring 'O'
Ref 18(ES): 1--
14 1510 21
Oil Seal
Ref 19(ES): 1--
DF 1510 03
Drum Front
Ref 2(ES): 1--
31 1510 14
Oil Seal
Ref 20(ES): 1--
30 1511 18
Stopper for bushing
Ref 21(ES): 1--
JA 1316 06
Bushing
Ref 22(ES): 1--
39 0242 11
Washer A
Ref 23(ES): 2--
39 0900 12
Spring Washer
Ref 24(ES): 1--
39 0840 01
Screw pan Cross
Ref 25(ES): 1--
39 0248 11
Washer - Plain
Ref 26(ES): 1--
31 1510 04
Collar
Ref 3(ES): 1--
36 DZ00 08
Gear Meter Screw Kit
Ref 4(ES): 1-- Refer Kit List
KP BB63 00
Ball Bearing
Ref 5(ES): 1--
DU 1510 05
Collar Axle Assly.
Ref 6(ES): 1--
DD 1510 09
Indicator Front
Ref 7(ES): 1--
DU 1510 31
Nut Hex. Slotted
Ref 8(ES): 1--
39 0775 04
Bolt
Ref 9(ES): 1--
| Ref | Part # | Description | (ES) | (KS) | Remarks | |
|---|---|---|---|---|---|---|
| 1 | KP BB62 00 | Ball Bearing | 1 | — | -- | |
| 10 | DD 1510 08 | Lever Brake Cam | 1 | — | -- | |
| 11 | DZ 1510 12 | Axle | 1 | — | -- | |
| 12 | 30 1510 38 | Ring O | 1 | — | -- | |
| 13 | DZ 1510 27 | Panel Front Brake | 1 | — | -- | |
| 14 | 31 1510 11 | Cam Brake | 1 | — | -- | |
| 15 | 39 0798 15 | Flange Nut | 1 | — | -- | |
| 16 | 30 1510 69 | Spring | 2 | — | -- | |
| 17 | 31 1510 60 | Shoe Brake Assly. | 2 | — | -- | |
| 18 | 39 1013 21 | Ring 'O' | 1 | — | -- | |
| 19 | 14 1510 21 | Oil Seal | 1 | — | -- | |
| 2 | DF 1510 03 | Drum Front | 1 | — | -- | |
| 20 | 31 1510 14 | Oil Seal | 1 | — | -- | |
| 21 | 30 1511 18 | Stopper for bushing | 1 | — | -- | |
| 22 | JA 1316 06 | Bushing | 1 | — | -- | |
| 23 | 39 0242 11 | Washer A | 2 | — | -- | |
| 24 | 39 0900 12 | Spring Washer | 1 | — | -- | |
| 25 | 39 0840 01 | Screw pan Cross | 1 | — | -- | |
| 26 | 39 0248 11 | Washer - Plain | 1 | — | -- | |
| 3 | 31 1510 04 | Collar | 1 | — | -- | |
| 4 | 36 DZ00 08 | Gear Meter Screw Kit | 1 | — | -- Refer Kit List | |
| 5 | KP BB63 00 | Ball Bearing | 1 | — | -- | |
| 6 | DU 1510 05 | Collar Axle Assly. | 1 | — | -- | |
| 7 | DD 1510 09 | Indicator Front | 1 | — | -- | |
| 8 | DU 1510 31 | Nut Hex. Slotted | 1 | — | -- | |
| 9 | 39 0775 04 | Bolt | 1 | — | -- |
Showing 26 parts in Plate 34