Plate 3
Cylinder Head
17 parts · BAJAJ PLATINA 100 ES & KS (CBS)
36 PF00 44
Kit Assly Cylinder Head
Ref 1(ES): 11 Refer Kit List
36 PF01 12
Kit Assly Cylinder Head
Ref 1(ES): 1-- BS IV, Refer Kit List
36 PF01 32
Kit Assly Cylinder Head
Ref 1(ES): 11 From Nov 18
39 2539 21
O-Ring
Ref 10(ES): 11
JA 5814 06
Bolt Flange M6X1X25L
Ref 11(ES): 44
JB 5812 72
Seal O Ring Insulator Disco-M
Ref 12(ES): 11
PF 5110 61
Sleeve Spark Plug
Ref 2(ES): 11
DH 1023 29
Sleeve Spark Plug
Ref 2(ES): 11 From Nov 18
39 2608 01
Screw - Grub - M5X0.8X7
Ref 3(ES): 11
39 1283 21
Ring - ‘O’
Ref 4(ES): 11
39 2629 21
O-Ring
Ref 5(ES): 11
KJ AC18 24
O - Ring
Ref 5(ES): 11 From Nov 18
LA J000 02
Stud M8X1.25X41L
Ref 6(ES): 22
JB 5110 19
Gasket Cylinder Head
Ref 7(ES): 11
PA 5812 24
Insulator Carb PTE-16
Ref 8(ES): 11
PF 5814 10
Manifold Intake
Ref 9(ES): 11
PF 5814 11
Assembly Manifold SAI
Ref 9A(ES): 11 Model BS IV
| Ref | Part # | Description | (ES) | (KS) | Remarks | |
|---|---|---|---|---|---|---|
| 1 | 36 PF00 44 | Kit Assly Cylinder Head | 1 | — | 1 Refer Kit List | |
| 1 var. of 1 | 36 PF01 12 | Kit Assly Cylinder Head | 1 | — | -- BS IV, Refer Kit List | |
| 1 var. of 1 | 36 PF01 32 | Kit Assly Cylinder Head | 1 | — | 1 From Nov 18 | |
| 10 | 39 2539 21 | O-Ring | 1 | — | 1 | |
| 11 | JA 5814 06 | Bolt Flange M6X1X25L | 4 | — | 4 | |
| 12 | JB 5812 72 | Seal O Ring Insulator Disco-M | 1 | — | 1 | |
| 2 | PF 5110 61 | Sleeve Spark Plug | 1 | — | 1 | |
| 2 var. of 2 | DH 1023 29 | Sleeve Spark Plug | 1 | — | 1 From Nov 18 | |
| 3 | 39 2608 01 | Screw - Grub - M5X0.8X7 | 1 | — | 1 | |
| 4 | 39 1283 21 | Ring - ‘O’ | 1 | — | 1 | |
| 5 | 39 2629 21 | O-Ring | 1 | — | 1 | |
| 5 var. of 5 | KJ AC18 24 | O - Ring | 1 | — | 1 From Nov 18 | |
| 6 | LA J000 02 | Stud M8X1.25X41L | 2 | — | 2 | |
| 7 | JB 5110 19 | Gasket Cylinder Head | 1 | — | 1 | |
| 8 | PA 5812 24 | Insulator Carb PTE-16 | 1 | — | 1 | |
| 9 | PF 5814 10 | Manifold Intake | 1 | — | 1 | |
| 9A | PF 5814 11 | Assembly Manifold SAI | 1 | — | 1 Model BS IV |
Showing 17 parts in Plate 3