Plate 27
Swing Arm / Rear Shock Absorber
25 parts · BAJAJ PLATINA 100 ES & KS (CBS)
PF 1220 12
Shock Absorber Rear
Ref 1(ES): 22
PF 1220 25
Shock Absorber Rear
Ref 1(ES): 22 Comfortec (June 16)
39 0454 11
Plain Washer
Ref 10(ES): 22
39 0553 02
Self Tapping Screw
Ref 11(ES): 22
JK 1220 02
Adjuster Assy. Chain - LH
Ref 12(ES): 11
DU 1510 11
Adjuster assembly - chain - LH
Ref 12(ES): 11 For CBS Model
JK 1220 04
Adjuster Assy. Chain - RR
Ref 13(ES): 11
DU 1510 12
Adjuster assembly - chain - RH
Ref 13(ES): 11 For CBS Model
JA 1210 03
Shaft Swing Arm
Ref 14(ES): 11
KD AA12 22
Washer Plain Small
Ref 15(ES): 44
39 0939 15
Nut Hex Nyloc
Ref 16(ES): 11
39 0711 11
Plain washer
Ref 17(ES): 22 For CBS Model
39 0292 15
Hexagon nut - M6 x 1
Ref 18(ES): 22 For CBS Model
39 2764 15
nut hexagon - M6 X 1 X A/F 13
Ref 19(ES): 22 For CBS Model
39 0781 11
Washer - Plain
Ref 2(ES): 22
DG 1710 25
Washer
Ref 3(ES): 66
39 2726 12
Washer - Spring
Ref 4(ES): 44
KD DB10 18
Washer spring
Ref 4(ES): 44 For CBS Model
39 1336 15
Nut (W/O Plating)
Ref 5(ES): 33
39 2366 15
Nut Domed Cap
Ref 6(ES): 11 (LH RSA top only )
PF 1220 14
Swing Arm Assy
Ref 7(ES): 11
52 PF06 12
Arm Swing S/A
Ref 7(ES): 11
JK 1220 12
Arm Swing S/A
Ref 7(ES): 11 For CBS Model
DP 1710 06
Silent Bush
Ref 8(ES): 22
DZ 1710 09
Damper For Swing Arm
Ref 9(ES): 11
| Ref | Part # | Description | (ES) | (KS) | Remarks | |
|---|---|---|---|---|---|---|
| 1 | PF 1220 12 | Shock Absorber Rear | 2 | — | 2 | |
| 1 var. of 1 | PF 1220 25 | Shock Absorber Rear | 2 | — | 2 Comfortec (June 16) | |
| 10 | 39 0454 11 | Plain Washer | 2 | — | 2 | |
| 11 | 39 0553 02 | Self Tapping Screw | 2 | — | 2 | |
| 12 | JK 1220 02 | Adjuster Assy. Chain - LH | 1 | — | 1 | |
| 12 var. of 12 | DU 1510 11 | Adjuster assembly - chain - LH | 1 | — | 1 For CBS Model | |
| 13 | JK 1220 04 | Adjuster Assy. Chain - RR | 1 | — | 1 | |
| 13 var. of 13 | DU 1510 12 | Adjuster assembly - chain - RH | 1 | — | 1 For CBS Model | |
| 14 | JA 1210 03 | Shaft Swing Arm | 1 | — | 1 | |
| 15 | KD AA12 22 | Washer Plain Small | 4 | — | 4 | |
| 16 | 39 0939 15 | Nut Hex Nyloc | 1 | — | 1 | |
| 17 | 39 0711 11 | Plain washer | 2 | — | 2 For CBS Model | |
| 18 | 39 0292 15 | Hexagon nut - M6 x 1 | 2 | — | 2 For CBS Model | |
| 19 | 39 2764 15 | nut hexagon - M6 X 1 X A/F 13 | 2 | — | 2 For CBS Model | |
| 2 | 39 0781 11 | Washer - Plain | 2 | — | 2 | |
| 3 | DG 1710 25 | Washer | 6 | — | 6 | |
| 4 | 39 2726 12 | Washer - Spring | 4 | — | 4 | |
| 4 var. of 4 | KD DB10 18 | Washer spring | 4 | — | 4 For CBS Model | |
| 5 | 39 1336 15 | Nut (W/O Plating) | 3 | — | 3 | |
| 6 | 39 2366 15 | Nut Domed Cap | 1 | — | 1 (LH RSA top only ) | |
| 7 | PF 1220 14 | Swing Arm Assy | 1 | — | 1 | |
| 7 var. of 7 | 52 PF06 12 | Arm Swing S/A | 1 | — | 1 | |
| 7 var. of 7 | JK 1220 12 | Arm Swing S/A | 1 | — | 1 For CBS Model | |
| 8 | DP 1710 06 | Silent Bush | 2 | — | 2 | |
| 9 | DZ 1710 09 | Damper For Swing Arm | 1 | — | 1 |
Showing 25 parts in Plate 27