Plate 20
EVAP Mechanism
21 parts · BAJAJ PLATINA 100 ES & KS (CBS)
JY 1710 77
Canister
Ref 1(ES): 11
JG 1710 86
Connector Tube EVAP
Ref 10(ES): 11
JL 1711 02
Clamp Band Spring 12.5 x 8
Ref 11(ES): 22
PF 1710 32
Tube Tank To Inline Connector
Ref 12(ES): 11
JY 1710 70
Spring Band Clamp 9 x 8.4
Ref 13(ES): 11
PF 1710 62
Tube Breather Canister Connector
Ref 14(ES): 11
JY 1138 42
Connector Y Shape
Ref 15(ES): 11
JY 1710 90
Spring Band Clamp 13 x 12
Ref 16(ES): 11
PF 1710 63
Tube Breather Canister
Ref 17(ES): 11
JH 1716 02
Clamp - Canister Breather
Ref 18(ES): 11
PD 1710 29
Tube Canister Drain
Ref 19(ES): 11
JY 1710 69
Spring Band Clamp 15 x 10
Ref 2(ES): 11
JZ 1710 55
Strap Canister
Ref 20(ES): 22
DM 1210 14
Tube Oil Drain
Ref 21(ES): 11
PF 1710 35
Tube Canister To Purge Valve
Ref 3(ES): 11
JH 1710 48
Grommet Purge Valve
Ref 4(ES): 11
PD 1716 16
Valve Purge
Ref 5(ES): 11
JG 1710 29
Spring Band Clamp 11.5 x 8.4
Ref 6(ES): 11
PF 1710 36
Tube Valve Purge To Carburetor
Ref 7(ES): 11
JL 1711 01
Clamp Band Spring 9.5 x 8.4
Ref 8(ES): 22
PF 1710 33
Tube Connector to Canister
Ref 9(ES): 11
| Ref | Part # | Description | (ES) | (KS) | Remarks | |
|---|---|---|---|---|---|---|
| 1 | JY 1710 77 | Canister | 1 | — | 1 | |
| 10 | JG 1710 86 | Connector Tube EVAP | 1 | — | 1 | |
| 11 | JL 1711 02 | Clamp Band Spring 12.5 x 8 | 2 | — | 2 | |
| 12 | PF 1710 32 | Tube Tank To Inline Connector | 1 | — | 1 | |
| 13 | JY 1710 70 | Spring Band Clamp 9 x 8.4 | 1 | — | 1 | |
| 14 | PF 1710 62 | Tube Breather Canister Connector | 1 | — | 1 | |
| 15 | JY 1138 42 | Connector Y Shape | 1 | — | 1 | |
| 16 | JY 1710 90 | Spring Band Clamp 13 x 12 | 1 | — | 1 | |
| 17 | PF 1710 63 | Tube Breather Canister | 1 | — | 1 | |
| 18 | JH 1716 02 | Clamp - Canister Breather | 1 | — | 1 | |
| 19 | PD 1710 29 | Tube Canister Drain | 1 | — | 1 | |
| 2 | JY 1710 69 | Spring Band Clamp 15 x 10 | 1 | — | 1 | |
| 20 | JZ 1710 55 | Strap Canister | 2 | — | 2 | |
| 21 | DM 1210 14 | Tube Oil Drain | 1 | — | 1 | |
| 3 | PF 1710 35 | Tube Canister To Purge Valve | 1 | — | 1 | |
| 4 | JH 1710 48 | Grommet Purge Valve | 1 | — | 1 | |
| 5 | PD 1716 16 | Valve Purge | 1 | — | 1 | |
| 6 | JG 1710 29 | Spring Band Clamp 11.5 x 8.4 | 1 | — | 1 | |
| 7 | PF 1710 36 | Tube Valve Purge To Carburetor | 1 | — | 1 | |
| 8 | JL 1711 01 | Clamp Band Spring 9.5 x 8.4 | 2 | — | 2 | |
| 9 | PF 1710 33 | Tube Connector to Canister | 1 | — | 1 |
Showing 21 parts in Plate 20