Plate 54
Electrical Equipments
38 parts · BAJAJ PLATINA 100 ES & KS BS VI UG
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | JZ 4016 00 | DC Horn | 1 | |
| 10 | JD 4022 17 | Band (L 150) | 2 | |
| 10 var. of 10 | JD 4022 12 | Band (Length 200 mm) | 2 | |
| 11 | JL 4022 07 | Fuse Box Assembly with Fuse | 1 | |
| 11A | AP 2010 25 | Fuse 15A Blade Type | 1 | |
| 11B | AK 2010 12 | Fuse 10A | 1 | |
| 12 | JG 4018 08 | Foam Battery | 7 | |
| 12A | PF 4018 10 | Foam Battery | 1 | |
| 12B | PF 4018 11 | Foam Battery | 1 | |
| 13 | PF 1812 61 | Assly Case Battery | 1 | |
| 14 | KA DA06 10 | Bolt Flanged | 2 | |
| 15 | PF 4018 12 | Band Battery | 1 | |
| 16 | 60 1114 15 | Cable Tie lock-small | 2 | |
| 17 | 60 1114 17 | Clip Positive lock | 1 | |
| 18 | 39 1062 04 | Bolt-Earthing Cable | 1 | |
| 19 | LA D001 27 | Bolt | 2 | |
| 2 | KA DD08 12 | Bolt Flanged | 1 | |
| 20 | KA ED06 12 | Bolt flanged small | 1 | |
| 21 | LD F000 01 | Washer Toothed | 1 | |
| 22 | KA ED06 08 | Bolt Flanged Small | 1 | |
| 23 | PA 4022 04 | Band (Length 110MM) | 1 | |
| 24 | JF 4030 00 | Relay Interlock | 1 | |
| 3 | PA 4018 10 | Battery VRLA 3Ah | 1 | |
| 4 | DS 2010 25 | Assy D C Flasher | 1 | |
| 5 | JN 3516 04 | Starter Relay-with Grommet | 1 | |
| 6 | PF 4022 24 | Cable Assy St Relay-Motor | 1 | |
| 7 | PF 4022 23 | Cable Assy Battery-Earth | 1 | |
| 8 | PF 4022 65 | Harness Wiring | 1 | |
| 8 var. of 8 | PF 4022 67 | Harness Wiring | 1 | |
| 8 var. of 8 | PF 4022 63 | Harness Wiring | — | |
| 8 var. of 8 | PF 4022 57 | Harness Wiring | 1 | |
| 8 var. of 8 | PF 4022 76 | Harness Wiring | 1 | |
| 8 var. of 8 | PF 4022 83 | Harness Wiring | 1 | |
| 8 var. of 8 | PF 4022 85 | Harness Wiring | 1 | |
| 8 var. of 8 | PF 4022 89 | Harness Wiring | 1 | |
| 8 var. of 8 | PF 4022 91 | Harness Wiring | 1 | |
| 9 | 60 1114 05 | Cable Tie Lk-Rlsbl | 1 | |
| 9 var. of 9 | 60 1114 20 | Cable Tie Lock | 1 |
Showing 38 parts in Plate 54