Plate 49
Control Cables
14 parts · BAJAJ PLATINA 100 ES & KS BS VI UG
PF 1612 34
Cable brake front
Ref 1(ES) Disc: 1 · (ES) Drum: 11
JK 1612 15
Cable brake front
Ref 1(ES) Disc: 1 · (ES) Drum: 11 From Jul 20 to Jan 21
PF 1612 48
Cable brake front
Ref 1(ES) Drum: 11 OBD2- Single Plug
DY 1612 13
Cable Brake Pedal - Front Panel
Ref 1A(ES) Drum: 11 OBD2- Single Plug
PF 1612 36
Cable Throttle
Ref 2(ES) Disc: 1 · (ES) Drum: 11
PF 1612 26
Cable Clutch
Ref 3(ES) Drum: 11
PA 1612 09
Cable Clutch
Ref 3(ES) Disc: 1 · (ES) Drum: 11
DS 1910 01
Cable Clutch
Ref 3(ES) Disc: 1- Alternate
PA 1612 17
Cable Speedometer
Ref 4(ES) Drum: 11
JZ 1612 10
Cable Speedometer
Ref 4(ES) Disc: 1-
KA DC05 18
Screw
Ref 5(ES) Disc: 1 · (ES) Drum: 11 Speedo cable mtg. on panel
KA DC05 18
Bolt flanged
Ref 6(ES) Disc: 1 · (ES) Drum: 11
KH BA08 28
Pin Snap
Ref 7(ES) Disc: 1 · (ES) Drum: 11
LH E000 17
Pin
Ref 8(ES) Disc: 1 · (ES) Drum: 11
| Ref | Part # | Description | (ES) Disc | (ES) Drum | (KS) Drum | Remarks | |
|---|---|---|---|---|---|---|---|
| 1 | PF 1612 34 | Cable brake front | 1 | 1 | — | 1 | |
| 1 var. of 1 | JK 1612 15 | Cable brake front | 1 | 1 | — | 1 From Jul 20 to Jan 21 | |
| 1 var. of 1 | PF 1612 48 | Cable brake front | — | 1 | — | 1 OBD2- Single Plug | |
| 1A | DY 1612 13 | Cable Brake Pedal - Front Panel | — | 1 | — | 1 OBD2- Single Plug | |
| 2 | PF 1612 36 | Cable Throttle | 1 | 1 | — | 1 | |
| 3 | PF 1612 26 | Cable Clutch | — | 1 | — | 1 | |
| 3 var. of 3 | PA 1612 09 | Cable Clutch | 1 | 1 | — | 1 | |
| 3 var. of 3 | DS 1910 01 | Cable Clutch | 1 | — | — | - Alternate | |
| 4 | PA 1612 17 | Cable Speedometer | — | 1 | — | 1 | |
| 4 var. of 4 | JZ 1612 10 | Cable Speedometer | 1 | — | — | - | |
| 5 | KA DC05 18 | Screw | 1 | 1 | — | 1 Speedo cable mtg. on panel | |
| 6 | KA DC05 18 | Bolt flanged | 1 | 1 | — | 1 | |
| 7 | KH BA08 28 | Pin Snap | 1 | 1 | — | 1 | |
| 8 | LH E000 17 | Pin | 1 | 1 | — | 1 |
Showing 14 parts in Plate 49