Plate 40
Front Hub - For Drum Brake
28 parts · BAJAJ PLATINA 100 ES & KS BS VI UG
KP BB63 01
Bearing-Ball-C3 Clearance
Ref 1(ES) Drum: 22
30 1511 05
Shoe Brake
Ref 10(ES) Drum: 22 (For 130 Dia. Drm)
JN 1318 12
Brake Shoe
Ref 10(ES) Drum: 22 From July 21
30 1510 69
Spring
Ref 11(ES) Drum: 22
30 1510 04
Cam brake
Ref 12(ES) Drum: 11
JK 1318 44
Cam brake
Ref 12(ES) Drum: 11
30 1510 38
O Ring
Ref 13(ES) Drum: 21
DU 1510 44
Lever panel brake front
Ref 14(ES) Drum: 11
39 0775 04
Hex Head Bolt
Ref 15(ES) Drum: 11
LC L000 02
Nut Flanged - M6 x 1
Ref 16(ES) Drum: 11
DD 1510 09
Wear Indicator
Ref 17(ES) Drum: 11
36 DS15 02
Kit Speed Gear
Ref 18(ES) Drum: 11 Refer Kit List
PA 1310 03
Oil Seal
Ref 19(ES) Drum: 11
30 1510 32
Collar Bearing
Ref 2(ES) Drum: 11
30 1510 42
Washer A
Ref 20(ES) Drum: 22
JA 1316 06
Bushing
Ref 21(ES) Drum: 11
30 1511 18
Stopper For Bushing
Ref 22(ES) Drum: 11
39 1013 21
O Ring
Ref 23(ES) Drum: 11
KD DB04 08
Washer
Ref 24(ES) Drum: 11
KB BA04 08
Screw pan cross
Ref 3(ES) Drum: 11
30 1510 33
Seal - Oil
Ref 4(ES) Drum: 11
DZ 1510 14
Axle
Ref 5(ES) Drum: 11
JK 1310 15
Axle
Ref 5(ES) Drum: 11 Alternate
DZ 1510 32
Collar assembly
Ref 6(ES) Drum: 11
KD AA12 22
Washer - Plain
Ref 7(ES) Drum: 11
59 1500 03
U Nut M 12
Ref 8(ES) Drum: 11
PF 1316 16
Panel brake front
Ref 9(ES) Drum: 11
56 PF8M 3Q
Panel brake front Silver Colour
Ref 9(ES) Drum: 11
| Ref | Part # | Description | (ES) Disc | (ES) Drum | (KS) Drum | Remarks | |
|---|---|---|---|---|---|---|---|
| 1 | KP BB63 01 | Bearing-Ball-C3 Clearance | — | 2 | — | 2 | |
| 10 | 30 1511 05 | Shoe Brake | — | 2 | — | 2 (For 130 Dia. Drm) | |
| 10 var. of 10 | JN 1318 12 | Brake Shoe | — | 2 | — | 2 From July 21 | |
| 11 | 30 1510 69 | Spring | — | 2 | — | 2 | |
| 12 | 30 1510 04 | Cam brake | — | 1 | — | 1 | |
| 12 var. of 12 | JK 1318 44 | Cam brake | — | 1 | — | 1 | |
| 13 | 30 1510 38 | O Ring | — | 2 | — | 1 | |
| 14 | DU 1510 44 | Lever panel brake front | — | 1 | — | 1 | |
| 15 | 39 0775 04 | Hex Head Bolt | — | 1 | — | 1 | |
| 16 | LC L000 02 | Nut Flanged - M6 x 1 | — | 1 | — | 1 | |
| 17 | DD 1510 09 | Wear Indicator | — | 1 | — | 1 | |
| 18 | 36 DS15 02 | Kit Speed Gear | — | 1 | — | 1 Refer Kit List | |
| 19 | PA 1310 03 | Oil Seal | — | 1 | — | 1 | |
| 2 | 30 1510 32 | Collar Bearing | — | 1 | — | 1 | |
| 20 | 30 1510 42 | Washer A | — | 2 | — | 2 | |
| 21 | JA 1316 06 | Bushing | — | 1 | — | 1 | |
| 22 | 30 1511 18 | Stopper For Bushing | — | 1 | — | 1 | |
| 23 | 39 1013 21 | O Ring | — | 1 | — | 1 | |
| 24 | KD DB04 08 | Washer | — | 1 | — | 1 | |
| 3 | KB BA04 08 | Screw pan cross | — | 1 | — | 1 | |
| 4 | 30 1510 33 | Seal - Oil | — | 1 | — | 1 | |
| 5 | DZ 1510 14 | Axle | — | 1 | — | 1 | |
| 5 var. of 5 | JK 1310 15 | Axle | — | 1 | — | 1 Alternate | |
| 6 | DZ 1510 32 | Collar assembly | — | 1 | — | 1 | |
| 7 | KD AA12 22 | Washer - Plain | — | 1 | — | 1 | |
| 8 | 59 1500 03 | U Nut M 12 | — | 1 | — | 1 | |
| 9 | PF 1316 16 | Panel brake front | — | 1 | — | 1 | |
| 9 var. of 9 | 56 PF8M 3Q | Panel brake front Silver Colour | — | 1 | — | 1 |
Showing 28 parts in Plate 40