Plate 36
Front Master Cylinder - For Disc Brake
13 parts · BAJAJ PLATINA 100 ES & KS BS VI UG
DJ 1910 23
Major Kit - M Cyl. with Grease
Ref 1(ES) Disc: 1-
DJ 1910 31
Screw
Ref 10(ES) Disc: 2-
JH 1318 50
Cylinder assembly master front
Ref 11(ES) Disc: 1-
DJ 2011 09
Front Brake Switch
Ref 12(ES) Disc: 1-
DJ 2011 08
Cable Switch Brake Front
Ref 13(ES) Disc: 1- N.I.
36 JK01 02
Hose assembly
Ref 2(ES) Disc: 1-
DJ 1910 34
Reservoir Cover
Ref 3(ES) Disc: 1-
GL 1318 27
Banjo Bolt
Ref 4(ES) Disc: 2-
DJ 1910 26
Washer Copper
Ref 5(ES) Disc: 4-
DJ 1910 27
Clamp Holder RH
Ref 6(ES) Disc: 1-
DJ 1910 28
Bolt Clamp Holder
Ref 7(ES) Disc: 2-
DJ 1910 35
Diaphragm
Ref 8(ES) Disc: 1-
DJ 1910 38
Window Oil Level
Ref 9(ES) Disc: 1-
| Ref | Part # | Description | (ES) Disc | (ES) Drum | (KS) Drum | Remarks | |
|---|---|---|---|---|---|---|---|
| 1 | DJ 1910 23 | Major Kit - M Cyl. with Grease | 1 | — | — | - | |
| 10 | DJ 1910 31 | Screw | 2 | — | — | - | |
| 11 | JH 1318 50 | Cylinder assembly master front | 1 | — | — | - | |
| 12 | DJ 2011 09 | Front Brake Switch | 1 | — | — | - | |
| 13 | DJ 2011 08 | Cable Switch Brake Front | 1 | — | — | - N.I. | |
| 2 | 36 JK01 02 | Hose assembly | 1 | — | — | - | |
| 3 | DJ 1910 34 | Reservoir Cover | 1 | — | — | - | |
| 4 | GL 1318 27 | Banjo Bolt | 2 | — | — | - | |
| 5 | DJ 1910 26 | Washer Copper | 4 | — | — | - | |
| 6 | DJ 1910 27 | Clamp Holder RH | 1 | — | — | - | |
| 7 | DJ 1910 28 | Bolt Clamp Holder | 2 | — | — | - | |
| 8 | DJ 1910 35 | Diaphragm | 1 | — | — | - | |
| 9 | DJ 1910 38 | Window Oil Level | 1 | — | — | - |
Showing 13 parts in Plate 36