Plate 43
ELECTRICAL EQUIPMENTS & BATTERY
18 parts · BAJAJ Kristal
AP 2010 29
Starter Relay
Ref 1Qty/Veh.: 1
GF 1611 48
Cover Battery box
Ref 10Qty/Veh.: 1
CS 1610 77
Damper battery Upper
Ref 11Qty/Veh.: 1
GF 2010 04
Vehicle main Wiring harness
Ref 12Qty/Veh.: 1
GF 1910 26
Speedometer
Ref 13Qty/Veh.: 1N.I.
GF 2010 52
LDR with harness
Ref 14Qty/Veh.: 1N.I.
GF 2010 66
Smart light unit
Ref 15Qty/Veh.: 1N.I.
GF 2010 14
Helmet box light
Ref 16Qty/Veh.: 1N.I.
DH 2010 18
R/R unit
Ref 2Qty/Veh.: 1
DS 2010 18
RR unit
Ref 2Qty/Veh.: 1
39 1680 04
Flange bolt
Ref 3Qty/Veh.: 2
GF 2010 36
Fuse box assly
Ref 4Qty/Veh.: 1
GF 2010 16
Beeper assly
Ref 5Qty/Veh.: 1
39 1779 02
Tapping screw
Ref 6Qty/Veh.: 2
GF 2010 53
Fuse 10 AMP
Ref 7Qty/Veh.: 1
GF 2010 01
Battery 12V - 4Ah
Ref 8Qty/Veh.: 1GF 2010 60 (FOR SF)
DS 2010 81
Battery 12V - 5Ah
Ref 8Qty/Veh.: 1
05 1910 27
Band for cable
Ref 9Qty/Veh.: 1
| Ref | Part # | Description | Qty/Veh. | Remarks | |
|---|---|---|---|---|---|
| 1 | AP 2010 29 | Starter Relay | 1 | ||
| 10 | GF 1611 48 | Cover Battery box | 1 | ||
| 11 | CS 1610 77 | Damper battery Upper | 1 | ||
| 12 | GF 2010 04 | Vehicle main Wiring harness | 1 | ||
| 13 | GF 1910 26 | Speedometer | 1 | N.I. | |
| 14 | GF 2010 52 | LDR with harness | 1 | N.I. | |
| 15 | GF 2010 66 | Smart light unit | 1 | N.I. | |
| 16 | GF 2010 14 | Helmet box light | 1 | N.I. | |
| 2 | DH 2010 18 | R/R unit | 1 | ||
| 2 var. of 2 | DS 2010 18 | RR unit | 1 | ||
| 3 | 39 1680 04 | Flange bolt | 2 | ||
| 4 | GF 2010 36 | Fuse box assly | 1 | ||
| 5 | GF 2010 16 | Beeper assly | 1 | ||
| 6 | 39 1779 02 | Tapping screw | 2 | ||
| 7 | GF 2010 53 | Fuse 10 AMP | 1 | ||
| 8 | GF 2010 01 | Battery 12V - 4Ah | 1 | GF 2010 60 (FOR SF) | |
| 8 var. of 8 | DS 2010 81 | Battery 12V - 5Ah | 1 | ||
| 9 | 05 1910 27 | Band for cable | 1 |
Showing 18 parts in Plate 43