Plate 11
COVER CVT
18 parts · BAJAJ Kristal
GF 1010 45
Cover CVT
Ref 1Qty/Veh.: 1
CS 1013 54
Cover, CVT Air Exit
Ref 10Qty/Veh.: 1
39 1062 04
Bolt Flanged (M6 x 1 x 12L)
Ref 11Qty/Veh.: 2
CS 1013 02
Stopper Kick
Ref 12Qty/Veh.: 1
GF 1010 58
Gasket, Cover CVT
Ref 13Qty/Veh.: 1
39 1000 06
Hollow Dowel Pin
Ref 14Qty/Veh.: 2
39 1074 04
Bolt Flange
Ref 15Qty/Veh.: 5
CS 1012 25
Clamp
Ref 16Qty/Veh.: 1
39 1962 04
Bolt
Ref 17Qty/Veh.: 1
GF 1011 78
Air separator
Ref 18Qty/Veh.: 1
CS 1013 65
Damper Washer
Ref 2Qty/Veh.: 1
39 0200 11
Plain Washer
Ref 3Qty/Veh.: 1
CS 1013 66
Damper cap
Ref 4Qty/Veh.: 1
CS 1013 67
Bolt Spl. Cover CVT
Ref 5Qty/Veh.: 1
CS 1013 68
Damper Cover CVT
Ref 6Qty/Veh.: 1
CS 1013 69
Holder Plate, Damper CVT
Ref 7Qty/Veh.: 1
GF 1010 88
Duct Entry, CVT Cooling
Ref 8Qty/Veh.: 1
39 0761 01
Pan Head Screw
Ref 9Qty/Veh.: 5
| Ref | Part # | Description | Qty/Veh. | Remarks | |
|---|---|---|---|---|---|
| 1 | GF 1010 45 | Cover CVT | 1 | ||
| 10 | CS 1013 54 | Cover, CVT Air Exit | 1 | ||
| 11 | 39 1062 04 | Bolt Flanged (M6 x 1 x 12L) | 2 | ||
| 12 | CS 1013 02 | Stopper Kick | 1 | ||
| 13 | GF 1010 58 | Gasket, Cover CVT | 1 | ||
| 14 | 39 1000 06 | Hollow Dowel Pin | 2 | ||
| 15 | 39 1074 04 | Bolt Flange | 5 | ||
| 16 | CS 1012 25 | Clamp | 1 | ||
| 17 | 39 1962 04 | Bolt | 1 | ||
| 18 | GF 1011 78 | Air separator | 1 | ||
| 2 | CS 1013 65 | Damper Washer | 1 | ||
| 3 | 39 0200 11 | Plain Washer | 1 | ||
| 4 | CS 1013 66 | Damper cap | 1 | ||
| 5 | CS 1013 67 | Bolt Spl. Cover CVT | 1 | ||
| 6 | CS 1013 68 | Damper Cover CVT | 1 | ||
| 7 | CS 1013 69 | Holder Plate, Damper CVT | 1 | ||
| 8 | GF 1010 88 | Duct Entry, CVT Cooling | 1 | ||
| 9 | 39 0761 01 | Pan Head Screw | 5 |
Showing 18 parts in Plate 11