Plate 43
Painted Parts and Decals (125 T)
31 parts · BAJAJ Discover 125 ST / T / 100T
PA 7103 3B
Fuel Tank Black Blue Decal
Ref 1125 T: 1
PA 7103 3C
Fuel Tank Black Red Decal
Ref 1125 T: 1
PA 7103 3F
Fuel Tank Flame Red Decal
Ref 1125 T: 1
PA 7103 5R
Fuel Tank Brilliant Blue Decal
Ref 1125 T: 1
PA 2331 83
Decal Kit Tank Bl-blue
Ref 1 0125 T: 1
PA 2331 93
Decal Kit Tank Bl-red
Ref 1 0125 T: 1
PA 2332 03
Decal Kit Tank Blue
Ref 1 0125 T: 1
PA 2332 13
Decal Kit Tank Red
Ref 1 0125 T: 1
36 PA01 11
Kit Dcl S Cowl - 125 T
Ref 11125 T: 1Bl-Flame Red
36 PA01 12
Kit Dcl S Cowl - 125 T
Ref 11125 T: 1Bl-Blue
36 PA01 09
Kit Dcl S Cowl - 125 T
Ref 11125 T: 1Red
36 PA01 10
Kit Dcl S Cowl - 125 T
Ref 11125 T: 1Blue
JZ 7404 3B
Cowling Blk Blue Decal
Ref 2125 T: 1
JZ 7404 3C
Cowling Blk Red Decal
Ref 2125 T: 1
JZ 7404 3F
Cowling Flame Red Decal
Ref 2125 T: 1
JZ 7404 5R
Cowling Brilliant Blue Decal
Ref 2125 T: 1
JZ 7306 3F
Fr Fender Pntd
Ref 3125 ST: 1 · 125 T: 1 · 100 T: 1Bl-Flame Red
JZ 7306 5J
Fr Fender Pntd
Ref 3125 ST: 1 · 125 T: 1 · 100 T: 1Mid Night Bl
JZ 7306 5R
Fr Fender Pntd
Ref 3125 ST: 1 · 125 T: 1 · 100 T: 1Brilliant Blue
PA 7503 3B
Seat Cowl Black Blue
Ref 4125 T: 1
PA 7503 3C
Seat Cowl Black Red
Ref 4125 T: 1
PA 7503 3F
Seat Cowl Flame Red
Ref 4125 T: 1
PA 7503 5R
Seat Cowl Brilliant Blue
Ref 4125 T: 1
PA 7202 1E
Side Panel LH
Ref 5125 T: 1
PA 7203 1E
Side Panel RH
Ref 6125 T: 1
PA 2332 26
Decal 4 Valve Chrome
Ref 7125 T: 1
JZ 2331 77
Fairing Decal B-logo
Ref 8125 ST: 1 · 125 T: 1 · 100 T: 1
36 PA01 17
Kit Decal Fairing Bl-blue
Ref 9125 T: 1
36 PA01 18
Kit Decal Fairing Bl-red
Ref 9125 T: 1
36 PA01 19
Kit Dcl Fairing Blue
Ref 9125 T: 1
36 PA01 20
Kit Decal Fairing Red
Ref 9125 T: 1
| Ref | Part # | Description | 125 ST | 125 T | 100 T | Remarks | |
|---|---|---|---|---|---|---|---|
| 1 | PA 7103 3B | Fuel Tank Black Blue Decal | — | 1 | — | ||
| 1 var. of 1 | PA 7103 3C | Fuel Tank Black Red Decal | — | 1 | — | ||
| 1 var. of 1 | PA 7103 3F | Fuel Tank Flame Red Decal | — | 1 | — | ||
| 1 var. of 1 | PA 7103 5R | Fuel Tank Brilliant Blue Decal | — | 1 | — | ||
| 1 0 | PA 2331 83 | Decal Kit Tank Bl-blue | — | 1 | — | ||
| 1 0 var. of 1 0 | PA 2331 93 | Decal Kit Tank Bl-red | — | 1 | — | ||
| 1 0 var. of 1 0 | PA 2332 03 | Decal Kit Tank Blue | — | 1 | — | ||
| 1 0 var. of 1 0 | PA 2332 13 | Decal Kit Tank Red | — | 1 | — | ||
| 11 | 36 PA01 11 | Kit Dcl S Cowl - 125 T | — | 1 | — | Bl-Flame Red | |
| 11 var. of 11 | 36 PA01 12 | Kit Dcl S Cowl - 125 T | — | 1 | — | Bl-Blue | |
| 11 var. of 11 | 36 PA01 09 | Kit Dcl S Cowl - 125 T | — | 1 | — | Red | |
| 11 var. of 11 | 36 PA01 10 | Kit Dcl S Cowl - 125 T | — | 1 | — | Blue | |
| 2 | JZ 7404 3B | Cowling Blk Blue Decal | — | 1 | — | ||
| 2 var. of 2 | JZ 7404 3C | Cowling Blk Red Decal | — | 1 | — | ||
| 2 var. of 2 | JZ 7404 3F | Cowling Flame Red Decal | — | 1 | — | ||
| 2 var. of 2 | JZ 7404 5R | Cowling Brilliant Blue Decal | — | 1 | — | ||
| 3 | JZ 7306 3F | Fr Fender Pntd | 1 | 1 | 1 | Bl-Flame Red | |
| 3 var. of 3 | JZ 7306 5J | Fr Fender Pntd | 1 | 1 | 1 | Mid Night Bl | |
| 3 var. of 3 | JZ 7306 5R | Fr Fender Pntd | 1 | 1 | 1 | Brilliant Blue | |
| 4 | PA 7503 3B | Seat Cowl Black Blue | — | 1 | — | ||
| 4 var. of 4 | PA 7503 3C | Seat Cowl Black Red | — | 1 | — | ||
| 4 var. of 4 | PA 7503 3F | Seat Cowl Flame Red | — | 1 | — | ||
| 4 var. of 4 | PA 7503 5R | Seat Cowl Brilliant Blue | — | 1 | — | ||
| 5 | PA 7202 1E | Side Panel LH | — | 1 | — | ||
| 6 | PA 7203 1E | Side Panel RH | — | 1 | — | ||
| 7 | PA 2332 26 | Decal 4 Valve Chrome | — | 1 | — | ||
| 8 | JZ 2331 77 | Fairing Decal B-logo | 1 | 1 | 1 | ||
| 9 | 36 PA01 17 | Kit Decal Fairing Bl-blue | — | 1 | — | ||
| 9 var. of 9 | 36 PA01 18 | Kit Decal Fairing Bl-red | — | 1 | — | ||
| 9 var. of 9 | 36 PA01 19 | Kit Dcl Fairing Blue | — | 1 | — | ||
| 9 var. of 9 | 36 PA01 20 | Kit Decal Fairing Red | — | 1 | — |
Showing 31 parts in Plate 43