Plate 32
Tube / Tyre / Rim
10 parts · BAJAJ Discover 125 ST / T / 100T
JZ 1310 28
Wheel Front 1.4X17
Ref 1125 ST: 1 · 125 T: 1 · 100 T: 1Disc Brake
JZ 1310 26
Wheel Front 1.4X17
Ref 1A125 T: 1 · 100 T: 1Drum Brake
DS 1510 48
Tyre 2.75 X 17
Ref 2125 ST: 1 · 100 T: 1Not Serviceable in Spare
DM 1510 25
Tyre 2.75 X 17
Ref 2125 T: 1 · 100 T: 1Not Serviceable in Spare
DS 1510 49
Tube - 2.75 X 17
Ref 3125 ST: 1 · 125 T: 1 · 100 T: 1Not Serviceable in Spare
JZ 1312 24
Wheel Rear 1.6X17
Ref 4125 ST: 1 · 125 T: 1
PA 1312 15
Wheel Rear 1.6X17
Ref 4100 T: 1
DS 1510 52
Tyre 3.00 X 17
Ref 5125 ST: 1Not Serviceable in Spare
DM 1510 28
Tyre 3.00 X 17
Ref 5125 T: 1 · 100 T: 1Not Serviceable in Spare
DS 1510 53
Tube - 3 X 17
Ref 6125 ST: 1 · 125 T: 1 · 100 T: 1Not Serviceable in Spare
| Ref | Part # | Description | 125 ST | 125 T | 100 T | Remarks | |
|---|---|---|---|---|---|---|---|
| 1 | JZ 1310 28 | Wheel Front 1.4X17 | 1 | 1 | 1 | Disc Brake | |
| 1A | JZ 1310 26 | Wheel Front 1.4X17 | — | 1 | 1 | Drum Brake | |
| 2 | DS 1510 48 | Tyre 2.75 X 17 | 1 | — | 1 | Not Serviceable in Spare | |
| 2 var. of 2 | DM 1510 25 | Tyre 2.75 X 17 | — | 1 | 1 | Not Serviceable in Spare | |
| 3 | DS 1510 49 | Tube - 2.75 X 17 | 1 | 1 | 1 | Not Serviceable in Spare | |
| 4 | JZ 1312 24 | Wheel Rear 1.6X17 | 1 | 1 | — | ||
| 4 var. of 4 | PA 1312 15 | Wheel Rear 1.6X17 | — | — | 1 | ||
| 5 | DS 1510 52 | Tyre 3.00 X 17 | 1 | — | — | Not Serviceable in Spare | |
| 5 var. of 5 | DM 1510 28 | Tyre 3.00 X 17 | — | 1 | 1 | Not Serviceable in Spare | |
| 6 | DS 1510 53 | Tube - 3 X 17 | 1 | 1 | 1 | Not Serviceable in Spare |
Showing 10 parts in Plate 32